Game Center for Women's Basketball at Cal Poly on 1/29/2022
Record: 11-8,6-2 Big Westvs

Irvine
CPO

Record: 1-13,0-5 Big West
64
Final
Jan. 29th
52
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 7 | 13 | 20 | 64 |
![]() | 4 | 6 | 16 | 26 | 52 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-54 | 23-64 |
|---|---|---|
Field Goal Percentage | 35.2% | 35.9% |
Three Point: Made-Attempted | 6-17 | 2-16 |
Three Point Percentage | 35.3% | 12.5% |
Free Throws: Made-Attempted | 20-26 | 4-9 |
Free Throw Percentage | 76.9% | 44.4% |
Rebounds | 39 | 42 |
Assists | 11 | 17 |
Turnovers | 12 | 18 |
Blocks | 4 | 4 |
Steals | 13 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





