Game Center for Women's Basketball at Cal State Fullerton on 1/20/2022
Record: 9-7,4-1 Big Westvs

Irvine
CSF

Record: 6-8,1-3 Big West
75
Final
Jan. 20th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 13 | 16 | 21 | 75 |
![]() | 15 | 15 | 22 | 15 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 21-53 |
|---|---|---|
Field Goal Percentage | 45.6% | 39.6% |
Three Point: Made-Attempted | 4-18 | 3-12 |
Three Point Percentage | 22.2% | 25.0% |
Free Throws: Made-Attempted | 19-23 | 22-26 |
Free Throw Percentage | 82.6% | 84.6% |
Rebounds | 35 | 30 |
Assists | 13 | 15 |
Turnovers | 17 | 19 |
Blocks | 3 | 2 |
Steals | 9 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






