Game Center for Women's Basketball vs Hawai'i on 1/15/2022
Record: 5-7,2-1 Big Westvs

Hawaii
Irvine

Record: 8-7,3-1 Big West
77
Final
Jan. 15th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 20 | 13 | 25 | 77 |
![]() | 15 | 19 | 17 | 22 | 73 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-42 | 23-67 |
|---|---|---|
Field Goal Percentage | 57.1% | 34.3% |
Three Point: Made-Attempted | 8-16 | 10-25 |
Three Point Percentage | 50.0% | 40.0% |
Free Throws: Made-Attempted | 21-30 | 17-21 |
Free Throw Percentage | 70.0% | 81.0% |
Rebounds | 37 | 29 |
Assists | 13 | 9 |
Turnovers | 21 | 13 |
Blocks | 4 | 2 |
Steals | 6 | 13 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







