UC Irvine vs Utah Valley
3/16/2019
UCCU Ballpark
2:04 pm
UC Irvine
11-4

17
Final
4

Utah Valley
3-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 17 | 16 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 3 |
Win: Rashi, Taylor (1-0)Loss: Carrillo, Romeo (0-1)
Scoring Summary
Team | UCI | UVU |
|---|---|---|
1st Marco, A homered to left field, RBI (2-0 BB). | 0 | 1 |
2nd Peabody singled up the middle, RBI (2-2 FBFB); Koss advanced to third; Castro scored. | 1 | 1 |
3rd Hall, K singled to left field, RBI (3-2 KBBBS); Howell, T scored. | 1 | 2 |
7th Madsen, M tripled to center field, 2 RBI (1-0 B); Sims, D scored; Marco, A scored. | 1 | 4 |
8th Filia tripled to left center, 2 RBI (2-2 BBKF); Palmer scored; Peabody scored. | 3 | 4 |
9th Brooks flied out to lf, SF, RBI (2-1 BKB); Koss scored. | 4 | 4 |
10th Koss reached on a fielding error by ss, RBI (0-0); Mazur advanced to second; Reitano advanced to third; Damla scored. | 5 | 4 |
10th Brooks walked, RBI (3-0 BBBB); Koss advanced to second; Mazur advanced to third; Reitano scored. | 6 | 4 |
10th Peabody hit by pitch, RBI (0-0); Brooks advanced to second; Koss advanced to third; Mazur scored. | 7 | 4 |
10th Palmer walked, RBI (3-2 BKFBBFB); Peabody advanced to second; Brooks advanced to third; Koss scored, unearned. | 8 | 4 |
10th Filia homered to left field, 4 RBI (0-0); Palmer scored; Peabody scored; Brooks scored. | 12 | 4 |
10th Koss reached on a fielder's choice to second base, RBI (0-2 KF); Mazur out at second 2b to ss; Ireland advanced to third; Damla scored, unearned. | 13 | 4 |
10th Brooks homered to left field, 3 RBI, unearned (1-1 KB); Koss scored, unearned; Ireland scored, unearned. | 16 | 4 |
10th Palmer doubled to left center, RBI (3-2 KBBFB); Peabody scored, unearned. | 17 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | LF | 4 | 2 | 2 | 2 | 4 | 0 | 1 | 0 |
| Filia, Mikey | CF | 6 | 1 | 3 | 6 | 2 | 0 | 1 | 6 |
| Lewis, Brandon | 3B | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Damla, Adrian | 1B | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 1 |
| Reitano, Matt | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ireland, Sam | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Jacob | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Zickefoose, Konnor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mazur, Griffin | C | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Koss, Christian | SS | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| Brooks, Brendan | 2B | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Peabody, Mike | RF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Brubaker, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashi, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Darius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 16 | 17 | 15 | 1 | 7 | 19 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beltran, Michael | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hall, Kody | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marco, Alexander | RF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Sims, Drew | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Madsen, Mick | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Poulsen, Kade | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Plecas, Jake | LF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Hayes, Pacen | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Howell, Trevor | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Schultz, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yocum, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmit, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo, Romeo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalke, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petet, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 4 | 4 | 0 | 8 | 10 |
Batting
2B: Marco, Alexander (1); Howell, Trevor (1)
3B: Madsen, Mick (1)
HR: Marco, Alexander (1)
Fielding
E: Sims, Drew (1); Howell, Trevor (1); Schmit, Jesse (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brubaker, Tanner | 5.1 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 9 | 94 |
| Bocko, Jordan | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 35 |
| Rashi, Taylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Garcia, Darius | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 10 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 40 | 44 | 7 | 15 | 163 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Paxton | 6.1 | 6 | 1 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 24 | 32 | 8 | 6 | 113 |
Yocum, Cole | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Schmit, Jesse | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 38 |
Carrillo, Romeo | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 14 |
Dalke, Matt | 0.0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
Gray, Mason | 0.1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 8 |
Petet, Logan | 0.2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Totals | 16 | 17 | 11 | 15 | 7 | 1 | 0 | 4 | 1 | 45 | 66 | 12 | 11 | 230 |
Win: Rashi, Taylor (1-0)
Loss: Carrillo, Romeo (0-1)
HBP:
Schultz, Paxton (1); Schmit, Jesse (1); Dalke, Matt (1); Gray, Mason (1)















