UC Irvine vs CSUN
4/20/2018
Matador Field
3:02 pm
UC Irvine
22-14, 6-4

4
Final
2

CSUN
17-20, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Pallante, Andre (6-0)Loss: Armstrong, Walker (1-3)Save: Bocko, Jordan (5)
Scoring Summary
Team | UCI | CSUN |
|---|---|---|
2nd Bumstead homered to left field, RBI (0-0). | 0 | 1 |
3rd Fitzpatrick doubled to left field, RBI (0-0); Koss scored. | 1 | 1 |
3rd Rubalcaba homered to left field, RBI (1-0 B). | 1 | 2 |
4th Koss homered to left field, 3 RBI (1-0 B); Coss scored; Zickefoose scored. | 4 | 2 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnston, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Filia, Mikey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Brendan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fitzpatrick, Ryan | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zickefoose, Konnor | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Coss, Parker | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kreuter, Cole | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Reitano, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koss, Christian | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Pallante, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper, Joey | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Casanova, Trevor | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Weiss, Albee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toerner, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bumstead, Nolan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley, Kevin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Conlan, Riley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bohning, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rubalcaba, Alvaro | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Armstrong, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shenefield, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 5 | 6 |
Batting
2B: Toerner, Justin (1)
HR: Bumstead, Nolan (1); Rubalcaba, Alvaro (1)
Baserunning
PO: Rubalcaba, Alvaro (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pallante, Andre | 8.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 8 | 106 |
| Bocko, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Totals | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 35 | 11 | 8 | 122 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Walker | 7.2 | 9 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 7 | 100 |
Shenefield, Hayden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Schriever, Blake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 10 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 9 | 113 |