Hawai'i vs UC Irvine
3/31/2018
Anteater Ballpark
2:00 PM
Hawai'i
16-9, 0

14
Final
2

UC Irvine
14-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 14 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
Win: Uskali, Neil (5-1)Loss: Denholm, Trenton (1-4)
Scoring Summary
Team | UH | UCI |
|---|---|---|
2nd Vchulek, D. singled to pitcher, RBI (0-0); Demeter, D. advanced to second; Ka'aua, C. advanced to third; Ramirez, E. scored. | 1 | 0 |
2nd Yamazaki, M. singled to pitcher, RBI (1-1); Vchulek, D. advanced to second; Demeter, D. advanced to third; Ka'aua, C. scored. | 2 | 0 |
2nd Weeks, J. flied out to rf, SF, RBI (1-1); Vchulek, D. advanced to third; Demeter, D. scored. | 3 | 0 |
2nd Fogel, A. doubled to left center, 2 RBI (2-2); Yamazaki, M. scored; Vchulek, D. scored. | 5 | 0 |
2nd Palmer hit by pitch, RBI (0-1); Koss advanced to second; Coss advanced to third; Zickefoose scored. | 5 | 1 |
3rd Ka'aua, C. grounded out to ss, RBI (0-1); Rios, K. scored. | 6 | 1 |
4th Pouelsen, L. doubled to right field, 2 RBI (2-2); Fogel, A. scored; Weeks, J. scored. | 8 | 1 |
5th Weeks, J. singled to left center, 2 RBI (2-0); Vchulek, D. scored; Demeter, D. scored. | 10 | 1 |
8th Kreuter singled to second base, RBI (2-0); Fitzpatrick scored, unearned. | 10 | 2 |
9th Yamazaki, M. doubled to right field, 2 RBI (2-1); Vchulek, D. advanced to third; Demeter, D. scored; Ka'aua, C. scored. | 12 | 2 |
9th Yamazaki, M. advanced to third on a wild pitch; Vchulek, D. scored on a wild pitch. | 13 | 2 |
9th Fogel, A. singled down the rf line, RBI (2-1); Yamazaki, M. scored. | 14 | 2 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yamazaki, Maaki | SS | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Weeks, Johnny | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Fogel, Adam | RF | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 1 |
Pouelsen, Logan | DH | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Rios, Kekai | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ramirez, Eric | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Ka'aua, Chayce | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Demeter, Dustin | 2B | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Vchulek, Dylan | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Uskali, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatton, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 13 | 8 | 0 | 12 | 9 |
Batting
2B: Yamazaki, Maaki (1); Fogel, Adam (1); Pouelsen, Logan (1); Ramirez, Eric (1); Ka'aua, Chayce (1)
SF: Weeks, Johnny (1)
Baserunning HBP: Demeter, Dustin (1)
Fielding
E: Yamazaki, Maaki (1)
DP: Yamazaki, Maaki (2); Ramirez, Eric (2); Uskali, Neil (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Filia, Mikey | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reitano, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks, Brendan | LF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Fitzpatrick, Ryan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnston, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettengill, Devin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Jacob | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mazur, Griffin | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kreuter, Cole | 2B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zickefoose, Konnor | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damla, Adrian | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazard, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coss, Parker | 3B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Koss, Christian | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peabody, Mike | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denholm, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparling, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMillin, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 0 | 0 | 5 | 8 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uskali, Neil | 7.2 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 32 | 33 | 8 | 9 | 107 |
Hatton, Kyle | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 36 | 37 | 10 | 10 | 122 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denholm, Trenton | 2.0 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 2 | 58 |
| Sparling, Sean | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 33 |
| Garcia, Alonzo | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 19 |
| McMillin, Evan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 24 |
| Riddle, Dylan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
| Brooks, Brendan | 1.0 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 32 |
| Totals | 14 | 14 | 14 | 8 | 12 | 1 | 0 | 1 | 0 | 40 | 50 | 6 | 9 | 185 |
