UC Irvine vs UC Santa Barbara
3/23/2025
Caesar Uyesaka Stad.
1:05 PM
UC Irvine
17-5, 8-1

9
Final
4

UC Santa Barbara
15-7, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 9 | 7 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
Win: Ojeda, Ricky (4-0)Loss: C. Proskey (1-3)Save: Martin, Max (6)
Scoring Summary
Team | UCI | SB |
|---|---|---|
3rd L. McCollum tripled to left center, RBI (1-1 KB); X. Esquer scored. | 0 | 1 |
3rd J. Holman grounded out to p, RBI (2-2 SBBSF); L. McCollum scored. | 0 | 2 |
3rd J. Mendez homered down the lf line, RBI (1-2 BSF). | 0 | 3 |
6th Martinez, An grounded out to 2b, RBI (0-0); Yeaman, C. advanced to second; Bermudez, W. advanced to third; Carney, F. scored. | 1 | 3 |
6th McCombs, J. singled to first base, RBI (3-2 FBBBKF); Yeaman, C. advanced to third; Bermudez, W. scored. | 2 | 3 |
6th Gaz, L. reached on a fielder's choice, RBI (0-1 F); Call, C. advanced to second; McCombs, J. advanced to third; Yeaman, C. scored, unearned. | 3 | 3 |
6th Penso, B. singled to right field, 2 RBI (1-2 BSK); Gaz, L. advanced to second; Call, C. scored, unearned; McCombs, J. scored, unearned. | 5 | 3 |
6th Bermudez, W. singled down the lf line, 2 RBI (1-0 B); Carney, F. advanced to third; Penso, B. scored, unearned; Gaz, L. scored, unearned. | 7 | 3 |
7th McCombs, J. homered to right field, RBI (2-0 BB). | 8 | 3 |
9th Yeaman, C. homered to left center, RBI (3-1 BBBK). | 9 | 3 |
9th L. McCollum reached on a fielding error by 3b, RBI (0-2 KF); J. Zakhar scored. | 9 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| Yeaman, Colin | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Martinez, Anthony | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| McCombs, Jacob | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Call, Chase | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Fjelstad, Zach | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Felsch, Rowan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gaz, Landon | PH/LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| D'errico, Davis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Penso, Blake | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Carney, Frankie | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 7 | 9 | 6 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
X. Esquer | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
L. McCollum | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
J. Holman | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
J. Mendez | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
N. Vargas | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
C. Kosciusko | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
I. Fernandez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
N. Farley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Kelly | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Barrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Deangelis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Zakhar | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Calvin | RF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Proskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Tryba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Froling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Olivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 1 | 0 | 10 | 9 |
Batting
3B: L. McCollum (1)
HR: J. Mendez (1)
Baserunning
HBP: X. Esquer (1); L. McCollum (1)
PO: L. McCollum (1)
Fielding
E: N. Farley (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ryder | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 53 |
| Ojeda, Ricky | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 0 | 45 |
| Martin, Max | 3.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 50 |
| Totals | 10 | 4 | 4 | 1 | 10 | 1 | 0 | 2 | 0 | 37 | 40 | 10 | 6 | 148 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Proskey | 5.1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 7 | 88 |
C. Tryba | 1.0 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 43 |
V. Froling | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 29 |
R. Olivas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 7 | 9 | 4 | 6 | 11 | 0 | 0 | 1 | 0 | 36 | 43 | 8 | 8 | 175 |
Win: Ojeda, Ricky (4-0)
Loss: C. Proskey (1-3)
HBP: Brooks, Ryder (1); Ojeda, Ricky (1)
;
V. Froling (1)
Save: Martin, Max (6)
;





