UC Irvine vs Loyola Marymount
UC Irvine
8-3, 0-0 Big West

13
Final
9

Loyola Marymount
4-5, 0-0 GCC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 2 | 4 | 13 | |
| 0 | 4 | 3 | 2 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | LMU |
|---|---|---|---|---|---|---|
![]() | 1st | 5:24 | G-E | Jessica Lynch | 1 | 0 |
![]() | 1st | 3:44 | G | Tara Prentice | 2 | 0 |
![]() | 1st | 3:04 | G | Nioka Thomas | 3 | 0 |
![]() | 1st | 1:02 | G | Tara Prentice | 4 | 0 |
![]() | 2nd | 6:58 | G-E | Marialena Seletopoulou | 4 | 1 |
![]() | 2nd | 6:17 | G | Kelsey Snelgar | 4 | 2 |
![]() | 2nd | 5:17 | G | Mollie Williams | 4 | 3 |
![]() | 2nd | 4:30 | G | Kili Skibby | 5 | 3 |
![]() | 2nd | 3:00 | G-P | Marialena Seletopoulou | 5 | 4 |
![]() | 2nd | 2:35 | G | Tara Prentice | 6 | 4 |
![]() | 2nd | 1:44 | G-P | Tara Prentice | 7 | 4 |
![]() | 3rd | 6:07 | G | Marialena Seletopoulou | 7 | 5 |
![]() | 3rd | 4:09 | G | Tara Prentice | 8 | 5 |
![]() | 3rd | 3:45 | G | Marialena Seletopoulou | 8 | 6 |
![]() | 3rd | 1:43 | G-E | Isabel Rack | 9 | 6 |
![]() | 3rd | 1:22 | G | Marialena Seletopoulou | 9 | 7 |
![]() | 4th | 7:03 | G | Kelsey Snelgar | 9 | 8 |
![]() | 4th | 6:44 | G | Piper Smith | 10 | 8 |
![]() | 4th | 5:57 | G | Tara Prentice | 11 | 8 |
![]() | 4th | 5:18 | G | Alexandra Akritidou | 11 | 9 |
![]() | 4th | 3:15 | G | Isabel Rack | 12 | 9 |
![]() | 4th | 2:48 | G | Piper Smith | 13 | 9 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:54 | E | Ruth Arino Ruiz |
![]() | 1st | 6:16 | E | Piper Smith |
![]() | 1st | 5:40 | E | Alena Sanchez |
![]() | 1st | 4:13 | E | Kili Skibby |
![]() | 2nd | 7:09 | E | Jensine Bugelli |
![]() | 2nd | 6:00 | E | Yanah Gerber |
![]() | 2nd | 5:20 | E | Sarah Nichols |
![]() | 2nd | 5:03 | E | Alexandra Akritidou |
![]() | 2nd | 4:00 | E | Alena Sanchez |
![]() | 2nd | 3:37 | E | Ariana Bockstahler |
![]() | 2nd | 3:31 | E | Yanah Gerber |
![]() | 2nd | 3:00 | E-P | Jessica Lynch |
![]() | 2nd | 1:44 | E-P | Isabella Barajas |
![]() | 2nd | 1:25 | E | Sarah Nichols |
![]() | 2nd | 0:32 | E | Ruth Arino Ruiz |
![]() | 3rd | 0:00 | E | Jessica Lynch |
![]() | 3rd | 5:15 | E | Sarah Nichols |
![]() | 3rd | 4:52 | E | Mollie Williams |
![]() | 3rd | 3:52 | E | Kennedy East |
![]() | 3rd | 0:00 | E | Alexandra Akritidou |
![]() | 3rd | 1:21 | E | Nioka Thomas |
![]() | 3rd | 0:40 | E | Alena Sanchez |
![]() | 4th | 7:43 | E | Mollie Williams |
![]() | 4th | 7:26 | E | Brooke Banta |
![]() | 4th | 6:27 | E-MAM | Mollie Williams |
![]() | 4th | 5:20 | E | Brooke Banta |
![]() | 4th | 2:12 | E | Maddy Gault |
![]() | 4th | 0:45 | E | Airian Grisham |

