UC Irvine vs Loyola Marymount
UC Irvine
3-6

7
Final
9

Loyola Marymount
7-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 7 | |
| 5 | 0 | 1 | 3 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | LMU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:08 | G | Michelle Urkov | 1 | 0 |
![]() | 1st | 6:44 | G | Sophia DeMattia | 1 | 1 |
![]() | 1st | 6:19 | G | Michelle Urkov | 2 | 1 |
![]() | 1st | 5:54 | G | Anna Tarantino | 2 | 2 |
![]() | 1st | 5:08 | G | Sophia DeMattia | 2 | 3 |
![]() | 1st | 3:50 | G-E | Sara Naulty | 3 | 3 |
![]() | 1st | 3:28 | G | Carolina Magano | 3 | 4 |
![]() | 1st | 2:20 | G | Carolina Magano | 3 | 5 |
![]() | 2nd | 6:37 | G | Michelle Urkov | 4 | 5 |
![]() | 2nd | 5:04 | G | Vivian Bailey | 5 | 5 |
![]() | 2nd | 1:10 | G | Lauren Hett | 6 | 5 |
![]() | 3rd | 5:18 | G | Madi O'Hara | 7 | 5 |
![]() | 3rd | 1:55 | G-E | Emison Styris | 7 | 6 |
![]() | 4th | 4:31 | G | Carolina Magano | 7 | 7 |
![]() | 4th | 3:53 | G | Emison Styris | 7 | 8 |
![]() | 4th | 1:14 | G | Anna Tarantino | 7 | 9 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:10 | E | Cila David |
![]() | 1st | 1:58 | E | Cila David |
![]() | 3rd | 7:40 | E | Mary Hassett |
![]() | 3rd | 6:56 | E | Noa Sasover |
![]() | 3rd | 5:04 | E | Annabelle Mundelius |
![]() | 3rd | 2:10 | E | Michelle Urkov |
![]() | 4th | 6:22 | E | Brooke Tora Gil |
![]() | 4th | 3:22 | E | Lauren Hett |

