UC San Diego vs UC Irvine
UC San Diego
11-13

14
Final
22

UC Irvine
13-13
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 2 | 6 | 14 | |
| 7 | 8 | 5 | 2 | 22 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCSD | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:13 | G | Michelle Urkov | 0 | 1 |
![]() | 1st | 6:26 | G | Sara Naulty | 0 | 2 |
![]() | 1st | 5:53 | G-E | Mary Hassett | 0 | 3 |
![]() | 1st | 5:18 | G | Caitlin Stayt | 1 | 3 |
![]() | 1st | 4:43 | G | Annabelle Mundelius | 1 | 4 |
![]() | 1st | 4:06 | G | Sydney Hagan | 1 | 5 |
![]() | 1st | 2:52 | G | Pippa Heaver | 1 | 6 |
![]() | 1st | 2:13 | G | Emily Cloherty | 2 | 6 |
![]() | 1st | 1:42 | G-E | Vivian Bailey | 2 | 7 |
![]() | 2nd | 6:36 | G | Madi O'Hara | 2 | 8 |
![]() | 2nd | 5:19 | G-P | Lauren Hett | 2 | 9 |
![]() | 2nd | 4:47 | G | Lauren Hett | 2 | 10 |
![]() | 2nd | 4:22 | G | Michelle Urkov | 2 | 11 |
![]() | 2nd | 3:46 | G | Caitlin Stayt | 3 | 11 |
![]() | 2nd | 3:33 | G | Madi O'Hara | 3 | 12 |
![]() | 2nd | 3:19 | G-P | Abigail Schechter | 4 | 12 |
![]() | 2nd | 3:00 | G-P | Sydney Hagan | 4 | 13 |
![]() | 2nd | 2:33 | G | Sofia Munatones | 5 | 13 |
![]() | 2nd | 1:14 | G | Chloe Patist | 5 | 14 |
![]() | 2nd | 0:27 | G | Michelle Urkov | 5 | 15 |
![]() | 2nd | 0:11 | G-E | Caitlin Stayt | 6 | 15 |
![]() | 3rd | 7:19 | G-E | Mary Hassett | 6 | 16 |
![]() | 3rd | 6:48 | G-E | Sofia Munatones | 7 | 16 |
![]() | 3rd | 6:25 | G-E | Madi O'Hara | 7 | 17 |
![]() | 3rd | 3:53 | G | Vivian Bailey | 7 | 18 |
![]() | 3rd | 2:27 | G | Deirdre Murphy | 7 | 19 |
![]() | 3rd | 1:44 | G-E | Deirdre Murphy | 7 | 20 |
![]() | 3rd | 0:03 | G-E | Alex Anghera | 8 | 20 |
![]() | 4th | 6:23 | G-E | Alex Anghera | 9 | 20 |
![]() | 4th | 4:22 | G-E | Sofia Munatones | 10 | 20 |
![]() | 4th | 3:58 | G | Hollis Munchoff | 10 | 21 |
![]() | 4th | 3:44 | G | Emily Cloherty | 11 | 21 |
![]() | 4th | 3:17 | G | Hollis Munchoff | 11 | 22 |
![]() | 4th | 1:56 | G-P | Abigail Schechter | 12 | 22 |
![]() | 4th | 1:08 | G-E | Sofia Munatones | 13 | 22 |
![]() | 4th | 0:24 | G-P | Emily Cloherty | 14 | 22 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:59 | E | Emily Cloherty |
![]() | 1st | 5:36 | E | Sara Naulty |
![]() | 1st | 5:25 | E | Mary Hassett |
![]() | 1st | 5:04 | E | Alexa Kraaijvanger |
![]() | 1st | 3:48 | E | Sofia Munatones |
![]() | 1st | 2:38 | E | Pippa Heaver |
![]() | 1st | 2:00 | E | Abigail Schechter |
![]() | 1st | 0:54 | E | Deirdre Murphy |
![]() | 2nd | 7:39 | E | Abigail Schechter |
![]() | 2nd | 6:23 | E | Deirdre Murphy |
![]() | 2nd | 5:19 | E-P | Sofia Munatones |
![]() | 2nd | 4:10 | E | Chloe Patist |
![]() | 2nd | 3:19 | E-P | Jess Reagan |
![]() | 2nd | 3:00 | E-P | Alexa Kraaijvanger |
![]() | 2nd | 0:57 | E | Michelle Urkov |
![]() | 2nd | 0:15 | E | Charley Birdsall |
![]() | 3rd | 7:36 | E | Sydney Munatones |
![]() | 3rd | 7:04 | E | Pippa Heaver |
![]() | 3rd | 6:29 | E | Kendra Ammon |
![]() | 3rd | 5:45 | E | Evelyn Burns |
![]() | 3rd | 1:57 | E | Kyla Bruhn |
![]() | 3rd | 1:04 | E | Sydney Hagan |
![]() | 3rd | 0:09 | E | Sara Naulty |
![]() | 4th | 7:12 | E | Jess Reagan |
![]() | 4th | 6:40 | E | Madeline Kasper |
![]() | 4th | 5:39 | E | Hollis Munchoff |
![]() | 4th | 4:33 | E | Anya Frey |
![]() | 4th | 1:56 | E-P | Annabelle Mundelius |
![]() | 4th | 1:10 | E | Anya Frey |
![]() | 4th | 0:24 | E-P | Madeline Kasper |

