UC Santa Barbara vs UC Irvine
UC Santa Barbara
0

11
Final
12

UC Irvine
0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 3 | 11 | |
| 2 | 2 | 3 | 5 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCSB | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:26 | G-P | Christina Mullane | 1 | 0 |
![]() | 1st | 6:09 | G | Juju Amaral | 2 | 0 |
![]() | 1st | 5:36 | G-E | Gracie Helberg | 2 | 1 |
![]() | 1st | 1:37 | G-E | Nioka Thomas | 2 | 2 |
![]() | 2nd | 7:06 | G-E | Bella Mady | 3 | 2 |
![]() | 2nd | 6:25 | G | Brooke Hourigan | 3 | 3 |
![]() | 2nd | 5:20 | G | Juju Amaral | 4 | 3 |
![]() | 2nd | 1:56 | G | Kennedy East | 4 | 4 |
![]() | 2nd | 1:43 | G | Imani Clemons | 5 | 4 |
![]() | 3rd | 7:33 | G | Libby Alexander | 5 | 5 |
![]() | 3rd | 6:57 | G | Kennedy East | 5 | 6 |
![]() | 3rd | 6:44 | G | Christina Mullane | 6 | 6 |
![]() | 3rd | 4:38 | G | Molly Souza | 7 | 6 |
![]() | 3rd | 4:28 | G | Maja Layden | 7 | 7 |
![]() | 3rd | 2:09 | G-E | Annie Kuester | 8 | 7 |
![]() | 4th | 6:37 | G-E | Lauren Hett | 8 | 8 |
![]() | 4th | 5:55 | G | Lauren Hett | 8 | 9 |
![]() | 4th | 5:15 | G | Gracie Helberg | 8 | 10 |
![]() | 4th | 4:35 | G-P | Brooke Hourigan | 8 | 11 |
![]() | 4th | 4:18 | G-P | Christina Mullane | 9 | 11 |
![]() | 4th | 3:50 | G | Isabel Valaika | 10 | 11 |
![]() | 4th | 2:58 | G | Pippa Heaver | 10 | 12 |
![]() | 4th | 1:43 | G | Annie Kuester | 11 | 12 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:26 | E-P | Annabelle Mundelius |
![]() | 1st | 5:50 | E | Jojo Scheer |
![]() | 1st | 1:39 | E | Molly Souza |
![]() | 1st | 1:02 | E | Juju Amaral |
![]() | 2nd | 7:21 | E | Gracie Helberg |
![]() | 2nd | 6:42 | E-P | Nioka Thomas |
![]() | 2nd | 5:53 | E | Christina Mullane |
![]() | 2nd | 5:00 | E | Jojo Scheer |
![]() | 2nd | 2:32 | E | Madi O'Hara |
![]() | 3rd | 5:23 | E | Annie Kuester |
![]() | 3rd | 2:11 | E | Libby Alexander |
![]() | 3rd | 1:45 | E | Jojo Scheer |
![]() | 4th | 6:57 | E | Bella Mady |
![]() | 4th | 5:41 | E | Lauren Hett |
![]() | 4th | 4:35 | E-P | Imani Clemons |
![]() | 4th | 4:18 | E | Brooke Hourigan |
![]() | 4th | 4:18 | E-P | Brooke Hourigan |
![]() | 4th | 3:21 | E | Juju Amaral |
![]() | 4th | 1:20 | E | Bella Mady |
![]() | 4th | 0:52 | E-P | Kennedy East |

