UC Irvine vs Hawai'i
UC Irvine
0

11
Final
16

Hawai'i
0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 4 | 0 | 0 | 11 | |
| 4 | 0 | 3 | 4 | 2 | 3 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | HAW |
|---|---|---|---|---|---|---|
![]() | 1st | 7:44 | G | Nioka Thomas | 1 | 0 |
![]() | 1st | 7:22 | G | Jordan Wedderburn | 1 | 1 |
![]() | 1st | 6:55 | G | Bernadette Doyle | 1 | 2 |
![]() | 1st | 3:30 | G | Nioka Thomas | 2 | 2 |
![]() | 1st | 3:05 | G | Bernadette Doyle | 2 | 3 |
![]() | 1st | 1:26 | G-E | Madi O'Hara | 3 | 3 |
![]() | 1st | 0:09 | G | Ema Vernoux | 3 | 4 |
![]() | 2nd | 6:40 | G-E | Kennedy East | 4 | 4 |
![]() | 2nd | 0:52 | G | Pippa Heaver | 5 | 4 |
![]() | 3rd | 7:20 | G-P | Lauren Hett | 6 | 4 |
![]() | 3rd | 6:09 | G | Sara Naulty | 7 | 4 |
![]() | 3rd | 5:42 | G | Morgan Rios | 7 | 5 |
![]() | 3rd | 2:48 | G | Silvanne Slot | 7 | 6 |
![]() | 3rd | 1:06 | G-P | Jordan Wedderburn | 7 | 7 |
![]() | 4th | 7:06 | G | Alia Burlock | 7 | 8 |
![]() | 4th | 6:14 | G | Madi O'Hara | 8 | 8 |
![]() | 4th | 4:49 | G | Roni Perlman | 8 | 9 |
![]() | 4th | 3:34 | G | Lauren Hett | 9 | 9 |
![]() | 4th | 2:54 | G-E | Ema Vernoux | 9 | 10 |
![]() | 4th | 1:58 | G | Lauren Hett | 10 | 10 |
![]() | 4th | 1:21 | G | Bernadette Doyle | 10 | 11 |
![]() | 4th | 0:01 | G | Sara Naulty | 11 | 11 |
![]() | OT | 2:19 | G | Jordan Wedderburn | 11 | 12 |
![]() | OT | 0:55 | G | Ema Vernoux | 11 | 13 |
![]() | OT | 1:51 | G-E | Alia Burlock | 11 | 14 |
![]() | OT | 0:49 | G | Alia Burlock | 11 | 15 |
![]() | OT | 0:10 | G | Bernadette Doyle | 11 | 16 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:39 | E | Kennedy East |
![]() | 1st | 2:49 | E | Bernadette Doyle |
![]() | 1st | 1:40 | E | Gabrielle Doyle |
![]() | 2nd | 7:44 | E | Ema Vernoux |
![]() | 2nd | 6:45 | E | Morgan Rios |
![]() | 2nd | 5:02 | E | Lauren Hett |
![]() | 2nd | 4:27 | E | Ema Vernoux |
![]() | 2nd | 0:06 | E | Bernadette Doyle |
![]() | 3rd | 7:21 | E-P | Gabrielle Doyle |
![]() | 3rd | 7:02 | E | Maja Layden |
![]() | 3rd | 1:48 | E | Alia Burlock |
![]() | 3rd | 1:07 | E-P | Libby Alexander |
![]() | 3rd | 0:49 | E | Sara Naulty |
![]() | 4th | 4:20 | E | Roni Perlman |
![]() | 4th | 3:09 | E | Gracie Helberg |
![]() | 6th | 1:08 | E | Kennedy East |

