Hawai'i vs UC Irvine
Hawai'i
7-2, 0-0

18
Final
17

UC Irvine
3-3, 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | Total |
|---|---|---|---|---|---|---|---|
| 2 | 5 | 7 | 1 | 2 | 1 | 18 | |
| 4 | 5 | 3 | 3 | 2 | 0 | 17 |
Scoring Summary
Image | Period | Time | Type | Scored By | HAW | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:12 | G-E | Jordan Wedderburn | 1 | 0 |
![]() | 1st | 4:50 | G-P | Ema Vernoux | 2 | 0 |
![]() | 1st | 4:37 | G | Lauren Hett | 2 | 1 |
![]() | 1st | 2:14 | G | Sara Naulty | 2 | 2 |
![]() | 1st | 1:26 | G | Gracie Helberg | 2 | 3 |
![]() | 1st | 0:36 | G | Madi O'Hara | 2 | 4 |
![]() | 2nd | 6:59 | G | Peyton Pierson | 2 | 5 |
![]() | 2nd | 6:31 | G-E | Bernadette Doyle | 3 | 5 |
![]() | 2nd | 4:59 | G-E | Alia Burlock | 4 | 5 |
![]() | 2nd | 4:41 | G | Libby Alexander | 4 | 6 |
![]() | 2nd | 4:27 | G | Ema Vernoux | 5 | 6 |
![]() | 2nd | 3:58 | G-E | Libby Alexander | 5 | 7 |
![]() | 2nd | 2:24 | G-E | Jordan Wedderburn | 6 | 7 |
![]() | 2nd | 2:04 | G | Kennedy East | 6 | 8 |
![]() | 2nd | 1:47 | G | Sara Naulty | 6 | 9 |
![]() | 2nd | 0:50 | G-P | Ema Vernoux | 7 | 9 |
![]() | 3rd | 5:28 | G | Jordan Wedderburn | 8 | 9 |
![]() | 3rd | 4:37 | G-E | Roni Perlman | 9 | 9 |
![]() | 3rd | 3:59 | G-E | Bernadette Doyle | 10 | 9 |
![]() | 3rd | 3:42 | G | Mary Hassett | 10 | 10 |
![]() | 3rd | 3:04 | G | Kennedy East | 10 | 11 |
![]() | 3rd | 2:47 | G-E | Jordan Wedderburn | 11 | 11 |
![]() | 3rd | 1:44 | G | Jordan Wedderburn | 12 | 11 |
![]() | 3rd | 1:04 | G-E | Gabrielle Doyle | 13 | 11 |
![]() | 3rd | 0:44 | G | Deirdre Murphy | 13 | 12 |
![]() | 3rd | 0:23 | G | Roni Perlman | 14 | 12 |
![]() | 4th | 6:36 | G | Brooke Hourigan | 14 | 13 |
![]() | 4th | 6:16 | G | Jordan Wedderburn | 15 | 13 |
![]() | 4th | 5:57 | G-P | Libby Alexander | 15 | 14 |
![]() | 4th | 1:23 | G-E | Libby Alexander | 15 | 15 |
![]() | OT | 1:26 | G | Nioka Thomas | 15 | 16 |
![]() | OT | 1:13 | G-E | Jordan Wedderburn | 16 | 16 |
![]() | OT | 0:35 | G-E | Bernadette Doyle | 17 | 16 |
![]() | OT | 0:01 | G-E | Lauren Hett | 17 | 17 |
![]() | OT | 2:24 | G | Ema Vernoux | 18 | 17 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:20 | E | Sara Naulty |
![]() | 1st | 6:20 | E | Jordan Wedderburn |
![]() | 1st | 5:34 | E | Brooke Hourigan |
![]() | 1st | 4:51 | E-P | Kennedy East |
![]() | 1st | 3:49 | E | Pippa Heaver |
![]() | 1st | 0:10 | E | Madi O'Hara |
![]() | 2nd | 6:44 | E | Gracie Helberg |
![]() | 2nd | 5:51 | E | Bernadette Doyle |
![]() | 2nd | 5:14 | E | Brooke Hourigan |
![]() | 2nd | 4:33 | E | Pippa Heaver |
![]() | 2nd | 4:14 | E | Morgan Rios |
![]() | 2nd | 2:33 | E | Libby Alexander |
![]() | 2nd | 0:51 | E-P | Annabelle Mundelius |
![]() | 3rd | 6:52 | E | Morgan Rios |
![]() | 3rd | 5:10 | E | Tara Logan |
![]() | 3rd | 5:10 | E | Madi O'Hara |
![]() | 3rd | 4:44 | E | Nioka Thomas |
![]() | 3rd | 4:17 | E | Maja Layden |
![]() | 3rd | 2:54 | E | Gracie Helberg |
![]() | 3rd | 2:30 | E | Silvanne Slot |
![]() | 3rd | 1:21 | E | Deirdre Murphy |
![]() | 4th | 7:11 | E | Camille Radosavljevic |
![]() | 4th | 5:57 | E-P | Jordan Wedderburn |
![]() | 4th | 4:59 | E-P | Madi O'Hara |
![]() | 4th | 4:59 | E-MAM | Gracie Helberg |
![]() | 4th | 3:00 | E | Ema Vernoux |
![]() | 4th | 2:04 | E | Maja Layden |
![]() | 4th | 1:52 | E | Nioka Thomas |
![]() | 4th | 1:23 | E | Morgan Rios |
![]() | 4th | 1:00 | E | Annabelle Mundelius |
![]() | 4th | 0:19 | E | Tara Logan |
![]() | 5th | 1:14 | E | Libby Alexander |
![]() | 5th | 0:39 | E | Lauren Hett |
![]() | 5th | 0:10 | E | Tara Logan |
![]() | 5th | 0:10 | E | Nioka Thomas |
![]() | 5th | 0:02 | E | Camille Radosavljevic |
![]() | 6th | 0:56 | E | Kennedy East |

