Concordia vs UC Irvine
Concordia
2-15

15
Final
28

UC Irvine
10-9
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 5 | 4 | 4 | 15 | |
| 6 | 9 | 7 | 6 | 28 |
Scoring Summary
Image | Period | Time | Type | Scored By | CUI | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:45 | G-P | Lauren Hett | 0 | 1 |
![]() | 1st | 4:47 | G-P | Brooke Hourigan | 0 | 2 |
![]() | 1st | 4:13 | G | Kennedy East | 0 | 3 |
![]() | 1st | 3:11 | G-E | Cassady Woolley | 1 | 3 |
![]() | 1st | 2:09 | G | Maja Layden | 1 | 4 |
![]() | 1st | 1:08 | G | Sofia Dominguez | 2 | 4 |
![]() | 1st | 0:52 | G | Maja Layden | 2 | 5 |
![]() | 1st | 0:07 | G-E | Sara Naulty | 2 | 6 |
![]() | 2nd | 7:34 | G-P | Libby Alexander | 2 | 7 |
![]() | 2nd | 7:06 | G | Lauren Hett | 2 | 8 |
![]() | 2nd | 6:38 | G | Lauren Hett | 2 | 9 |
![]() | 2nd | 6:17 | G-P | Mattie Herzog | 3 | 9 |
![]() | 2nd | 5:42 | G | Libby Alexander | 3 | 10 |
![]() | 2nd | 4:54 | G | Deirdre Murphy | 3 | 11 |
![]() | 2nd | 3:52 | G | Emeline Smiley | 4 | 11 |
![]() | 2nd | 3:39 | G | Vivian Bailey | 4 | 12 |
![]() | 2nd | 2:33 | G | Madeline Kasper | 4 | 13 |
![]() | 2nd | 2:08 | G | Hannah Edwards | 5 | 13 |
![]() | 2nd | 1:50 | G | Avy Newton | 5 | 14 |
![]() | 2nd | 0:54 | G | Presley Acosta | 6 | 14 |
![]() | 2nd | 0:17 | G-E | Presley Acosta | 7 | 14 |
![]() | 2nd | 0:00 | G | Gabbie Graniello | 7 | 15 |
![]() | 3rd | 7:34 | G-P | Anna Tyukasz | 8 | 15 |
![]() | 3rd | 6:24 | G | Maja Layden | 8 | 16 |
![]() | 3rd | 6:02 | G-E | Allyson Corbett | 9 | 16 |
![]() | 3rd | 5:44 | G-E | Nioka Thomas | 9 | 17 |
![]() | 3rd | 5:29 | G | Anna Tyukasz | 10 | 17 |
![]() | 3rd | 5:12 | G | Libby Alexander | 10 | 18 |
![]() | 3rd | 4:45 | G-E | Anna Tyukasz | 11 | 18 |
![]() | 3rd | 4:35 | G | Madi O'Hara | 11 | 19 |
![]() | 3rd | 3:34 | G | Brooke Hourigan | 11 | 20 |
![]() | 3rd | 2:54 | G | Lauren Hett | 11 | 21 |
![]() | 3rd | 2:25 | G | Libby Alexander | 11 | 22 |
![]() | 4th | 7:40 | G | Sara Naulty | 11 | 23 |
![]() | 4th | 7:11 | G-E | Presley Acosta | 12 | 23 |
![]() | 4th | 6:57 | G | Maja Layden | 12 | 24 |
![]() | 4th | 5:28 | G-E | Emeline Smiley | 13 | 24 |
![]() | 4th | 5:02 | G | Maja Layden | 13 | 25 |
![]() | 4th | 4:19 | G | Madeline Kasper | 13 | 26 |
![]() | 4th | 3:53 | G | Kennedy Brubaker | 14 | 26 |
![]() | 4th | 2:51 | G | Charley Birdsall | 14 | 27 |
![]() | 4th | 1:15 | G | Peyton Pierson | 14 | 28 |
![]() | 4th | 0:55 | G | Kelly Heredia | 15 | 28 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:47 | E-P | Emeline Smiley |
![]() | 1st | 5:51 | E | Brooke Hourigan |
![]() | 1st | 4:47 | E-P | Munroe Blem |
![]() | 1st | 3:37 | E | Pippa Heaver |
![]() | 1st | 0:43 | E | Vivian Bailey |
![]() | 1st | 0:13 | E | Hannah Edwards |
![]() | 2nd | 7:38 | E | Emeline Smiley |
![]() | 2nd | 7:34 | E-P | Anna Tyukasz |
![]() | 2nd | 6:19 | E | Annabelle Mundelius |
![]() | 2nd | 6:17 | E-P | Kennedy East |
![]() | 2nd | 6:08 | E | Presley Acosta |
![]() | 2nd | 3:18 | E | Peyton Pierson |
![]() | 2nd | 1:19 | E | Deirdre Murphy |
![]() | 2nd | 0:34 | E | Bella Calderon |
![]() | 3rd | 7:34 | E-P | Gracie Helberg |
![]() | 3rd | 7:08 | E | Nioka Thomas |
![]() | 3rd | 6:13 | E | Gracie Helberg |
![]() | 3rd | 5:54 | E | b Kailah Peery |
![]() | 3rd | 4:49 | E | Annabelle Mundelius |
![]() | 3rd | 3:58 | E | Lucy Aggs |
![]() | 3rd | 1:00 | E | Presley Acosta |
![]() | 3rd | 0:23 | E | Pippa Heaver |
![]() | 4th | 7:23 | E | Madeline Kasper |
![]() | 4th | 6:11 | E | Sofia Dominguez |
![]() | 4th | 5:47 | E | Sara Naulty |

