##12 Loyola Marymount (0) -VS- ##6 UC Irvine (3-2)

Box Score

Loyola Marymount logo
9
vs
UC Irvine logo
12

##12 Loyola Marymount (0) -VS- ##6 UC Irvine (3-2)

Team Score By Period
Team 1 2 3 4 TOTAL F
Loyola Marymount LMU 1 4 2 2 9
UCI UC Irvine 1 2 5 4 12
Date:
02/02/2024
Time:
5:20 PM
Site:
La Jolla High School

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:20 UCI UCI G Kennedy East
1st 1:36 LMU LMU G-E Ruth Arino Ruiz
2nd 7:06 LMU LMU G-E Ruth Arino Ruiz
2nd 3:31 LMU LMU G Yanah Gerber
2nd 2:01 LMU LMU G-P Ruth Arino Ruiz
2nd 1:19 UCI UCI G Gabby Norris
2nd 0:48 LMU LMU G-E Carolina Magano
2nd 0:04 UCI UCI G Annabelle Mundelius
3rd 7:09 LMU LMU G Lior Ben David
3rd 5:23 UCI UCI G Kennedy East
3rd 3:44 UCI UCI G Kennedy East
3rd 1:48 UCI UCI G Brooke Hourigan
3rd 1:12 LMU LMU G Skye Nankervis
3rd 0:44 UCI UCI G Jensine Bugelli
3rd 0:01 UCI UCI G Jensine Bugelli
4th 6:22 LMU LMU G Skye Nankervis
4th 4:11 UCI UCI G-P Brooke Hourigan
4th 3:19 UCI UCI G-P Brooke Hourigan
4th 2:38 UCI UCI G Libby Alexander
4th 1:30 LMU LMU G Ruth Arino Ruiz
4th 0:10 UCI UCI G Libby Alexander

Team Statistics

Team Statistics
Statistic LMU UCI
Shots 26 32
Goals 9 12
Assists 5 10
Points 14 22
Exclusions 6 13
Steals 0 2
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 7:14 LMU E Sophie Kadifa
1st 3:49 UCI E Annabelle Mundelius
1st 2:02 UCI E Lauren Hett
1st 1:46 UCI E Sabina Shackelford
2nd 7:21 UCI E Jensine Bugelli
2nd 4:51 UCI E Gracie Helberg
2nd 2:01 UCI E-P Vivian Bailey
2nd 1:41 LMU E Sophie Kadifa
2nd 0:58 UCI E Madi O'Hara
3rd 4:50 UCI E Lauren Hett
3rd 3:00 LMU E-P Carolina Magano
3rd 2:39 UCI E Airian Grisham
4th 7:32 UCI E Madi O'Hara
4th 5:43 UCI E Airian Grisham
4th 4:26 LMU E Carolina Magano
4th 4:11 LMU E-P Ruth Arino Ruiz
4th 3:19 LMU E-P Noa Sasover
4th 1:50 UCI E Kili Skibby
4th 0:46 UCI E Libby Alexander

Individual Statistics

##12 Loyola Marymount 9

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Inbar Geva - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Madison Davis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Yanah Gerber - 1G, 0A 2 1 0 1 0 0 0 0 0-0
4 Skye Nankervis - 2G, 2A 7 2 2 4 0 0 0 0 0-0
5 Sophie Kadifa - 0G, 0A 0 0 0 0 2 0 0 0 0-0
6 Anna Tarantino - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Julia Erwin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Lior Ben David - 1G, 1A 3 1 1 2 0 0 0 1 0-0
9 London Boyd - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Mikayla Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Ruth Arino Ruiz - 4G, 0A 10 4 0 4 1 0 0 0 0-0
12 Carolina Magano - 1G, 1A 2 1 1 2 2 0 0 0 0-0
13 Tessa Matson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Noa Sasover - 0G, 0A 1 0 0 0 1 0 0 1 0-0
15 Taylor Enright - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Kawehi Kauahi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Carla Rivera - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Seren Uzkan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Lily Larson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sophia DeMattia - 0G, 1A 0 0 1 1 0 0 0 0 0-0
22 Rylee Harrington - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Katherine Wastila - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Dunara Senadheera - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Sadie Riester - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 9 5 14 6 0 0 2 0-0
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1 Madison Davis - 3S 16:00 5 3
1A Inbar Geva - 5S 16:00 4 5
TOTALS 9 8

##6 UC Irvine 12

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
23/24 Mundelius, Annabelle - 1G, 0A 2 1 0 1 1 0 0 0 0-0
1 Tedesco, Faith - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Newton, Avy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Skibby, Kili - 0G, 0A 1 0 0 0 1 1 0 1 0-0
4 Grisham, Airian - 0G, 3A 0 0 3 3 2 0 1 0 0-0
5 East, Kennedy - 3G, 1A 6 3 1 4 0 0 0 1 0-0
6 Shackelford, Sabina - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Bugelli, Jensine - 2G, 1A 3 2 1 3 1 0 1 0 0-0
8 Alexander, Libby - 2G, 0A 3 2 0 2 1 2 0 0 0-0
9 Helberg, Gracie - 0G, 0A 2 0 0 0 1 2 0 0 0-0
10 Hourigan, Brooke - 3G, 1A 6 3 1 4 0 0 0 0 0-0
11 Strickland, Michaela - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 O'Hara, Madi - 0G, 0A 1 0 0 0 2 1 0 0 0-0
14 Hett, Lauren - 0G, 1A 2 0 1 1 2 0 0 0 0-0
15 Birdsall, Charley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Naulty, Sara - 0G, 2A 3 0 2 2 0 0 0 0 0-0
17 Norris, Gabby - 1G, 0A 2 1 0 1 0 0 0 1 0-0
18 Layden, Maja - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Hassett, Mary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bailey, Vivian - 0G, 0A 1 0 0 0 1 0 0 1 0-0
22 Kasper, Madeline - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 12 10 22 13 6 2 4 0-0
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Tedesco, Faith - 7S 32:00 9 7
TOTALS 9 7