Concordia vs UC Irvine
Concordia
9-13

8
Final
18

UC Irvine
11-9
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 4 | 2 | 8 | |
| 5 | 6 | 3 | 4 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | CUI | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 6:54 | G | Jensine Bugelli | 0 | 1 |
![]() | 1st | 3:12 | G-E | Jensine Bugelli | 0 | 2 |
![]() | 1st | 2:33 | G | Madi O'Hara | 0 | 3 |
![]() | 1st | 0:48 | G | Maja Layden | 0 | 4 |
![]() | 1st | 0:05 | G | Sabina Shackelford | 0 | 5 |
![]() | 2nd | 6:19 | G | Sara Naulty | 0 | 6 |
![]() | 2nd | 6:02 | G | Abby Mammen | 1 | 6 |
![]() | 2nd | 5:34 | G-E | Marilynn Hassett | 1 | 7 |
![]() | 2nd | 5:05 | G | Abby Mammen | 2 | 7 |
![]() | 2nd | 3:18 | G | Gabby Norris | 2 | 8 |
![]() | 2nd | 2:47 | G | Maja Layden | 2 | 9 |
![]() | 2nd | 1:56 | G | Kennedy East | 2 | 10 |
![]() | 2nd | 1:01 | G | Libby Alexander | 2 | 11 |
![]() | 3rd | 7:26 | G | Lauren Hett | 2 | 12 |
![]() | 3rd | 6:09 | G-P | Lauren Hett | 2 | 13 |
![]() | 3rd | 5:46 | G | Tessa Tavaglione | 3 | 13 |
![]() | 3rd | 4:12 | G | Andie Perreira | 4 | 13 |
![]() | 3rd | 3:32 | G | Tess Henke | 5 | 13 |
![]() | 3rd | 1:34 | G-E | Melinna Galbraith | 6 | 13 |
![]() | 3rd | 1:00 | G-E | Avy Newton | 6 | 14 |
![]() | 4th | 5:57 | G | Brooke Hourigan | 6 | 15 |
![]() | 4th | 5:38 | G | Sofia Smith | 7 | 15 |
![]() | 4th | 4:20 | G | Vivian Bailey | 7 | 16 |
![]() | 4th | 3:44 | G-E | Cecilia Smith | 8 | 16 |
![]() | 4th | 1:41 | G | Marilynn Hassett | 8 | 17 |
![]() | 4th | 0:31 | G | Vivian Bailey | 8 | 18 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:53 | E | Annabelle Mundelius |
![]() | 1st | 4:16 | E | Tamsyn Evezard |
![]() | 1st | 3:21 | E | Tamsyn Evezard |
![]() | 1st | 2:14 | E | Kennedy East |
![]() | 2nd | 5:49 | E | Andie Perreira |
![]() | 2nd | 1:38 | E | Charley Birdsall |
![]() | 3rd | 6:09 | E-P | Sofia Dominguez |
![]() | 3rd | 1:53 | E | Madi O'Hara |
![]() | 3rd | 1:17 | E | Sofia Dominguez |
![]() | 4th | 7:29 | E | Maja Layden |
![]() | 4th | 4:51 | E | Shelby Richardson |
![]() | 4th | 4:04 | E | Charley Birdsall |
![]() | 4th | 3:00 | E | Avy Newton |


























