UC Irvine (0-2) -VS- Oregon (1-0)

Box Score

UC Irvine logo
0
vs
Oregon logo
3

UC Irvine (0-2)
-VS-
Oregon (1-0)

Team Score By Period
Team 1 2 3
UC Irvine rvine 13 16 13
Winner Oregon regon 25 25 25
Date:
8/30/2019
Time:
2:00 am
Site:
(Matthew Knight Arena)
Attendance:
251

Match Details

Game Statistics By Set
Set UC Irvine Oregon
K E TA % K E TA %
Set #1 7 6 23 .043 13 0 21 .619
Set #2 13 7 34 .176 11 1 26 .385
Set #3 8 5 24 .125 15 2 24 .542
Total 28 18 81 .123 39 3 71 .507
Team Statistical Comparison
Statistic Team Comparison
rvine - regon
Points
32.0
53.0
Kills
28
39
Aces
3
7
Blocks
1
7
Assists
21
34
Digs
25
32

Game Leaders

rvine - Leaders
Statistic Leaders
Kills Carter, Loryn (8), Stewart, Cassie (7), Wolfe, Makayla (4)
Aces Marjama, Abby (2), Owens, Chloe (1)
Blocks Stewart, Cassie (1), Ofoegbu, Onye (1)
Assists Negron, Kelly (14), Owens, Chloe (3), Wood, Sophie (2)
Digs Negron, Kelly (7), Marjama, Abby (5), Butler, Laura (4)
regon - Leaders
Statistic Leaders
Kills Johnson, Willow (12), Stone, Ronika (10), Nuneviller, Brooke (8)
Aces Wetton, Bea (2), Johnson, Willow (1), Nuneviller, Brooke (1)
Blocks Stone, Ronika (5), Williams, Taylor (3), Bacon, Karson (2)
Assists Robinson, Kylie (29), Ferreira, Elise (2), Murphy, Georgia (2)
Digs Wetton, Bea (6), Nuneviller, Brooke (6), Johnson, Willow (5)

Individual Statistics

UC Irvine (0-2)

rvine - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wolfe, Makayla 3 4 3 9 .111 0 0 0 1 0-1 0 0 0 0 0 0 4.0
8 8 Marjama, Abby 3 4 5 15 -.067 1 0 2 2 2-2 0 0 0 5 0 3 6.0
10 10 Stewart, Cassie 3 7 4 21 .143 0 0 0 0 0-0 0 1 0 1 0 1 7.5
16 16 Carter, Loryn 3 8 3 24 .208 0 0 0 1 0-1 0 0 1 0 0 0 8.0
18 18 Russ, Lauren 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 2 0.0
19 19 Butler, Laura 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Negron, Kelly 3 1 1 3 .000 14 0 0 0 0-0 0 0 1 7 1 0 1.0
23 23 Owens, Chloe 3 0 0 0 0 3 0 1 3 1-3 0 0 0 4 0 1 1.0
13 13 Ofoegbu, Onye 2 2 2 5 .000 1 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Wood, Sophie 2 1 0 3 .333 2 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Stanton, Kiani 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 18 81 .123 21 0 3 9 3-9 0 2 2 25 1 7 32
rvine - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wolfe, Makayla 3 0 0 0 0 0 0 4.0
8 8 Marjama, Abby 3 0 0 0 5 0 3 6.0
10 10 Stewart, Cassie 3 0 1 0 1 0 1 7.5
16 16 Carter, Loryn 3 0 0 1 0 0 0 8.0
18 18 Russ, Lauren 3 0 0 0 2 0 2 0.0
19 19 Butler, Laura 3 0 0 0 4 0 0 0.0
21 21 Negron, Kelly 3 0 0 1 7 1 0 1.0
23 23 Owens, Chloe 3 0 0 0 4 0 1 1.0
13 13 Ofoegbu, Onye 2 0 1 0 1 0 0 2.5
15 15 Wood, Sophie 2 0 0 0 0 0 0 1.0
4 4 Stanton, Kiani 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 2 25 1 7 32

Oregon (1-0)

regon - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wetton, Bea 3 0 0 0 0 0 0 2 2 2-2 0 0 0 6 0 0 2.0
4 4 Johnson, Willow 3 12 0 21 .571 0 0 1 1 1-1 0 1 0 5 0 0 13.5
5 5 Nuneviller, Brooke 3 8 0 18 .444 1 0 1 2 1-2 0 1 0 6 0 1 9.5
7 7 Stone, Ronika 3 10 0 13 .769 0 0 1 0 1-0 1 4 0 2 0 0 14.0
8 8 Williams, Taylor 3 4 2 12 .167 0 0 0 0 0-0 0 3 1 3 0 0 5.5
10 10 Murphy, Georgia 3 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 0 1.0
21 21 Robinson, Kylie 3 2 0 2 1.000 29 0 1 1 1-1 0 1 0 5 1 0 3.5
42 42 Bacon, Karson 3 3 0 3 1.000 0 0 0 0 0-0 0 2 1 0 0 0 4.0
1 1 Ferreira, Elise 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lewis, Morgan 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 3 71 .507 34 0 7 7 7-7 1 12 2 32 1 3 53
regon - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wetton, Bea 3 0 0 0 6 0 0 2.0
4 4 Johnson, Willow 3 0 1 0 5 0 0 13.5
5 5 Nuneviller, Brooke 3 0 1 0 6 0 1 9.5
7 7 Stone, Ronika 3 1 4 0 2 0 0 14.0
8 8 Williams, Taylor 3 0 3 1 3 0 0 5.5
10 10 Murphy, Georgia 3 0 0 0 5 0 0 1.0
21 21 Robinson, Kylie 3 0 1 0 5 1 0 3.5
42 42 Bacon, Karson 3 0 2 1 0 0 0 4.0
1 1 Ferreira, Elise 2 0 0 0 0 0 0 0.0
13 13 Lewis, Morgan 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 12 2 32 1 3 53