UC Irvine (0-3) -VS- Boston College (1-1)

Box Score

UC Irvine logo
0
vs
Boston College logo
3

UC Irvine (0-3)
-VS-
Boston College (1-1)

Team Score By Period
Team 1 2 3
UC Irvine rvine 18 19 20
Winner Boston College C 25 25 25
Date:
8/31/2019
Time:
6:04 pm
Site:
(Matthew Knight Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set UC Irvine Boston College
K E TA % K E TA %
Set #1 12 3 36 .250 16 3 31 .419
Set #2 13 6 40 .175 11 3 40 .200
Set #3 12 6 38 .158 14 7 42 .167
Total 37 15 114 .193 41 13 113 .248
Team Statistical Comparison
Statistic Team Comparison
rvine - C
Points
45.5
56.0
Kills
37
41
Aces
3
10
Blocks
5
5
Assists
31
38
Digs
45
54

Game Leaders

rvine - Leaders
Statistic Leaders
Kills Ofoegbu, Onye (8), Wolfe, Makayla (7), Marjama, Abby (7)
Aces Butler, Laura (2), Russ, Lauren (1)
Blocks Wolfe, Makayla (3), Stewart, Cassie (3), Marjama, Abby (2)
Assists Negron, Kelly (17), Wood, Sophie (8), Owens, Chloe (4)
Digs Owens, Chloe (12), Negron, Kelly (10), Marjama, Abby (7)
C - Leaders
Statistic Leaders
Kills Strawberry, Jewel (12), West, Sophia (8), Balido, Cat (7)
Aces DeJarld, Jane (4), Baum, Torey (3), Strawberry, Jewel (3)
Blocks Kutschke, Carly (3), Balido, Cat (2), West, Sophia (1)
Assists DeJarld, Jane (16), Mcknight, Madison (14), Baum, Torey (7)
Digs Baum, Torey (15), Strawberry, Jewel (9), DeJarld, Jane (8)

Individual Statistics

UC Irvine (0-3)

rvine - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stanton, Kiani 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Wolfe, Makayla 3 7 2 18 .278 0 0 0 0 0-0 0 3 0 2 0 0 8.5
8 8 Marjama, Abby 3 7 4 30 .100 0 0 0 2 0-2 0 2 0 7 0 5 8.0
10 10 Stewart, Cassie 3 4 2 16 .125 0 0 0 1 0-1 0 3 0 2 0 2 5.5
13 13 Ofoegbu, Onye 3 8 2 13 .462 0 0 0 0 0-0 0 2 1 0 0 0 9.0
16 16 Carter, Loryn 3 7 4 24 .125 0 0 0 0 0-0 0 0 0 0 0 0 7.0
19 19 Butler, Laura 3 0 0 0 0 0 0 2 2 2-2 0 0 0 6 0 1 2.0
21 21 Negron, Kelly 3 0 0 4 .000 17 0 0 0 0-0 0 0 0 10 1 0 0.0
23 23 Owens, Chloe 3 0 0 0 0 4 0 0 1 0-1 0 0 0 12 0 2 0.0
15 15 Wood, Sophie 2 4 1 9 .333 8 0 0 0 0-0 0 1 0 0 0 0 4.5
18 18 Russ, Lauren 2 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 15 114 .193 31 0 3 7 3-7 0 11 1 45 1 10 45.5
rvine - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stanton, Kiani 3 0 0 0 0 0 0 0.0
5 5 Wolfe, Makayla 3 0 3 0 2 0 0 8.5
8 8 Marjama, Abby 3 0 2 0 7 0 5 8.0
10 10 Stewart, Cassie 3 0 3 0 2 0 2 5.5
13 13 Ofoegbu, Onye 3 0 2 1 0 0 0 9.0
16 16 Carter, Loryn 3 0 0 0 0 0 0 7.0
19 19 Butler, Laura 3 0 0 0 6 0 1 2.0
21 21 Negron, Kelly 3 0 0 0 10 1 0 0.0
23 23 Owens, Chloe 3 0 0 0 12 0 2 0.0
15 15 Wood, Sophie 2 0 1 0 0 0 0 4.5
18 18 Russ, Lauren 2 0 0 0 6 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 11 1 45 1 10 45.5

Boston College (1-1)

C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DeJarld, Jane 3 0 0 3 .000 16 0 4 1 4-1 0 0 0 8 0 0 4.0
4 4 West, Sophia 3 8 4 13 .308 0 0 0 0 0-0 0 1 1 3 0 0 8.5
6 6 Baum, Torey 3 1 0 1 1.000 7 0 3 2 3-2 0 0 0 15 0 1 4.0
8 8 Naughton, Clare 3 6 4 24 .083 1 0 0 0 0-0 1 0 0 3 0 0 7.0
9 9 Strockis, Jill 3 0 0 4 .000 0 0 0 0 0-0 0 1 0 5 0 0 0.5
10 10 Kutschke, Carly 3 2 1 5 .200 0 0 0 0 0-0 0 3 1 1 0 0 3.5
11 11 Balido, Cat 3 7 0 22 .318 0 0 0 0 0-0 0 2 1 1 0 0 8.0
14 14 Chukwujekwu, Amaka 3 5 0 7 .714 0 0 0 0 0-0 0 1 0 1 0 0 5.5
19 19 Mcknight, Madison 3 0 0 0 0 14 0 0 1 0-1 0 0 0 8 0 0 0.0
20 20 Strawberry, Jewel 3 12 4 34 .235 0 0 3 0 3-0 0 0 1 9 0 1 15.0
18 18 Morrison, Makenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 13 113 .248 38 0 10 4 10-4 1 8 4 54 0 3 56
C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DeJarld, Jane 3 0 0 0 8 0 0 4.0
4 4 West, Sophia 3 0 1 1 3 0 0 8.5
6 6 Baum, Torey 3 0 0 0 15 0 1 4.0
8 8 Naughton, Clare 3 1 0 0 3 0 0 7.0
9 9 Strockis, Jill 3 0 1 0 5 0 0 0.5
10 10 Kutschke, Carly 3 0 3 1 1 0 0 3.5
11 11 Balido, Cat 3 0 2 1 1 0 0 8.0
14 14 Chukwujekwu, Amaka 3 0 1 0 1 0 0 5.5
19 19 Mcknight, Madison 3 0 0 0 8 0 0 0.0
20 20 Strawberry, Jewel 3 0 0 1 9 0 1 15.0
18 18 Morrison, Makenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 4 54 0 3 56