William Jessup vs UC Irvine
William Jessup
(0-0)

0
Final
7

UC Irvine
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Holbea, Jessica / Alexander, Nicollet | 0 |
| Fossorier, Alyssia / Schlatter, Jenna | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rietz, Isabella / Akabane, Danielle | 2 |
| Fowler, Carolyna / Fowler, Emily | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hayes, Aysha / Alsman, Stephanie | 1 |
| Gidwani, Asha / Perez, Amanda | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Holbea, Jessica | 0 | 0 |
| Schlatter, Jenna | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hayes, Aysha | 0 | 2 |
| Fossorier, Alyssia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexander, Nicollet | 2 | 0 |
| Gidwani, Asha | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akabane, Danielle | 0 | 0 |
| Perez, Amanda | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alsman, Stephanie | 1 | 0 |
| Huynh, Haily | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rietz, Isabella | 0 | 1 |
| Teramura, Larissa | 6 | 6 |
Order Of Finish: 1, 6, 4, 5, 3, 2