UC Irvine vs Hofstra University
UC Irvine
(6-4)

5
Final
2

Hofstra University
(2-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fowler, Emily / Fowler, Carolyna | 2 |
| Deniz Soyer / Sabira Mohamed | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Schlatter, Jenna / Fossorier, Alyssia | 6 |
| Kaitlyn Ferguson / Jimena Garbino | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Perez, Amanda / Gidwani, Asha | 6 |
| Abigail Higgins / Ananyaa Bhargava | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schlatter, Jenna | 4 | 6 | 4 |
| Jimena Garbino | 6 | 1 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fossorier, Alyssia | 1 | 70 | 6 |
| Deniz Soyer | 6 | 65 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gidwani, Asha | 6 | 1 | 6 |
| Ananyaa Bhargava | 2 | 6 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huynh, Haily | 6 | 6 |
| Kaitlyn Ferguson | 2 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Teramura, Larissa | 2 | 6 | 5 |
| Sabira Mohamed | 6 | 4 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fowler, Carolyna | 6 | 6 |
| Brooklyn Samuels | 1 | 0 |
Order Of Finish: 4, 3, 2, 6, 5, 1