UC Irvine vs Caltech
UC Irvine
(1-7, 0-2)

7
Final
2

Caltech
(1-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fossorier, Alyssia / Tsukiji, Jessica | 87 |
| Tifrea, Anna / Zhang, Emily | 74 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fowler, Emily / GonzalezRico,Ysabel | 8 |
| Avila-Rimer, Beatriz / Kolli, Athena | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pavani, Shreya / Totah, Mia | 8 |
| Patel, Payal / Wilson, Grace | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GonzalezRico,Ysabel | 6 | 6 |
| Tifrea, Anna | 0 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tsukiji, Jessica | 6 | 6 |
| Zhang, Emily | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fossorier, Alyssia | 6 | 6 |
| Yu, Jennifer | 1 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fowler, Emily | 6 | 6 |
| Agarwal, Riti | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pavani, Shreya | 66 | 64 |
| Hyun, Michelle | 78 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Totah, Mia | 0 | 2 |
| Solovyeva, Nina | 6 | 6 |
Order Of Finish: 6, 2, 1, 3, 4, 5