UC Irvine vs Siena
UC Irvine
(4-1)

3
Final
4

Siena
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nguyen, Stephanie / Chen, Yulin | 3 |
| Meagan Brown / Kylie Mullaney | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Garrido, Danielle / Parker, Gillian | 6 |
| Dilara Spicer / Nanea Perkins | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carter, Dasee / Pavani, Shreya | 3 |
| Anessa Leyva / Anne Phillips | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |
|---|---|
| Final | 1 |
| Nguyen, Stephanie | 0 |
| Meagan Brown | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chen, Yulin | 6 | 3 | 10 |
| Kylie Mullaney | 4 | 6 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garrido, Danielle | 6 | 6 |
| Dilara Spicer | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Parker, Gillian | 6 | 6 |
| Nanea Perkins | 3 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pavani, Shreya | 4 | 1 |
| Anessa Leyva | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mansonhing, Megan | 1 | 2 |
| Juliana Goehner | 6 | 6 |
Order Of Finish: 1, 6, 5, 4, 3, 2