Univ. of California Irvine vs Pacific
Univ. of California Irvine
((8-9))

0
Final
7

Pacific
((5-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hazell, Stephanie / Garrido, Danielle | 68 |
| Ioana Popescu / Anneroos Nederstigt | 710 |
#2 doubles | |
|---|---|
| Final | 1 |
| Amiri, Flora / Tilbury, Arianna | 1 |
| Maayan Sela / Dohee Lee | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nguyen, Stephanie / Chen, Yulin | 77 |
| Anna Ramos Vinolas / Karina Vyrlan | 63 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hazell, Stephanie | 3 | 1 |
| Maayan Sela | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nguyen, Stephanie | 3 | 1 |
| Dohee Lee | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amiri, Flora | 5 | 5 |
| Anna Ramos Vinolas | 7 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen, Yulin | 2 | 4 |
| Ioana Popescu | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tilbury, Arianna | 4 | 3 |
| Anneroos Nederstigt | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tsodikova, Jacqueline | 4 | 2 |
| Sabrina Rodriguez | 6 | 6 |
Order Of Finish: 2, 1, 6, 5, 3, 4