UC Irvine vs California
UC Irvine
1-1

14
Final
20

California
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 6 | 2 | 2 | 14 | |
| 5 | 3 | 5 | 7 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 7:21 | G-E | George Avakian | 0 | 1 |
![]() | 1st | 6:30 | G | Albert Ponferrada | 0 | 2 |
![]() | 1st | 6:06 | G | Stewart Campbell | 1 | 2 |
![]() | 1st | 5:18 | G | Jackson Matos | 2 | 2 |
![]() | 1st | 3:00 | G-E | Bende Pardi | 2 | 3 |
![]() | 1st | 2:19 | G | Carter Loth | 2 | 4 |
![]() | 1st | 1:50 | G-E | Roberto Valera | 2 | 5 |
![]() | 1st | 0:30 | G | Luka Krstic | 3 | 5 |
![]() | 1st | 0:07 | G | Luka Krstic | 4 | 5 |
![]() | 2nd | 7:40 | G | Jackson Matos | 5 | 5 |
![]() | 2nd | 6:30 | G | Stewart Campbell | 6 | 5 |
![]() | 2nd | 5:11 | G-E | George Avakian | 6 | 6 |
![]() | 2nd | 3:38 | G | Ethan Spoon | 7 | 6 |
![]() | 2nd | 3:21 | G | Ryder Hagan | 7 | 7 |
![]() | 2nd | 2:47 | G-E | Carter Loth | 7 | 8 |
![]() | 2nd | 2:33 | G-E | Ethan Spoon | 8 | 8 |
![]() | 2nd | 1:14 | G | Jack Stevens | 9 | 8 |
![]() | 2nd | 0:05 | G-P | Luka Krstic | 10 | 8 |
![]() | 3rd | 7:04 | G-E | Albert Ponferrada | 10 | 9 |
![]() | 3rd | 6:10 | G | George Avakian | 10 | 10 |
![]() | 3rd | 5:08 | G | Jack Stevens | 11 | 10 |
![]() | 3rd | 4:50 | G-P | Max Casabella | 11 | 11 |
![]() | 3rd | 3:17 | G-E | Alex Lopez | 12 | 11 |
![]() | 3rd | 2:36 | G-E | Jordi Gascon | 12 | 12 |
![]() | 3rd | 1:08 | G | Max Casabella | 12 | 13 |
![]() | 4th | 7:15 | G-P | Bende Pardi | 12 | 14 |
![]() | 4th | 6:30 | G | Roberto Valera | 12 | 15 |
![]() | 4th | 5:55 | G-E | Maddox Arlett | 12 | 16 |
![]() | 4th | 5:04 | G-E | Roberto Valera | 12 | 17 |
![]() | 4th | 4:38 | G | Samuel Otta | 13 | 17 |
![]() | 4th | 4:14 | G-E | Albert Ponferrada | 13 | 18 |
![]() | 4th | 3:01 | G-E | Jake Howerton | 13 | 19 |
![]() | 4th | 1:54 | G-P | Jake Howerton | 13 | 20 |
![]() | 4th | 0:40 | G | Ethan Spoon | 14 | 20 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:35 | E | Johann Thrall |
![]() | 1st | 3:52 | E | Jake Howerton |
![]() | 1st | 3:17 | E | Jack Stevens |
![]() | 1st | 3:06 | E | Ethan Shipman |
![]() | 1st | 2:54 | E | Patrik Kolak |
![]() | 1st | 2:02 | E | Alex Lopez |
![]() | 1st | 1:10 | E | Maddox Arlett |
![]() | 2nd | 6:10 | E | Stewart Campbell |
![]() | 2nd | 5:28 | E | Luka Krstic |
![]() | 2nd | 5:23 | E | Johann Thrall |
![]() | 2nd | 4:13 | E | Max Casabella |
![]() | 2nd | 2:49 | E | Gage Verdegaal |
![]() | 2nd | 2:35 | E | Maddox Arlett |
![]() | 2nd | 1:55 | E | Ethan Shipman |
![]() | 2nd | 1:35 | E | Roberto Valera |
![]() | 2nd | 0:26 | E | Jake Howerton |
![]() | 2nd | 0:06 | E-P | Brennan Fuchslin |
![]() | 3rd | 7:09 | E | Johann Thrall |
![]() | 3rd | 6:34 | E | Luka Krstic |
![]() | 3rd | 4:51 | E-P | Jack Stevens |
![]() | 3rd | 3:51 | E | Jack Stevens |
![]() | 3rd | 3:36 | E | Patrik Kolak |
![]() | 3rd | 2:56 | E | Thomas Cass |
![]() | 3rd | 2:15 | E | Ryder Hagan |
![]() | 4th | 7:43 | E | Stewart Campbell |
![]() | 4th | 7:17 | E-P | Thomas Cass |
![]() | 4th | 6:16 | E | Samuel Otta |
![]() | 4th | 5:50 | E | George Avakian |
![]() | 4th | 5:16 | E | Jayson Hubbard |
![]() | 4th | 4:33 | E | Brody Luke |
![]() | 4th | 3:18 | E | Jayson Hubbard |
![]() | 4th | 1:55 | E-P | Keegan McGann |
![]() | 4th | 1:31 | E | William Kelly |

