UC Irvine vs Cal State Fullerton
UC Irvine
15-8, 4-1

21
Final
3

Cal State Fullerton
16-14, 0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 8 | 3 | 5 | 21 | |
| 1 | 1 | 1 | 0 | 3 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | CSF |
|---|---|---|---|---|---|---|
![]() | 1st | 7:17 | G | Johann Thrall | 1 | 0 |
![]() | 1st | 5:43 | G | Jack Stevens | 2 | 0 |
![]() | 1st | 3:37 | G | Johann Thrall | 3 | 0 |
![]() | 1st | 2:54 | G | Julian Nichols | 3 | 1 |
![]() | 1st | 2:24 | G-E | Gage Verdegaal | 4 | 1 |
![]() | 1st | 0:46 | G-P | Ethan Shipman | 5 | 1 |
![]() | 2nd | 7:15 | G | Bende Aubeli | 5 | 2 |
![]() | 2nd | 6:51 | G-E | Johann Thrall | 6 | 2 |
![]() | 2nd | 5:56 | G | Tyler Padua | 7 | 2 |
![]() | 2nd | 4:39 | G-E | Thomas Cass | 8 | 2 |
![]() | 2nd | 3:44 | G | Gage Verdegaal | 9 | 2 |
![]() | 2nd | 3:19 | G-P | Ethan Shipman | 10 | 2 |
![]() | 2nd | 2:33 | G-E | Jack Stevens | 11 | 2 |
![]() | 2nd | 1:11 | G | Jack Stevens | 12 | 2 |
![]() | 2nd | 0:07 | G | Ethan Shipman | 13 | 2 |
![]() | 3rd | 6:37 | G | Johann Thrall | 14 | 2 |
![]() | 3rd | 3:14 | G | Zachary Baxter | 15 | 2 |
![]() | 3rd | 2:06 | G-E | Ethan Shipman | 16 | 2 |
![]() | 3rd | 1:35 | G-E | Dominic Hernandez | 16 | 3 |
![]() | 4th | 6:40 | G | Wyley Dale | 17 | 3 |
![]() | 4th | 5:49 | G | Samuel Otta | 18 | 3 |
![]() | 4th | 4:50 | G-E | John Billington | 19 | 3 |
![]() | 4th | 2:59 | G-E | Samuel Otta | 20 | 3 |
![]() | 4th | 0:22 | G-E | Wyley Dale | 21 | 3 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:12 | E | Jack Stevens |
![]() | 1st | 2:36 | E | Shelby Johnson |
![]() | 1st | 1:20 | E | Tyler Laymon |
![]() | 1st | 0:46 | E-P | Alec Isaacman |
![]() | 1st | 0:24 | E | Togan Ozbek |
![]() | 1st | 0:24 | E | Zachary Baxter |
![]() | 2nd | 6:52 | E | Will Johnson |
![]() | 2nd | 6:35 | E | Johann Thrall |
![]() | 2nd | 5:45 | E | Dylan Patist |
![]() | 2nd | 4:41 | E | Jacob Hatch |
![]() | 2nd | 4:17 | E | Thomas Cass |
![]() | 2nd | 3:19 | E-P | Bende Aubeli |
![]() | 2nd | 2:33 | E | Bende Aubeli |
![]() | 2nd | 0:46 | E | Jasper Dale |
![]() | 3rd | 4:35 | E | Jacob Hatch |
![]() | 3rd | 3:47 | E | Francisco Paredes |
![]() | 3rd | 2:21 | E | Bende Aubeli |
![]() | 3rd | 1:49 | E | Ethan Shipman |
![]() | 3rd | 0:37 | E | Dominic Hernandez |
![]() | 3rd | 0:35 | E | Tyler Padua |
![]() | 4th | 6:23 | E | Archer Sauer |
![]() | 4th | 6:12 | E | John Billington |
![]() | 4th | 5:32 | E | Jasper Dale |
![]() | 4th | 4:51 | E | Alec Isaacman |
![]() | 4th | 4:27 | E | Archer Sauer |
![]() | 4th | 3:06 | E | Alec Isaacman |
![]() | 4th | 1:53 | E | Archer Sauer |
![]() | 4th | 1:29 | E | Wyley Dale |
![]() | 4th | 0:40 | E | Zack Ewing |
![]() | 4th | 0:05 | E | Whittaker Worland |

