Redlands (0-0) -VS- #12 UC Irvine (0-0)

Box Score

Redlands logo
4
vs
UC Irvine logo
15

Redlands (0-0) -VS- #12 UC Irvine (0-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 2 1 1 0 4
UCI UC Irvine 1 5 3 6 15
Date:
09/03/2022
Time:
5:40 PM
Site:
San Diego, CA
Venue:
Canyonview Aquatic Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:11 UCI UCI G Zlatan Nikocevic
1st 3:59 UR UR G Jake Rose
1st 0:50 UR UR G-E Jack Ryan
2nd 7:24 UCI UCI G Tyler Padua
2nd 6:56 UCI UCI G Jake Liechty
2nd 5:18 UR UR G Ron Gvishi
2nd 4:51 UCI UCI G Samuel Otta
2nd 1:23 UCI UCI G Dylan Patist
2nd 0:21 UCI UCI G Grant Chiponis
3rd 7:28 UCI UCI G Stewart Campbell
3rd 6:14 UCI UCI G Jake Liechty
3rd 2:09 UR UR G-P Max Wagener
3rd 0:40 UCI UCI G Ethan Shipman
4th 6:53 UCI UCI G-E Tyler Padua
4th 5:06 UCI UCI G Luka Krstic
4th 3:32 UCI UCI G Dylan Patist
4th 2:34 UCI UCI G Stewart Campbell
4th 1:16 UCI UCI G-E Stewart Campbell
4th 0:31 UCI UCI G-E Jack Stevens

Team Statistics

Team Statistics
Statistic UR UCI
Shots 4 15
Goals 4 15
Assists 0 0
Points 4 15
Exclusions 10 17
Steals 0 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 7:09 UR E Dan Bajda
1st 4:16 UCI E Thomas Cass
1st 3:30 UR E Michael Maher
1st 3:11 UCI E Jasper Dale
1st 0:53 UCI E Grant Chiponis
1st 0:25 UCI E-P Zlatan Nikocevic
2nd 7:49 UR E Andrew Sorensen
2nd 6:19 UR E Alec Abrahamian
2nd 5:39 UCI E Tyler Padua
2nd 5:06 UR E Dan Bajda
2nd 4:36 UCI E Archer Sauer
2nd 3:54 UCI E Jake Liechty
2nd 1:13 UCI E Whittacker Worland
3rd 7:11 UCI E Jasper Dale
3rd 6:33 UR E Ron Gvishi
3rd 4:27 UCI E Solan Kedzie
3rd 2:27 UCI E Zlatan Nikocevic
3rd 2:09 UCI E-P Samuel Otta
4th 6:58 UR E Alec Abrahamian
4th 6:00 UR E Andrew Sorensen
4th 4:23 UCI E Jasper Dale
4th 4:10 UCI E Zachary Baxter
4th 4:01 UCI E-P Zachary Baxter
4th 3:40 UCI E Samuel Otta
4th 2:06 UCI E Archer Sauer
4th 1:21 UR E Ron Gvishi
4th 0:42 UR E Andrew Sorensen

Individual Statistics

Redlands 4

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Brandon Khalil - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Curren McCarthy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Curren McCarthy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Alec Abrahamian - 0G, 0A 0 0 0 0 2 0 0 0 0-0
4 Michael Driscoll - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Michael Driscoll - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Andrew Higginson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Ron Gvishi - 1G, 0A 1 1 0 1 2 0 0 0 0-0
7 Ethan Beaty - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Ethan Beaty - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Emerson Kropp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Emerson Kropp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Eamon Greathouse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Drake Moody - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Drake Moody - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Dan Bajda - 0G, 0A 0 0 0 0 2 0 0 0 0-0
12 Michael Maher - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Michael Maher - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Thomas Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Spencer Sellwood - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Callum Norman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Austin Galanski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Reed Caron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Reed Caron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Jake Rose - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Owen Nishimura - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jack Ryan - 1G, 0A 1 1 0 1 0 0 0 0 0-0
21 Andrew Sorensen - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Andrew Sorensen - 0G, 0A 0 0 0 0 1 0 0 0 0-0
23 Max Wagener - 1G, 0A 1 1 0 1 0 0 0 0 0-0
24 Tanner Whitson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Owen DeCourcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Jack Everett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Jack Everett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Nathaniel Rucker-Jensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Nathaniel Rucker-Jensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Spencer Clinton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 4 4 0 4 10 0 0 0 0-0
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1A Brandon Khalil - 7S 32:00 15 7
TOTALS 15 7

#12 UC Irvine 15

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Pyle, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Cass, Thomas - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Otta, Samuel - 1G, 0A 1 1 0 1 2 0 0 0 0-0
4 Padua, Tyler - 2G, 0A 2 2 0 2 1 0 0 0 0-0
5 Liechty, Jake - 2G, 0A 2 2 0 2 1 0 0 0 0-0
6 Shipman, Ethan - 1G, 0A 1 1 0 1 0 0 0 0 0-0
7 Matos, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Patist, Dylan - 2G, 0A 2 2 0 2 0 0 0 0 0-0
9 Chiponis, Grant - 1G, 0A 1 1 0 1 1 0 0 0 0-0
10 Krstic, Luka - 1G, 0A 1 1 0 1 0 0 0 0 0-0
11 Nikocevic, Zlatan - 1G, 0A 1 1 0 1 2 0 0 0 0-0
12 Stevens, Jack - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Rogers, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sauer, Archer - 0G, 0A 0 0 0 0 2 0 0 0 0-0
16 Campbell, Stewart - 3G, 0A 3 3 0 3 0 0 0 0 0-0
17 Baxter, Zachary - 0G, 0A 0 0 0 0 2 0 0 0 0-0
18 Dale, Jasper - 0G, 0A 0 0 0 0 3 0 0 0 0-0
19 Greenlee, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Worland, Whittaker - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Kedzie, Solan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 15 15 0 15 17 0 0 0 0-0
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Pyle, Jacob - 3S 32:00 4 3
TOTALS 4 3