2026 Men's Volleyball Cumulative Statistics

Team (17-7, 5-5)

Overall Team Statistics
Statistic UC Irvine Opponents
Attack
Kills 1209 1135
Errors 394 449
Attempts 2679 2573
Percent .304 .267
Kills Per Set 12.3 11.6
Set
Assists 1121 1080
Assists Per Set 11.4 11.0
Ball Handling Errors 1 1
Serve
Aces 148 82
Errors 407 410
Aces Per Set 1.5 .8
Receptions
Errors 82 148
Errors Per Set .8 1.5
Defense
Digs 801 828
Digs Per Set 8.2 8.4
Blocking
Solo 29 18
Assists 334 374
Errors 38 32
Blocks 196.0 205.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aitken, Shane 87 21 0 0 0.00 0 0.00 1 7 -.143 46 0.53 0 0.00 0
2 Tumas, Micah 38 15 2 18.5 0.49 14 0.37 0 22 .636 65 1.71 3 0.08 7
3 Rigg, Aidan 14 4 3 13.0 0.93 7 0.50 3 18 .222 79 5.64 5 0.36 12
4 Kiriakou, Andon 87 23 18 148.0 1.70 117 1.34 63 293 .184 25 0.29 18 0.21 53
5 D'Arcy, William 98 24 19 348.5 3.56 299 3.05 106 668 .289 9 0.09 21 0.21 57
7 Goss, Micah 90 24 20 197.5 2.19 146 1.62 44 280 .364 8 0.09 20 0.22 50
8 Winn, Lucas 15 5 3 22.0 1.47 13 0.87 2 27 .407 0 0.00 1 0.07 8  
9 Jokanovic, Andrej 98 24 24 409.0 4.17 343 3.50 105 806 .295 32 0.33 40 0.41 77
10 Restrepo, Nicolas 3 2 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 0
11 Brown, Kobe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Clark, Trevor 84 21 21 219.0 2.61 161 1.92 25 262 .519 12 0.14 11 0.13 54
13 Weber, Beck 28 12 4 22.5 0.80 9 0.32 2 21 .333 2 0.07 2 0.07 5
15 Kosty, Cameron 86 22 22 88.5 1.03 52 0.60 17 132 .265 724 8.42 16 0.19 51
16 Cuppett, Aidan 6 2 0 0 0.00 0 0.00 0 1 .000 3 0.50 0 0.00 0
23 Brinck, Andreas 49 14 6 49.5 1.01 39 0.80 24 124 .121 8 0.16 5 0.10 16
27 Schulten, Aidan 46 19 2 15.5 0.34 8 0.17 2 17 .353 108 2.35 6 0.13 16
Total 98 24 1,553.0 15.85 1209 12.34 394 2679 .304 1121 11.44 148 1.51 407
Opponents 98 24 1,422.0 14.51 1135 11.58 449 2573 .267 1080 11.02 82 0.84 410

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aitken, Shane 87 174 2.00 20 470 .957 0.23 0 0 0 0.00 1 1
2 Tumas, Micah 38 9 0.24 0 0 .000 0.00 0 3 3.0 0.08 0 0
3 Rigg, Aidan 14 12 0.86 0 0 .000 0.00 0 2 2.0 0.14 1 0
4 Kiriakou, Andon 87 145 1.67 22 427 .948 0.25 2 22 24.0 0.28 3 0
5 D'Arcy, William 98 93 0.95 0 1 1.000 0.00 1 55 56.0 0.57 4 0
7 Goss, Micah 90 37 0.41 0 3 1.000 0.00 4 55 59.0 0.66 8 0
8 Winn, Lucas 15 5 0.33 0 4 1.000 0.00 1 14 15.0 1.00 2 0  
9 Jokanovic, Andrej 98 148 1.51 21 568 .963 0.21 4 44 48.0 0.49 6 0
10 Restrepo, Nicolas 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Brown, Kobe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Clark, Trevor 84 27 0.32 1 9 .889 0.01 14 66 80.0 0.95 7 0
13 Weber, Beck 28 8 0.29 0 1 1.000 0.00 0 23 23.0 0.82 1 0
15 Kosty, Cameron 86 86 1.00 0 3 1.000 0.00 3 35 38.0 0.44 5 0
16 Cuppett, Aidan 6 9 1.50 0 24 1.000 0.00 0 0 0 0.00 0 0
23 Brinck, Andreas 49 30 0.61 8 124 .935 0.16 0 11 11.0 0.22 0 0
27 Schulten, Aidan 46 18 0.39 0 0 .000 0.00 0 3 3.0 0.07 0 0
Total 98 801 8.17 82 1634 .950 0.84 29 334 196.0 2.00 38 1
Opponents 98 828 8.45 148 1806 .918 1.51 18 374 205.0 2.09 32 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aitken, Shane 41 10 0 0 0.00 0 0.00 0 4 .000 24 0.59 0 0.00 0
2 Tumas, Micah 8 4 0 8.5 1.06 7 0.88 0 13 .538 22 2.75 0 0.00 2
4 Kiriakou, Andon 34 9 7 52.0 1.53 42 1.24 21 116 .181 10 0.29 6 0.18 22
5 D'Arcy, William 41 10 10 136.0 3.32 121 2.95 47 305 .243 2 0.05 5 0.12 26
7 Goss, Micah 41 10 9 87.5 2.13 66 1.61 21 132 .341 3 0.07 4 0.10 20
8 Winn, Lucas 1 1 0 2.5 2.50 1 1.00 0 2 .500 0 0.00 0 0.00 1  
9 Jokanovic, Andrej 41 10 10 179.0 4.37 147 3.59 49 372 .263 11 0.27 20 0.49 30
10 Restrepo, Nicolas 3 2 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 0
12 Clark, Trevor 40 10 10 87.5 2.19 62 1.55 13 109 .450 7 0.18 8 0.20 25
13 Weber, Beck 10 5 1 3.5 0.35 2 0.20 0 7 .286 0 0.00 0 0.00 2
15 Kosty, Cameron 34 9 9 29.5 0.87 13 0.38 6 40 .175 330 9.71 8 0.24 21
23 Brinck, Andreas 15 4 3 26.0 1.73 23 1.53 12 67 .164 3 0.20 2 0.13 5
27 Schulten, Aidan 14 7 1 3.5 0.25 3 0.21 1 9 .222 40 2.86 0 0.00 4
Total 41 10 617.0 15.05 488 11.90 170 1177 .270 452 11.02 53 1.29 158
Opponents 41 10 652.5 15.91 523 12.76 181 1126 .304 493 12.02 38 0.93 185

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aitken, Shane 41 84 2.05 8 222 .964 0.20 0 0 0 0.00 1 0
2 Tumas, Micah 8 5 0.63 0 0 .000 0.00 0 3 3.0 0.38 0 0
4 Kiriakou, Andon 34 54 1.59 12 167 .928 0.35 0 8 8.0 0.24 2 0
5 D'Arcy, William 41 37 0.90 0 0 .000 0.00 0 20 20.0 0.49 3 0
7 Goss, Micah 41 19 0.46 0 0 .000 0.00 2 31 33.0 0.80 3 0
8 Winn, Lucas 1 1 1.00 0 0 .000 0.00 0 3 3.0 3.00 0 0  
9 Jokanovic, Andrej 41 73 1.78 11 271 .959 0.27 3 18 21.0 0.51 4 0
10 Restrepo, Nicolas 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Clark, Trevor 40 14 0.35 0 5 1.000 0.00 5 25 30.0 0.75 4 0
13 Weber, Beck 10 5 0.50 0 0 .000 0.00 0 3 3.0 0.30 0 0
15 Kosty, Cameron 34 34 1.00 0 1 1.000 0.00 2 13 15.0 0.44 2 0
23 Brinck, Andreas 15 8 0.53 3 46 .935 0.20 0 2 2.0 0.13 0 0
27 Schulten, Aidan 14 8 0.57 0 0 .000 0.00 0 1 1.0 0.07 0 0
Total 41 342 8.34 38 712 .947 0.93 12 128 76.0 1.85 19 0
Opponents 41 396 9.66 53 752 .930 1.29 7 169 91.5 2.23 11 0

Match-By-Match

UC Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs Harvard W 3 36 11 66 .379 33 6 14 1 33 3 16 2 11 0 53.0
1/09/2026 vs Kentucky St. W 3 32 3 50 .580 28 13 12 0 22 0 16 0 8 0 53.0
1/10/2026 vs Maryville (MO) W 3 39 6 73 .452 33 6 19 0 23 0 4 1 2 0 47.0
1/14/2026 Princeton W 3 41 11 75 .400 38 7 13 0 21 0 13 2 6.5 0 54.5
1/16/2026 at Pepperdine W 4 59 15 117 .376 57 6 22 5 34 0 4 1 2 0 67.0
1/23/2026 at BYU W 5 61 22 121 .322 58 4 21 3 34 1 14 1 8 0 73.0
1/24/2026 at BYU W 5 58 18 118 .339 57 5 21 6 41 0 26 4 13 1 76.0
1/30/2026 Stanford W 4 58 17 123 .333 52 6 19 5 40 1 22 1 12 0 76.0
1/31/2026 Stanford W 5 59 21 141 .270 54 3 23 4 43 0 21 1 10.5 0 72.5
2/04/2026 at Vanguard W 4 44 10 83 .410 42 9 17 6 29 4 13 2 10.5 0 63.5
2/06/2026 at CUI W 4 56 21 111 .315 53 11 20 4 30 2 11 1 7.5 0 74.5
2/11/2026 Southern California L 5 62 28 154 .221 60 3 17 2 40 2 16 0 10 0 75.0
2/13/2026 at Southern California W 4 56 13 125 .344 51 7 12 2 28 1 15 2 8.5 0 71.5
2/27/2026 UCLA L 5 60 28 145 .221 53 9 19 6 41 3 15 1 10.5 0 79.5
3/11/2026 UC Santa Barbara W 4 53 25 129 .217 48 8 17 1 41 0 9 4 4.5 0 65.5
3/13/2026 at UC Santa Barbara L 5 55 19 130 .277 55 7 15 5 43 1 20 2 11 0 73.0
3/27/2026 UC San Diego W 3 42 13 94 .309 41 4 15 4 27 4 14 2 11 0 57.0
3/28/2026 at UC San Diego W 5 46 24 112 .196 41 2 20 3 27 2 12 1 8 0 56.0
4/03/2026 Hawaii L 5 66 21 148 .304 62 4 16 4 46 1 14 4 8 0 78.0
4/04/2026 Hawaii L 3 34 9 88 .284 33 7 18 2 18 0 14 3 7 0 48.0
4/09/2026 CSUN W 4 59 11 124 .387 56 5 22 3 32 2 14 0 9 0 73.0
4/11/2026 at CSUN W 3 40 9 79 .392 35 7 11 2 19 1 6 2 4 0 51.0
4/17/2026 at Long Beach St. L 5 50 20 145 .207 41 7 16 3 46 1 14 0 8 0 65.0
4/18/2026 Long Beach St. L 4 43 19 128 .188 40 2 8 11 43 0 11 1 5.5 0 50.5
UC Irvine 98 1209 394 2679 .304 1121 148 407 82 801 29 334 38 196.0 1 1,553.0
Opponents 98 1135 449 2573 .267 1080 82 410 148 828 18 374 32 205.0 1 1,422.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.34
Assists Per Set 11.44
Service Aces Per Set 1.51
Reception Errors Per Set 0.84
Digs Per Set 8.17
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.01
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs Harvard L 3 19 15 73 .055 17 1 15 6 15 0 6 1 3 1 23.0
1/09/2026 vs Kentucky St. L 3 6 22 56 -.286 6 0 5 13 11 0 0 0 0 0 6.0
1/10/2026 vs Maryville (MO) L 3 30 16 73 .192 29 0 13 6 24 1 0 2 1 0 31.0
1/14/2026 at Princeton L 3 22 18 68 .059 20 0 9 7 18 0 14 2 7 0 29.0
1/16/2026 Pepperdine L 4 49 10 96 .406 48 5 19 6 26 1 14 2 8 0 62.0
1/23/2026 BYU L 5 61 17 124 .355 57 3 21 4 32 1 20 4 11 0 75.0
1/24/2026 BYU L 5 54 23 124 .250 52 6 26 5 32 1 20 1 11 0 71.0
1/30/2026 at Stanford L 4 42 21 115 .183 39 5 14 6 38 1 15 1 8.5 0 55.5
1/31/2026 at Stanford L 5 48 23 121 .207 46 4 21 3 46 0 26 4 13 0 65.0
2/04/2026 Vanguard L 4 44 25 107 .178 43 6 20 9 27 0 7 2 3.5 0 53.5
2/06/2026 CUI L 4 48 16 106 .302 47 4 16 11 24 2 15 1 9.5 0 61.5
2/11/2026 at Southern California W 5 66 22 135 .326 62 2 13 3 48 2 24 0 14 0 82.0
2/13/2026 Southern California L 4 64 16 115 .417 63 2 17 7 44 2 11 1 7.5 0 73.5
2/27/2026 at UCLA W 5 59 24 134 .261 58 6 16 9 47 0 33 0 16.5 0 81.5
3/11/2026 at UC Santa Barbara L 4 48 14 109 .312 45 1 21 8 36 0 24 3 12 0 61.0
3/13/2026 UC Santa Barbara W 5 61 24 136 .272 57 5 17 7 49 2 12 0 8 0 74.0
3/27/2026 at UC San Diego L 3 39 17 94 .234 38 4 15 4 32 0 6 0 3 0 46.0
3/28/2026 UC San Diego L 5 53 28 115 .217 52 3 29 2 33 0 25 1 12.5 0 68.5
4/03/2026 at Hawaii W 5 69 20 151 .325 61 4 19 4 49 2 17 2 10.5 0 83.5
4/04/2026 at Hawaii W 3 45 11 75 .453 44 2 14 7 37 1 13 0 7.5 0 54.5
4/09/2026 at CSUN L 4 49 21 108 .259 47 3 15 5 38 0 16 0 8 0 60.0
4/11/2026 CSUN L 3 36 13 71 .324 31 2 13 7 22 0 11 2 5.5 0 43.5
4/17/2026 Long Beach St. W 5 67 15 144 .361 63 3 26 7 49 1 14 1 8 0 78.0
4/18/2026 at Long Beach St. W 4 56 18 123 .309 55 11 16 2 51 1 31 2 16.5 0 83.5
Opponents 98 1135 449 2573 .267 1080 82 410 148 828 18 374 32 205.0 1 1,422.0
UC Irvine 98 1209 394 2679 .304 1121 148 407 82 801 29 334 38 196.0 1 1,553.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.58
Assists Per Set 11.02
Service Aces Per Set 0.84
Reception Errors Per Set 1.51
Digs Per Set 8.45
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.01
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Jokanovic, Andrej 343
D'Arcy, William 299
Clark, Trevor 161
Goss, Micah 146
Kiriakou, Andon 117
Team Leaders: Assists
Player High
Assists
Kosty, Cameron 724
Schulten, Aidan 108
Rigg, Aidan 79
Tumas, Micah 65
Aitken, Shane 46
Team Leaders: Service Aces
Player High
Service Aces
Jokanovic, Andrej 40
D'Arcy, William 21
Goss, Micah 20
Kiriakou, Andon 18
Kosty, Cameron 16
Team Leaders: Digs
Player High
Digs
Aitken, Shane 174
Jokanovic, Andrej 148
Kiriakou, Andon 145
D'Arcy, William 93
Kosty, Cameron 86
Team Leaders: Blocks
Player High
Blocks
Clark, Trevor 80.0
Goss, Micah 59.0
D'Arcy, William 56.0
Jokanovic, Andrej 48.0
Kosty, Cameron 38.0