2025 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aitken, Shane | 99 | 28 | 0 | 1.0 | 0.01 | 1 | 0.01 | 0 | 1 | 1.000 | 52 | 0.53 | 0 | 0.00 | 0 |
| 5 | D'arcy, William | 76 | 25 | 17 | 188.0 | 2.47 | 163 | 2.14 | 45 | 315 | .375 | 9 | 0.12 | 9 | 0.12 | 37 |
| 6 | Ennis, Tim | 37 | 12 | 7 | 55.0 | 1.49 | 46 | 1.24 | 14 | 117 | .274 | 10 | 0.27 | 3 | 0.08 | 10 |
| 7 | Goss, Micah | 96 | 28 | 28 | 215.0 | 2.24 | 136 | 1.42 | 24 | 242 | .463 | 5 | 0.05 | 27 | 0.28 | 76 |
| 8 | Winn, Lukas | 2 | 2 | 0 | 1.5 | 0.75 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Flexen, Nolan | 99 | 28 | 27 | 364.5 | 3.68 | 299 | 3.02 | 100 | 669 | .297 | 18 | 0.18 | 28 | 0.28 | 52 |
| 11 | Brown, Kobe | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Karlous, Joe | 90 | 27 | 27 | 39.0 | 0.43 | 16 | 0.18 | 4 | 46 | .261 | 860 | 9.56 | 5 | 0.06 | 13 |
| 13 | Weber, Beck | 14 | 7 | 1 | 10.0 | 0.71 | 8 | 0.57 | 1 | 9 | .778 | 0 | 0.00 | 0 | 0.00 | 5 |
| 14 | Kiriakou, Andon | 37 | 12 | 6 | 34.0 | 0.92 | 27 | 0.73 | 14 | 87 | .149 | 5 | 0.14 | 4 | 0.11 | 17 |
| 20 | Henno, Hilir | 94 | 27 | 27 | 513.5 | 5.46 | 414 | 4.40 | 117 | 838 | .354 | 47 | 0.50 | 74 | 0.79 | 77 |
| 23 | Grigoriev, Maxim | 94 | 27 | 27 | 199.0 | 2.12 | 110 | 1.17 | 33 | 224 | .344 | 9 | 0.10 | 43 | 0.46 | 71 |
| 24 | Rigg, Aidan | 54 | 20 | 1 | 27.0 | 0.50 | 16 | 0.30 | 3 | 36 | .361 | 143 | 2.65 | 6 | 0.11 | 14 |
| 27 | Schulten, Aidan | 13 | 9 | 0 | 4.0 | 0.31 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 4 | 0.31 | 6 |
| Total | 99 | 28 | 1,651.5 | 16.68 | 1237 | 12.49 | 356 | 2586 | .341 | 1158 | 11.70 | 203 | 2.05 | 379 | ||
| 99 | 28 | 1,444.5 | 14.59 | 1174 | 11.86 | 450 | 2626 | .276 | 1111 | 11.22 | 115 | 1.16 | 415 | |||




