2025 Men's Volleyball Cumulative Statistics

Team (21-7, 6-4)

Overall Team Statistics
Statistic UC Irvine Opponents
Attack
Kills 1237 1174
Errors 356 450
Attempts 2586 2626
Percent .341 .276
Kills Per Set 12.5 11.9
Set
Assists 1158 1111
Assists Per Set 11.7 11.2
Ball Handling Errors 0 1
Serve
Aces 203 115
Errors 379 415
Aces Per Set 2.1 1.2
Receptions
Errors 115 203
Errors Per Set 1.2 2.1
Defense
Digs 815 765
Digs Per Set 8.2 7.7
Blocking
Solo 47 27
Assists 329 257
Errors 33 59
Blocks 211.5 155.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aitken, Shane 99 28 0 1.0 0.01 1 0.01 0 1 1.000 52 0.53 0 0.00 0
5 D'Arcy, William 76 25 17 188.0 2.47 163 2.14 45 315 .375 9 0.12 9 0.12 37
6 Ennis, Tim 37 12 7 55.0 1.49 46 1.24 14 117 .274 10 0.27 3 0.08 10
7 Goss, Micah 96 28 28 215.0 2.24 136 1.42 24 242 .463 5 0.05 27 0.28 76
8 Winn, Lucas 2 2 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 1  
9 Flexen, Nolan 99 28 27 364.5 3.68 299 3.02 100 669 .297 18 0.18 28 0.28 52
11 Brown, Kobe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Karlous, Joe 90 27 27 39.0 0.43 16 0.18 4 46 .261 860 9.56 5 0.06 13
13 Weber, Beck 14 7 1 10.0 0.71 8 0.57 1 9 .778 0 0.00 0 0.00 5
14 Kiriakou, Andon 37 12 6 34.0 0.92 27 0.73 14 87 .149 5 0.14 4 0.11 17
20 Henno, Hilir 94 27 27 513.5 5.46 414 4.40 117 838 .354 47 0.50 74 0.79 77
23 Grigoriev, Maxim 94 27 27 199.0 2.12 110 1.17 33 224 .344 9 0.10 43 0.46 71
24 Rigg, Aidan 54 20 1 27.0 0.50 16 0.30 3 36 .361 143 2.65 6 0.11 14
27 Schulten, Aidan 13 9 0 4.0 0.31 0 0.00 0 0 0 0 0.00 4 0.31 6
Total 99 28 1,651.5 16.68 1237 12.49 356 2586 .341 1158 11.70 203 2.05 379
Opponents 99 28 1,444.5 14.59 1174 11.86 450 2626 .276 1111 11.22 115 1.16 415

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aitken, Shane 99 147 1.48 40 555 .928 0.40 0 0 0 0.00 0 0
5 D'Arcy, William 76 77 1.01 2 5 .600 0.03 2 28 30.0 0.39 2 0
6 Ennis, Tim 37 44 1.19 8 167 .952 0.22 0 12 12.0 0.32 3 0
7 Goss, Micah 96 37 0.39 2 8 .750 0.02 12 80 92.0 0.96 8 0
8 Winn, Lucas 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
9 Flexen, Nolan 99 112 1.13 18 229 .921 0.18 4 67 71.0 0.72 1 0
11 Brown, Kobe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Karlous, Joe 90 150 1.67 0 9 1.000 0.00 5 26 31.0 0.34 4 0
13 Weber, Beck 14 3 0.21 0 1 1.000 0.00 0 4 4.0 0.29 1 0
14 Kiriakou, Andon 37 37 1.00 13 175 .926 0.35 2 2 4.0 0.11 0 0
20 Henno, Hilir 94 136 1.45 22 465 .953 0.23 7 37 44.0 0.47 4 0
23 Grigoriev, Maxim 94 49 0.52 0 23 1.000 0.00 13 66 79.0 0.84 10 0
24 Rigg, Aidan 54 22 0.41 0 0 .000 0.00 2 6 8.0 0.15 0 0
27 Schulten, Aidan 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
Total 99 815 8.23 115 1637 .930 1.16 47 329 211.5 2.14 33 0
Opponents 99 765 7.73 203 1916 .894 2.05 27 257 155.5 1.57 59 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aitken, Shane 35 10 0 0 0.00 0 0.00 0 0 0 18 0.51 0 0.00 0
5 D'Arcy, William 34 10 10 116.5 3.43 102 3.00 28 194 .381 6 0.18 5 0.15 21
6 Ennis, Tim 8 2 0 17.5 2.19 16 2.00 1 28 .536 3 0.38 0 0.00 1
7 Goss, Micah 33 10 10 70.0 2.12 39 1.18 6 71 .465 2 0.06 14 0.42 25
8 Winn, Lucas 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
9 Flexen, Nolan 35 10 10 92.0 2.63 71 2.03 34 199 .186 9 0.26 10 0.29 22
11 Brown, Kobe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Karlous, Joe 30 10 10 10.0 0.33 6 0.20 1 10 .500 261 8.70 0 0.00 5
13 Weber, Beck 11 4 1 10.0 0.91 8 0.73 0 8 1.000 0 0.00 0 0.00 4
14 Kiriakou, Andon 16 6 1 4.5 0.28 4 0.25 4 15 .000 2 0.13 0 0.00 4
20 Henno, Hilir 30 9 9 171.0 5.70 145 4.83 38 293 .365 15 0.50 21 0.70 20
23 Grigoriev, Maxim 30 9 9 54.5 1.82 32 1.07 5 58 .466 2 0.07 10 0.33 21
24 Rigg, Aidan 22 8 0 13.0 0.59 8 0.36 1 17 .412 84 3.82 2 0.09 6
27 Schulten, Aidan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 35 10 559.0 15.97 431 12.31 119 894 .349 402 11.49 62 1.77 130
Opponents 35 10 565.5 16.16 465 13.29 141 944 .343 437 12.49 46 1.31 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aitken, Shane 35 59 1.69 14 223 .937 0.40 0 0 0 0.00 0 0
5 D'Arcy, William 34 51 1.50 1 2 .500 0.03 1 17 18.0 0.53 1 0
6 Ennis, Tim 8 10 1.25 2 45 .956 0.25 0 3 3.0 0.38 2 0
7 Goss, Micah 33 14 0.42 2 4 .500 0.06 4 26 30.0 0.91 4 0
8 Winn, Lucas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Flexen, Nolan 35 33 0.94 12 133 .910 0.34 0 22 22.0 0.63 0 0
11 Brown, Kobe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Karlous, Joe 30 36 1.20 0 3 1.000 0.00 0 8 8.0 0.27 1 0
13 Weber, Beck 11 2 0.18 0 0 .000 0.00 0 4 4.0 0.36 1 0
14 Kiriakou, Andon 16 8 0.50 4 31 .871 0.25 0 1 1.0 0.06 0 0
20 Henno, Hilir 30 37 1.23 8 153 .948 0.27 1 8 9.0 0.30 2 0
23 Grigoriev, Maxim 30 11 0.37 0 7 1.000 0.00 3 19 22.0 0.73 2 0
24 Rigg, Aidan 22 12 0.55 0 0 .000 0.00 1 4 5.0 0.23 0 0
27 Schulten, Aidan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 273 7.80 46 601 .923 1.31 10 112 66.0 1.89 13 0
Opponents 35 275 7.86 62 666 .907 1.77 5 99 54.5 1.56 24 0

Match-By-Match

UC Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 vs Menlo W 3 32 7 58 .431 28 14 14 4 19 1 14 1 8 0 54.0
1/10/2025 vs Tusculum W 3 37 6 65 .477 34 13 13 0 20 1 6 1 4 0 54.0
1/11/2025 vs Missouri S&T W 3 44 14 79 .380 44 7 12 2 27 2 10 1 7 0 58.0
1/22/2025 BYU W 5 65 19 142 .324 62 7 19 7 51 2 21 0 12.5 0 84.5
1/24/2025 BYU W 3 41 8 94 .351 39 8 13 4 41 0 15 0 7.5 0 56.5
1/31/2025 at Stanford W 3 38 14 85 .282 37 9 11 2 19 1 8 0 5 0 52.0
2/01/2025 at Stanford W 3 39 14 106 .236 33 6 13 2 33 2 21 1 12.5 0 57.5
2/08/2025 at CUI W 4 53 20 115 .287 51 7 15 5 44 1 12 1 7 0 67.0
2/12/2025 Southern California W 5 77 21 167 .335 76 4 18 3 60 4 27 0 17.5 0 98.5
2/14/2025 at Southern California W 3 43 10 87 .379 43 3 9 1 25 2 12 4 8 0 54.0
2/19/2025 UCLA L 3 20 15 65 .077 20 9 11 4 16 2 4 1 4 0 33.0
2/22/2025 at UCLA L 5 55 20 114 .307 46 3 17 13 25 3 12 1 9 0 67.0
2/28/2025 at Hawaii L 3 35 10 79 .316 32 4 12 6 23 1 15 1 8.5 0 47.5
3/02/2025 at Hawaii L 3 34 16 78 .231 34 6 9 7 27 2 7 1 5.5 0 45.5
3/07/2025 Pepperdine W 3 36 10 74 .351 33 8 10 3 30 3 16 3 11 0 55.0
3/08/2025 Sacred Heart W 3 36 9 66 .409 29 10 12 2 21 0 16 0 8 0 54.0
3/21/2025 vs Daemen W 3 40 4 56 .643 39 7 15 1 18 2 4 0 4 0 51.0
3/22/2025 at George Mason W 3 38 11 68 .397 36 9 15 1 17 6 2 1 7 0 54.0
3/28/2025 at Long Beach St. W 3 29 4 53 .472 27 8 13 4 19 1 13 2 7.5 0 44.5
3/29/2025 Long Beach St. L 3 38 14 84 .286 37 3 13 5 19 0 12 0 6 0 47.0
4/04/2025 at UC San Diego L 4 48 19 117 .248 43 3 11 3 39 1 4 2 3 0 54.0
4/05/2025 UC San Diego W 3 46 7 85 .459 42 5 11 4 20 0 10 1 5 0 56.0
4/10/2025 at UC Santa Barbara W 5 64 12 119 .437 61 6 21 8 38 1 12 3 7 0 77.0
4/12/2025 UC Santa Barbara W 3 31 12 85 .224 27 11 11 2 29 2 9 0 6.5 0 48.5
4/17/2025 CSUN W 3 39 7 72 .444 38 12 15 1 27 0 13 1 6.5 0 57.5
4/19/2025 at CSUN W 5 67 18 122 .402 61 4 14 6 32 2 17 2 10.5 0 81.5
4/24/2025 vs CSUN W 5 69 17 144 .361 66 5 19 7 43 4 6 3 7 0 81.0
4/25/2025 at Hawaii L 4 43 18 107 .234 40 12 13 8 33 1 11 2 6.5 0 61.5
UC Irvine 99 1237 356 2586 .341 1158 203 379 115 815 47 329 33 211.5 0 1,651.5
Opponents 99 1174 450 2626 .276 1111 115 415 203 765 27 257 59 155.5 1 1,444.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.49
Assists Per Set 11.70
Service Aces Per Set 2.05
Reception Errors Per Set 1.16
Digs Per Set 8.23
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.00
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 vs Menlo L 3 20 17 62 .048 18 4 9 14 16 1 2 2 2 0 26.0
1/10/2025 vs Tusculum L 3 21 12 56 .161 21 0 12 13 17 0 0 0 0 0 21.0
1/11/2025 vs Missouri S&T L 3 25 15 70 .143 24 2 8 7 16 2 4 0 4 0 31.0
1/22/2025 at BYU L 5 56 23 141 .234 54 7 15 7 40 1 9 2 5.5 0 68.5
1/24/2025 at BYU L 3 27 16 86 .128 25 4 10 8 32 0 14 4 7 0 38.0
1/31/2025 Stanford L 3 34 18 78 .205 33 2 10 9 24 0 10 1 5 0 41.0
2/01/2025 Stanford L 3 42 19 102 .225 39 2 19 6 37 1 11 3 6.5 0 50.5
2/08/2025 CUI L 4 44 21 118 .195 44 5 21 7 31 5 8 2 9 0 58.0
2/12/2025 at Southern California L 5 75 23 167 .311 71 3 16 4 58 2 16 4 10 0 88.0
2/14/2025 Southern California L 3 40 20 94 .213 40 1 9 3 26 0 8 2 4 0 45.0
2/19/2025 at UCLA W 3 45 11 77 .442 41 4 22 9 23 0 14 3 7 0 56.0
2/22/2025 UCLA W 5 56 15 101 .406 54 13 20 3 30 1 14 5 8 1 77.0
2/28/2025 Hawaii W 3 48 14 93 .366 44 6 14 4 29 0 9 2 4.5 0 58.5
3/02/2025 Hawaii W 3 42 9 86 .384 38 7 12 6 25 1 20 1 11 0 60.0
3/07/2025 at Pepperdine L 3 33 22 96 .115 31 3 9 8 24 0 4 1 2 0 38.0
3/08/2025 at Sacred Heart L 3 23 19 72 .056 20 2 10 10 18 1 7 0 4.5 0 29.5
3/21/2025 vs Daemen L 3 28 11 61 .279 26 1 16 7 9 2 0 0 2 0 31.0
3/22/2025 George Mason L 3 27 14 62 .210 26 1 12 9 15 3 2 0 4 0 32.0
3/28/2025 Long Beach St. L 3 41 18 84 .274 39 4 22 8 17 0 0 0 0 0 45.0
3/29/2025 at Long Beach St. W 3 47 11 85 .424 45 5 17 3 22 0 17 4 8.5 0 60.5
4/04/2025 UC San Diego W 4 64 13 125 .408 62 3 22 3 41 0 16 1 8 0 75.0
4/05/2025 at UC San Diego L 3 40 12 75 .373 36 4 13 5 22 0 6 2 3 0 47.0
4/10/2025 UC Santa Barbara L 5 67 17 129 .388 60 8 18 6 33 1 6 6 4 0 79.0
4/12/2025 at UC Santa Barbara L 3 28 17 80 .138 28 2 15 11 32 1 8 3 5 0 35.0
4/17/2025 at CSUN L 3 24 12 69 .174 23 1 11 12 22 0 6 1 3 0 28.0
4/19/2025 CSUN L 5 64 18 118 .390 62 6 18 4 32 2 11 4 7.5 0 77.5
4/24/2025 vs CSUN L 5 64 17 131 .359 61 7 16 5 41 1 10 4 6 0 77.0
4/25/2025 Hawaii W 4 49 16 108 .306 46 8 19 12 33 2 25 2 14.5 0 71.5
Opponents 99 1174 450 2626 .276 1111 115 415 203 765 27 257 59 155.5 1 1,444.5
UC Irvine 99 1237 356 2586 .341 1158 203 379 115 815 47 329 33 211.5 0 1,651.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.86
Assists Per Set 11.22
Service Aces Per Set 1.16
Reception Errors Per Set 2.05
Digs Per Set 7.73
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.01
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Henno, Hilir 414
Flexen, Nolan 299
D'Arcy, William 163
Goss, Micah 136
Grigoriev, Maxim 110
Team Leaders: Assists
Player High
Assists
Karlous, Joe 860
Rigg, Aidan 143
Aitken, Shane 52
Henno, Hilir 47
Flexen, Nolan 18
Team Leaders: Service Aces
Player High
Service Aces
Henno, Hilir 74
Grigoriev, Maxim 43
Flexen, Nolan 28
Goss, Micah 27
D'Arcy, William 9
Team Leaders: Digs
Player High
Digs
Karlous, Joe 150
Aitken, Shane 147
Henno, Hilir 136
Flexen, Nolan 112
D'Arcy, William 77
Team Leaders: Blocks
Player High
Blocks
Goss, Micah 92.0
Grigoriev, Maxim 79.0
Flexen, Nolan 71.0
Henno, Hilir 44.0
Karlous, Joe 31.0