2024 Men's Volleyball Cumulative Statistics

Team (20-11, 7-3)

Overall Team Statistics
Statistic UC Irvine Opponents
Attack
Kills 1549 1451
Errors 472 521
Attempts 3306 3294
Percent .326 .282
Kills Per Set 13.2 12.4
Set
Assists 1466 1375
Assists Per Set 12.5 11.8
Ball Handling Errors 7 4
Serve
Aces 164 139
Errors 448 440
Aces Per Set 1.4 1.2
Receptions
Errors 139 164
Errors Per Set 1.2 1.4
Defense
Digs 1068 1001
Digs Per Set 9.1 8.6
Blocking
Solo 45 33
Assists 439 474
Errors 55 64
Blocks 264.5 270.0
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lau, Davis 54 17 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tangutur, Akhil 97 30 15 132.0 1.36 106 1.09 36 280 .250 36 0.37 14 0.14 48
3 Power, Cole 117 31 0 1.5 0.01 1 0.01 1 3 .000 66 0.56 0 0.00 0
4 Sheward, Brett 116 31 31 76.5 0.66 26 0.22 10 72 .222 1218 10.50 15 0.13 16
5 D'Arcy, William 75 22 20 224.0 2.99 192 2.56 78 440 .259 3 0.04 17 0.23 36
8 Gomes, Gustavo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Flexen, Nolan 66 18 16 216.0 3.27 186 2.82 68 413 .286 7 0.11 11 0.17 49
10 Dahm, Conner 108 31 7 52.0 0.48 29 0.27 8 63 .333 2 0.02 13 0.12 44
12 Karlous, Joe 34 18 1 3.5 0.10 1 0.03 1 5 .000 65 1.91 0 0.00 4
13 Weber, Beck 20 7 3 18.5 0.93 7 0.35 5 19 .105 3 0.15 1 0.05 4
14 Kiriakou, Andon 11 5 0 1.0 0.09 1 0.09 1 5 .000 0 0.00 0 0.00 2
17 Campbell, Connor 117 31 31 256.0 2.19 186 1.59 46 362 .387 6 0.05 8 0.07 30
20 Henno, Hilir 117 31 31 646.0 5.52 557 4.76 138 1124 .373 36 0.31 49 0.42 112
22 Schulten, Aidan 14 8 0 1.0 0.07 1 0.07 0 1 1.000 0 0.00 0 0.00 4
23 Grigoriev, Maxim 117 31 31 349.5 2.99 256 2.19 80 519 .339 24 0.21 36 0.31 98
Total 117 31 1,977.5 16.90 1549 13.24 472 3306 .326 1466 12.53 164 1.40 448
Opponents 117 31 1,860.0 15.90 1451 12.40 521 3294 .282 1375 11.75 139 1.19 440

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lau, Davis 54 2 0.04 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Tangutur, Akhil 97 117 1.21 19 302 .937 0.20 0 24 24.0 0.25 1 1
3 Power, Cole 117 226 1.93 26 602 .957 0.22 0 1 1.0 0.01 1 1
4 Sheward, Brett 116 204 1.76 0 5 1.000 0.00 5 61 66.0 0.57 9 1
5 D'Arcy, William 75 98 1.31 0 0 .000 0.00 1 28 29.0 0.39 5 1
8 Gomes, Gustavo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Flexen, Nolan 66 50 0.76 24 253 .905 0.36 2 34 36.0 0.55 7 0
10 Dahm, Conner 108 24 0.22 0 1 1.000 0.00 2 16 18.0 0.17 3 0
12 Karlous, Joe 34 22 0.65 0 0 .000 0.00 0 5 5.0 0.15 1 0
13 Weber, Beck 20 1 0.05 2 3 .333 0.10 0 21 21.0 1.05 1 0
14 Kiriakou, Andon 11 4 0.36 2 24 .917 0.18 0 0 0 0.00 0 0
17 Campbell, Connor 117 42 0.36 0 8 1.000 0.00 10 104 114.0 0.97 5 0
20 Henno, Hilir 117 164 1.40 55 858 .936 0.47 13 54 67.0 0.57 6 2
22 Schulten, Aidan 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Grigoriev, Maxim 117 114 0.97 1 39 .974 0.01 12 91 103.0 0.88 16 1
Total 117 1068 9.13 139 2096 .934 1.19 45 439 264.5 2.26 55 7
Opponents 117 1001 8.56 164 2225 .926 1.40 33 474 270.0 2.31 64 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lau, Davis 20 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tangutur, Akhil 25 10 5 23.0 0.92 16 0.64 8 48 .167 11 0.44 3 0.12 13
3 Power, Cole 32 10 0 1.0 0.03 1 0.03 1 2 .000 19 0.59 0 0.00 0
4 Sheward, Brett 32 10 10 21.5 0.67 7 0.22 2 20 .250 355 11.09 5 0.16 4
5 D'Arcy, William 32 10 10 109.0 3.41 91 2.84 35 194 .289 2 0.06 10 0.31 17
8 Gomes, Gustavo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Flexen, Nolan 20 6 5 58.0 2.90 51 2.55 23 117 .239 2 0.10 1 0.05 16
10 Dahm, Conner 29 10 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 9
12 Karlous, Joe 6 5 0 0.5 0.08 0 0.00 0 0 0 10 1.67 0 0.00 0
13 Weber, Beck 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Kiriakou, Andon 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Campbell, Connor 32 10 10 83.0 2.59 61 1.91 16 120 .375 2 0.06 1 0.03 6
20 Henno, Hilir 32 10 10 175.5 5.48 151 4.72 45 324 .327 6 0.19 14 0.44 25
23 Grigoriev, Maxim 32 10 10 86.5 2.70 59 1.84 10 98 .500 6 0.19 15 0.47 29
Total 32 10 559.5 17.48 437 13.66 140 924 .321 413 12.91 50 1.56 120
Opponents 32 10 509.5 15.92 401 12.53 144 912 .282 386 12.06 32 1.00 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lau, Davis 20 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tangutur, Akhil 25 30 1.20 5 77 .935 0.20 0 8 8.0 0.32 0 1
3 Power, Cole 32 63 1.97 5 178 .972 0.16 0 0 0 0.00 0 1
4 Sheward, Brett 32 60 1.88 0 3 1.000 0.00 0 19 19.0 0.59 2 0
5 D'Arcy, William 32 41 1.28 0 0 .000 0.00 1 14 15.0 0.47 0 1
8 Gomes, Gustavo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Flexen, Nolan 20 18 0.90 9 104 .913 0.45 0 12 12.0 0.60 1 0
10 Dahm, Conner 29 3 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
12 Karlous, Joe 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
13 Weber, Beck 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Kiriakou, Andon 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Campbell, Connor 32 11 0.34 0 2 1.000 0.00 4 34 38.0 1.19 0 0
20 Henno, Hilir 32 45 1.41 10 199 .950 0.31 2 17 19.0 0.59 2 0
23 Grigoriev, Maxim 32 25 0.78 0 10 1.000 0.00 3 19 22.0 0.69 3 1
Total 32 298 9.31 32 576 .944 1.00 10 125 72.5 2.27 8 4
Opponents 32 268 8.38 50 632 .921 1.56 14 125 76.5 2.39 23 1

Match-By-Match

UC Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2024 George Mason L 5 53 22 112 .277 51 4 16 10 35 1 26 0 14 0 71.0
1/10/2024 Saint Francis (PA) W 3 43 14 89 .326 42 8 10 2 30 1 16 2 9 0 60.0
1/13/2024 Princeton W 4 46 14 82 .390 46 13 18 10 17 2 19 1 11.5 0 70.5
1/17/2024 McKendree W 3 37 9 68 .412 34 4 16 5 23 0 17 0 8.5 0 49.5
1/26/2024 at BYU W 4 60 23 127 .291 57 9 18 2 41 2 11 4 7.5 1 76.5
1/27/2024 at BYU W 5 58 18 130 .308 56 4 24 7 40 2 30 4 17 1 79.0
1/31/2024 UCLA L 5 46 20 115 .226 45 4 17 7 32 0 28 4 14 0 64.0
2/02/2024 at UCLA L 4 55 14 115 .357 47 5 12 10 42 3 7 2 6.5 0 66.5
2/07/2024 Southern California W 4 65 15 128 .391 60 7 20 4 29 1 15 0 8.5 0 80.5
2/10/2024 at Southern California L 4 51 20 124 .250 48 2 13 3 39 4 18 1 13 0 66.0
2/16/2024 at Stanford W 4 56 13 117 .368 53 8 17 3 41 1 12 4 7 0 71.0
2/17/2024 at Stanford W 4 62 16 134 .343 60 2 14 1 51 2 15 2 9.5 0 73.5
2/23/2024 CUI W 3 46 8 77 .494 44 3 10 1 30 0 15 1 7.5 0 56.5
2/24/2024 at CUI W 3 43 14 95 .305 38 4 11 1 34 1 4 4 3 0 50.0
3/01/2024 at UC San Diego W 3 45 8 79 .468 42 5 9 0 31 1 4 2 3 0 53.0
3/03/2024 UC San Diego W 3 43 14 84 .345 39 8 12 3 26 0 5 1 2.5 1 53.5
3/07/2024 vs Grand Canyon W 5 72 15 154 .370 69 7 15 8 58 3 14 3 10 1 89.0
3/08/2024 vs Lewis L 5 73 20 147 .361 70 4 17 3 46 2 10 5 7 0 84.0
3/10/2024 at Hawaii L 5 67 21 154 .299 63 4 14 9 55 1 18 0 10 0 81.0
3/13/2024 UC Santa Barbara W 3 40 11 78 .372 37 9 9 1 26 1 19 1 10.5 1 59.5
3/15/2024 at UC Santa Barbara W 3 44 11 92 .359 43 5 9 1 40 4 8 1 8 1 57.0
3/29/2024 at CSUN L 4 45 30 128 .117 45 5 15 4 39 2 14 1 9 0 59.0
3/30/2024 CSUN W 3 51 11 97 .412 48 3 9 7 26 0 17 0 8.5 0 62.5
4/05/2024 Hawaii W 3 45 8 87 .425 41 1 13 2 26 0 20 0 10 0 56.0
4/06/2024 Hawaii L 4 42 24 123 .146 36 6 14 4 40 1 16 0 9 1 57.0
4/12/2024 Long Beach St. W 3 42 11 78 .397 42 6 12 3 24 0 12 1 6 0 54.0
4/13/2024 at Long Beach St. L 3 40 12 78 .359 40 2 18 7 20 1 10 1 6 0 48.0
4/19/2024 Hawaii W 3 46 8 101 .376 45 6 10 4 37 3 9 1 7.5 0 59.5
4/20/2024 vs Long Beach St. L 4 38 14 106 .226 37 7 20 11 32 0 7 3 3.5 0 48.5
4/30/2024 vs Penn St. W 3 40 15 88 .284 37 3 9 2 26 3 14 3 10 0 53.0
5/02/2024 vs UCLA L 5 55 19 119 .303 51 6 27 4 32 3 9 3 7.5 0 68.5
UC Irvine 117 1549 472 3306 .326 1466 164 448 139 1068 45 439 55 264.5 7 1,977.5
Opponents 117 1451 521 3294 .282 1375 139 440 164 1001 33 474 64 270.0 4 1,860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.24
Assists Per Set 12.53
Service Aces Per Set 1.40
Reception Errors Per Set 1.19
Digs Per Set 9.13
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.06
Points Per Set 16.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2024 at George Mason W 5 59 29 136 .221 56 10 20 4 30 0 17 3 8.5 0 77.5
1/10/2024 at Saint Francis (PA) L 3 40 10 85 .353 36 2 14 8 22 0 10 1 5 0 47.0
1/13/2024 at Princeton L 4 36 20 77 .208 33 10 13 13 12 0 12 0 6 1 52.0
1/17/2024 at McKendree L 3 21 17 64 .063 20 5 17 4 17 1 3 2 2.5 0 28.5
1/26/2024 BYU L 4 44 14 112 .268 40 2 14 9 34 1 23 0 12.5 0 58.5
1/27/2024 BYU L 5 55 32 137 .168 51 7 17 4 45 1 14 2 8 1 70.0
1/31/2024 at UCLA W 5 65 23 131 .321 62 7 18 4 42 1 15 1 8.5 0 80.5
2/02/2024 UCLA W 4 65 11 125 .432 61 10 25 5 41 1 22 2 12 0 87.0
2/07/2024 at Southern California L 4 61 15 109 .422 57 4 13 7 40 1 21 1 11.5 0 76.5
2/10/2024 Southern California W 4 50 19 117 .265 49 3 10 2 38 3 20 2 13 0 66.0
2/16/2024 Stanford L 4 54 19 127 .276 53 3 15 8 40 2 8 0 6 0 63.0
2/17/2024 Stanford L 4 59 23 142 .254 54 1 8 2 45 2 20 1 12 0 72.0
2/23/2024 at CUI L 3 35 16 86 .221 34 1 10 3 20 0 11 2 5.5 0 41.5
2/24/2024 CUI L 3 28 15 84 .155 25 1 11 4 25 2 15 4 9.5 0 38.5
3/01/2024 UC San Diego L 3 40 14 89 .292 37 0 11 5 22 1 5 1 3.5 0 43.5
3/03/2024 at UC San Diego L 3 32 12 79 .253 29 3 11 8 21 2 8 0 6 0 41.0
3/07/2024 vs Grand Canyon L 5 65 20 159 .283 64 8 12 7 52 1 20 6 11 1 84.0
3/08/2024 vs Lewis W 5 64 15 133 .368 59 3 8 4 44 1 22 0 12 0 79.0
3/10/2024 Hawaii W 5 59 20 151 .258 57 9 13 4 48 1 32 2 17 0 85.0
3/13/2024 at UC Santa Barbara L 3 34 15 84 .226 33 1 10 9 24 0 13 2 6.5 0 41.5
3/15/2024 UC Santa Barbara L 3 35 17 98 .184 33 1 8 5 29 2 8 3 6 0 42.0
3/29/2024 CSUN W 4 50 19 112 .277 50 4 16 5 41 5 24 3 17 0 71.0
3/30/2024 at CSUN L 3 44 14 92 .326 42 7 12 3 26 1 10 2 6 0 57.0
4/05/2024 at Hawaii L 3 37 18 93 .204 34 2 11 1 26 0 6 5 3 0 42.0
4/06/2024 at Hawaii W 4 56 14 116 .362 55 4 22 6 44 2 22 0 13 1 73.0
4/12/2024 at Long Beach St. L 3 33 12 77 .273 33 3 13 6 17 1 12 3 7 0 43.0
4/13/2024 Long Beach St. W 3 40 9 72 .431 40 7 11 2 18 0 17 4 8.5 0 55.5
4/19/2024 at Hawaii L 3 51 16 111 .315 47 4 19 6 38 0 8 3 4 0 59.0
4/20/2024 vs Long Beach St. W 4 51 13 107 .355 48 11 19 7 42 0 23 2 11.5 0 73.5
4/30/2024 vs Penn St. L 3 33 17 85 .188 32 2 15 3 23 1 10 3 6 0 41.0
5/02/2024 vs UCLA W 5 55 13 104 .404 51 4 24 6 35 0 23 4 11.5 0 70.5
Opponents 117 1451 521 3294 .282 1375 139 440 164 1001 33 474 64 270.0 4 1,860.0
UC Irvine 117 1549 472 3306 .326 1466 164 448 139 1068 45 439 55 264.5 7 1,977.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.40
Assists Per Set 11.75
Service Aces Per Set 1.19
Reception Errors Per Set 1.40
Digs Per Set 8.56
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.03
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Henno, Hilir 557
Grigoriev, Maxim 256
D'Arcy, William 192
Campbell, Connor 186
Flexen, Nolan 186
Team Leaders: Assists
Player High
Assists
Sheward, Brett 1218
Power, Cole 66
Karlous, Joe 65
Henno, Hilir 36
Tangutur, Akhil 36
Team Leaders: Service Aces
Player High
Service Aces
Henno, Hilir 49
Grigoriev, Maxim 36
D'Arcy, William 17
Sheward, Brett 15
Tangutur, Akhil 14
Team Leaders: Digs
Player High
Digs
Power, Cole 226
Sheward, Brett 204
Henno, Hilir 164
Tangutur, Akhil 117
Grigoriev, Maxim 114
Team Leaders: Blocks
Player High
Blocks
Campbell, Connor 114.0
Grigoriev, Maxim 103.0
Henno, Hilir 67.0
Sheward, Brett 66.0
Flexen, Nolan 36.0