2024 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau, Davis | 54 | 17 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Tangutur, Akhil | 97 | 30 | 15 | 132.0 | 1.36 | 106 | 1.09 | 36 | 280 | .250 | 36 | 0.37 | 14 | 0.14 | 48 |
| 3 | Power, Cole | 117 | 31 | 0 | 1.5 | 0.01 | 1 | 0.01 | 1 | 3 | .000 | 66 | 0.56 | 0 | 0.00 | 0 |
| 4 | Sheward, Brett | 116 | 31 | 31 | 76.5 | 0.66 | 26 | 0.22 | 10 | 72 | .222 | 1218 | 10.50 | 15 | 0.13 | 16 |
| 5 | D'arcy, William | 75 | 22 | 20 | 224.0 | 2.99 | 192 | 2.56 | 78 | 440 | .259 | 3 | 0.04 | 17 | 0.23 | 36 |
| 8 | Gomes, Gustavo | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Flexen, Nolan | 66 | 18 | 16 | 216.0 | 3.27 | 186 | 2.82 | 68 | 413 | .286 | 7 | 0.11 | 11 | 0.17 | 49 |
| 10 | Dahm, Conner | 108 | 31 | 7 | 52.0 | 0.48 | 29 | 0.27 | 8 | 63 | .333 | 2 | 0.02 | 13 | 0.12 | 44 |
| 12 | Karlous, Joe | 34 | 18 | 1 | 3.5 | 0.10 | 1 | 0.03 | 1 | 5 | .000 | 65 | 1.91 | 0 | 0.00 | 4 |
| 13 | Weber, Beck | 20 | 7 | 3 | 18.5 | 0.93 | 7 | 0.35 | 5 | 19 | .105 | 3 | 0.15 | 1 | 0.05 | 4 |
| 14 | Kiriakou, Andon | 11 | 5 | 0 | 1.0 | 0.09 | 1 | 0.09 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 17 | Campbell, Connor | 117 | 31 | 31 | 256.0 | 2.19 | 186 | 1.59 | 46 | 362 | .387 | 6 | 0.05 | 8 | 0.07 | 30 |
| 20 | Henno, Hilir | 117 | 31 | 31 | 646.0 | 5.52 | 557 | 4.76 | 138 | 1124 | .373 | 36 | 0.31 | 49 | 0.42 | 112 |
| 22 | Schulten, Aidan | 14 | 8 | 0 | 1.0 | 0.07 | 1 | 0.07 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 4 |
| 23 | Grigoriev, Maxim | 117 | 31 | 31 | 349.5 | 2.99 | 256 | 2.19 | 80 | 519 | .339 | 24 | 0.21 | 36 | 0.31 | 98 |
| Total | 117 | 31 | 1,977.5 | 16.90 | 1549 | 13.24 | 472 | 3306 | .326 | 1466 | 12.53 | 164 | 1.40 | 448 | ||
| 117 | 31 | 1,860.0 | 15.90 | 1451 | 12.40 | 521 | 3294 | .282 | 1375 | 11.75 | 139 | 1.19 | 440 | |||
