2023 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau, Davis | 13 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 0 | 0.00 | 0 |
| 2 | Tangutur, Akhil | 50 | 21 | 4 | 23.5 | 0.47 | 20 | 0.40 | 6 | 49 | .286 | 4 | 0.08 | 1 | 0.02 | 10 |
| 3 | Power, Cole | 108 | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 73 | 0.68 | 0 | 0.00 | 0 |
| 5 | D'Arcy, William | 72 | 22 | 2 | 62.0 | 0.86 | 49 | 0.68 | 17 | 123 | .260 | 5 | 0.07 | 4 | 0.06 | 12 |
| 6 | Gillis, Cole | 96 | 27 | 26 | 294.5 | 3.07 | 243 | 2.53 | 74 | 519 | .326 | 19 | 0.20 | 26 | 0.27 | 75 |
| 7 | Dahm, Doug | 64 | 20 | 18 | 89.0 | 1.39 | 51 | 0.80 | 19 | 112 | .286 | 6 | 0.09 | 4 | 0.06 | 10 |
| 9 | Zhai, Dylan | 60 | 21 | 0 | 7.5 | 0.12 | 3 | 0.05 | 1 | 8 | .250 | 95 | 1.58 | 2 | 0.03 | 15 |
| 10 | Dahm, Conner | 49 | 18 | 0 | 5.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 5 | 0.10 | 11 |
| 11 | Sani, Francesco | 108 | 29 | 29 | 510.0 | 4.72 | 421 | 3.90 | 146 | 915 | .301 | 24 | 0.22 | 48 | 0.44 | 114 |
| 12 | Karlous, Joe | 108 | 29 | 29 | 50.0 | 0.46 | 23 | 0.21 | 10 | 63 | .206 | 995 | 9.21 | 6 | 0.06 | 15 |
| 14 | Marina, Brandon | 4 | 4 | 0 | 5.5 | 1.38 | 4 | 1.00 | 0 | 5 | .800 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | Martin, Cade | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 0 | 0.00 | 1 |
| 17 | Campbell, Connor | 96 | 26 | 25 | 166.5 | 1.73 | 115 | 1.20 | 28 | 214 | .407 | 1 | 0.01 | 3 | 0.03 | 16 |
| 20 | Henno, Hilir | 99 | 26 | 26 | 451.0 | 4.56 | 343 | 3.46 | 129 | 723 | .296 | 49 | 0.49 | 87 | 0.88 | 100 |
| 23 | Grigoriev, Maxim | 60 | 19 | 15 | 101.5 | 1.69 | 62 | 1.03 | 12 | 108 | .463 | 5 | 0.08 | 8 | 0.13 | 20 |
| 30 | Vartigov, Stefan | 13 | 8 | 0 | 3.0 | 0.23 | 3 | 0.23 | 1 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 3 |
| Total | 108 | 29 | 1,769.0 | 16.38 | 1337 | 12.38 | 444 | 2850 | .313 | 1279 | 11.84 | 194 | 1.80 | 403 | ||
| 108 | 29 | 1,629.5 | 15.09 | 1294 | 11.98 | 483 | 2930 | .277 | 1228 | 11.37 | 114 | 1.06 | 469 | |||













