2023 Men's Volleyball Cumulative Statistics

Team (18-11, 6-4)

Overall Team Statistics
Statistic UC Irvine Opponents
Attack
Kills 1337 1294
Errors 444 483
Attempts 2852 2930
Percent .313 .277
Kills Per Set 12.4 12.0
Set
Assists 1279 1228
Assists Per Set 11.8 11.4
Ball Handling Errors 9 9
Serve
Aces 194 114
Errors 403 469
Aces Per Set 1.8 1.1
Receptions
Errors 114 194
Errors Per Set 1.1 1.8
Defense
Digs 922 839
Digs Per Set 8.5 7.8
Blocking
Solo 43 35
Assists 390 373
Errors 43 36
Blocks 238.0 221.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lau, Davis 13 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
2 Tangutur, Akhil 50 21 4 23.5 0.47 20 0.40 6 49 .286 4 0.08 1 0.02 10
3 Power, Cole 108 29 0 0 0.00 0 0.00 1 2 -.500 73 0.68 0 0.00 0
5 D'Arcy, William 72 22 2 62.0 0.86 49 0.68 17 123 .260 5 0.07 4 0.06 12
6 Gillis, Cole 96 27 26 294.5 3.07 243 2.53 74 519 .326 19 0.20 26 0.27 75
7 Dahm, Doug 64 20 18 89.0 1.39 51 0.80 19 112 .286 6 0.09 4 0.06 10
9 Zhai, Dylan 60 21 0 7.5 0.13 3 0.05 1 8 .250 95 1.58 2 0.03 15
10 Dahm, Conner 49 18 0 5.0 0.10 0 0.00 0 0 0 1 0.02 5 0.10 11
10 Martin, Cade 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
11 Sani, Francesco 108 29 29 510.0 4.72 421 3.90 146 915 .301 24 0.22 48 0.44 114
12 Karlous, Joe 108 29 29 50.0 0.46 23 0.21 10 63 .206 995 9.21 6 0.06 15
14 Marina, Brandon 4 4 0 5.5 1.38 4 1.00 0 5 .800 0 0.00 0 0.00 1
17 Campbell, Connor 96 26 25 166.5 1.73 115 1.20 28 214 .407 1 0.01 3 0.03 16
20 Henno, Hilir 99 26 26 451.0 4.56 343 3.46 129 723 .296 49 0.49 87 0.88 100
23 Grigoriev, Maxim 60 19 15 101.5 1.69 62 1.03 12 108 .463 5 0.08 8 0.13 20
30 Vartigov, Stefan 13 8 0 3.0 0.23 3 0.23 1 9 .222 0 0.00 0 0.00 3
Total 108 29 1,769.0 16.38 1337 12.38 444 2850 .313 1279 11.84 194 1.80 403
Opponents 108 29 1,629.5 15.09 1294 11.98 483 2930 .277 1228 11.37 114 1.06 469

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lau, Davis 13 0 0.00 1 13 .923 0.08 0 0 0 0.00 0 0
2 Tangutur, Akhil 50 26 0.52 3 57 .947 0.06 0 5 5.0 0.10 1 0
3 Power, Cole 108 217 2.01 29 586 .951 0.27 0 0 0 0.00 0 0
5 D'Arcy, William 72 17 0.24 1 2 .500 0.01 1 16 17.0 0.24 0 0
6 Gillis, Cole 96 78 0.81 18 308 .942 0.19 6 39 45.0 0.47 2 1
7 Dahm, Doug 64 14 0.22 1 6 .833 0.02 7 54 61.0 0.95 4 1
9 Zhai, Dylan 60 30 0.50 0 0 .000 0.00 0 5 5.0 0.08 0 2
10 Dahm, Conner 49 5 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
10 Martin, Cade 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sani, Francesco 108 134 1.24 10 239 .958 0.09 8 66 74.0 0.69 7 0
12 Karlous, Joe 108 198 1.83 3 18 .833 0.03 2 38 40.0 0.37 12 5
14 Marina, Brandon 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
17 Campbell, Connor 96 31 0.32 0 4 1.000 0.00 12 73 85.0 0.89 8 0
20 Henno, Hilir 99 151 1.53 33 564 .941 0.33 4 34 38.0 0.38 3 0
23 Grigoriev, Maxim 60 20 0.33 1 4 .750 0.02 2 59 61.0 1.02 6 0
30 Vartigov, Stefan 13 1 0.08 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 108 922 8.54 114 1805 .937 1.06 43 390 238.0 2.20 43 9
Opponents 108 839 7.77 194 2080 .907 1.80 35 373 221.5 2.05 36 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lau, Davis 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tangutur, Akhil 19 8 0 6.0 0.32 5 0.26 2 10 .300 1 0.05 1 0.05 3
3 Power, Cole 35 10 0 0 0.00 0 0.00 0 0 0 27 0.77 0 0.00 0
5 D'Arcy, William 6 4 0 1.0 0.17 1 0.17 0 2 .500 0 0.00 0 0.00 1
6 Gillis, Cole 33 10 10 91.0 2.76 76 2.30 29 170 .276 6 0.18 8 0.24 21
7 Dahm, Doug 12 4 4 17.0 1.42 14 1.17 5 29 .310 1 0.08 0 0.00 2
9 Zhai, Dylan 10 6 0 0.5 0.05 0 0.00 0 1 .000 3 0.30 0 0.00 2
10 Dahm, Conner 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
11 Sani, Francesco 35 10 10 176.5 5.04 149 4.26 43 321 .330 4 0.11 17 0.49 38
12 Karlous, Joe 35 10 10 18.0 0.51 6 0.17 3 18 .167 378 10.80 3 0.09 6
15 Martin, Cade 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
17 Campbell, Connor 35 10 10 73.0 2.09 53 1.51 11 96 .438 0 0.00 1 0.03 8
20 Henno, Hilir 35 10 10 149.5 4.27 115 3.29 50 256 .254 22 0.63 27 0.77 41
23 Grigoriev, Maxim 23 7 6 45.5 1.98 33 1.43 3 54 .556 2 0.09 2 0.09 9
30 Vartigov, Stefan 5 4 0 3.0 0.60 3 0.60 1 7 .286 0 0.00 0 0.00 0
Total 35 10 582.0 16.63 455 13.00 147 964 .320 445 12.71 60 1.71 133
Opponents 35 10 519.5 14.84 405 11.57 140 933 .284 387 11.06 39 1.11 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lau, Davis 6 0 0.00 1 11 .909 0.17 0 0 0 0.00 0 0
2 Tangutur, Akhil 19 6 0.32 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Power, Cole 35 76 2.17 9 206 .956 0.26 0 0 0 0.00 0 0
5 D'Arcy, William 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gillis, Cole 33 33 1.00 9 152 .941 0.27 2 10 12.0 0.36 1 0
7 Dahm, Doug 12 2 0.17 0 1 1.000 0.00 0 6 6.0 0.50 2 0
9 Zhai, Dylan 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 1
10 Dahm, Conner 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sani, Francesco 35 53 1.51 1 1 .000 0.03 1 19 20.0 0.57 3 0
12 Karlous, Joe 35 72 2.06 2 9 .778 0.06 0 18 18.0 0.51 5 0
15 Martin, Cade 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Campbell, Connor 35 10 0.29 0 0 .000 0.00 5 28 33.0 0.94 3 0
20 Henno, Hilir 35 54 1.54 16 199 .920 0.46 1 13 14.0 0.40 2 0
23 Grigoriev, Maxim 23 4 0.17 0 2 1.000 0.00 0 21 21.0 0.91 3 0
30 Vartigov, Stefan 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 35 315 9.00 39 593 .934 1.11 9 116 67.0 1.91 19 1
Opponents 35 284 8.11 60 661 .909 1.71 10 131 75.5 2.16 11 2

Match-By-Match

UC Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2023 vs Lewis W 4 60 13 114 .412 59 5 19 4 30 2 10 2 7 1 72
1/07/2023 vs McKendree W 3 41 9 81 .395 40 11 15 2 30 1 7 1 4.5 0 56.5
1/13/2023 Emmanuel (GA) W 3 37 8 67 .433 37 4 9 1 22 0 18 2 9 0 50
1/18/2023 Southern California W 5 64 20 146 .301 62 5 16 5 57 3 12 0 9 0 78
1/20/2023 CUI W 3 38 8 74 .405 35 5 17 2 22 0 20 2 10 0 53
1/21/2023 at CUI W 3 47 5 71 .592 43 3 13 3 30 1 12 1 7 0 57
1/25/2023 BYU W 3 36 11 73 .342 35 3 8 2 27 0 26 1 13 0 52
1/27/2023 BYU L 5 58 30 137 .204 54 10 17 3 39 2 16 3 10 0 78
2/03/2023 at Grand Canyon L 4 46 15 95 .326 40 7 17 8 16 4 2 0 5 0 58
2/04/2023 at Grand Canyon L 5 54 21 114 .289 50 6 12 4 40 10 4 0 12 4 72
2/08/2023 at Pepperdine W 5 49 18 116 .267 47 9 24 6 31 2 28 5 16.0 0 74.0
2/10/2023 Pepperdine W 4 39 12 93 .290 39 13 12 3 25 2 25 0 14.5 0 66.5
2/24/2023 UCLA L 4 40 24 107 .150 36 9 5 10 33 0 14 4 7 0 56
2/26/2023 at UCLA L 4 50 18 112 .286 43 6 19 4 34 2 6 0 5 0 61
3/04/2023 at Stanford W 3 40 10 84 .357 39 9 8 3 27 2 13 0 8.5 0 57.5
3/05/2023 Penn St. L 5 62 28 142 .239 57 13 20 6 61 0 10 1 5 1 80
3/10/2023 UC San Diego W 3 41 10 78 .397 40 3 7 3 26 0 15 1 7.5 0 51.5
3/11/2023 at UC San Diego W 3 44 5 72 .542 40 8 11 0 19 1 16 0 9 0 61
3/16/2023 at UC Santa Barbara W 5 60 19 136 .301 60 13 22 5 52 2 10 3 7 0 80
3/17/2023 UC Santa Barbara W 3 41 13 83 .337 40 5 10 6 31 0 12 2 6 0 52
3/31/2023 CSUN W 3 36 15 84 .250 36 9 11 0 20 0 18 3 9 1 54
4/01/2023 at CSUN W 3 43 12 87 .356 43 4 13 2 33 3 8 3 7 0 54
4/07/2023 at Hawaii L 4 58 14 111 .396 55 6 12 6 33 1 4 2 3 0 67
4/08/2023 at Hawaii L 3 42 14 82 .341 42 2 9 8 28 0 7 1 3.5 0 47.5
4/14/2023 at Long Beach St. L 3 29 19 86 .116 28 3 16 7 29 1 11 1 6.5 0 38.5
4/15/2023 Long Beach St. L 5 61 26 145 .241 61 7 22 2 44 1 15 3 8.5 0 76.5
4/20/2023 CSUN W 3 41 11 74 .405 41 8 14 3 25 0 8 1 4 1 53.0
4/21/2023 Long Beach St. W 3 39 12 82 .329 38 4 12 0 29 2 21 0 12.5 1 55.5
4/22/2023 Hawaii L 4 41 24 106 .160 39 4 13 6 29 1 22 1 12 0 57.0
UC Irvine 108 1337 444 2852 .313 1279 194 403 114 922 43 390 43 238.0 9 1,769.0
Opponents 108 1294 483 2930 .277 1228 114 469 194 839 35 373 36 221.5 9 1,629.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.38
Assists Per Set 11.84
Service Aces Per Set 1.80
Reception Errors Per Set 1.06
Digs Per Set 8.54
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.08
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2023 vs Lewis L 4 62 15 111 .423 60 4 23 5 31 0 11 2 5.5 0 71.5
1/07/2023 vs McKendree L 3 42 15 97 .278 40 2 19 11 27 1 9 3 5.5 0 49.5
1/13/2023 at Emmanuel (GA) L 3 25 24 83 .012 23 1 9 4 19 1 6 2 4 0 30
1/18/2023 at Southern California L 5 63 21 153 .275 62 5 22 5 52 0 16 1 8 0 76
1/20/2023 at CUI L 3 28 24 81 .049 27 2 8 5 23 0 6 1 3 0 33
1/21/2023 CUI L 3 22 13 68 .132 22 3 12 3 16 0 0 1 0 0 25
1/25/2023 at BYU L 3 39 23 98 .163 38 2 13 3 20 0 12 0 6 0 47
1/27/2023 at BYU W 5 55 22 130 .254 54 3 15 10 35 1 42 3 22 0 80
2/03/2023 Grand Canyon W 4 47 13 82 .415 45 8 17 7 28 4 2 0 5 1 60
2/04/2023 Grand Canyon W 5 66 20 138 .333 64 4 29 6 29 7 12 2 13 1 83
2/08/2023 Pepperdine L 5 62 30 131 .244 55 6 28 9 35 2 8 2 6.0 0 74.0
2/10/2023 at Pepperdine L 4 54 25 109 .266 49 3 19 13 34 0 12 0 6 2 63
2/24/2023 at UCLA W 4 53 14 107 .364 50 10 19 9 32 2 17 1 10.5 1 73.5
2/26/2023 UCLA W 4 54 10 106 .415 49 4 19 6 27 3 10 1 8 1 66
3/04/2023 Stanford L 3 41 13 87 .322 40 3 13 9 25 1 4 1 3 0 47
3/05/2023 at Penn St. W 5 59 13 148 .311 53 6 25 13 45 3 21 1 13.5 0 78.5
3/10/2023 at UC San Diego L 3 36 21 95 .158 33 3 10 3 21 0 12 0 6 0 45
3/11/2023 UC San Diego L 3 31 15 70 .229 31 0 8 8 19 0 2 0 1 0 32
3/16/2023 UC Santa Barbara L 5 40 19 120 .175 40 5 15 13 46 0 6 3 3 2 48
3/17/2023 at UC Santa Barbara L 3 36 14 92 .239 35 6 15 5 24 0 16 0 8 0 50
3/31/2023 at CSUN L 3 31 16 73 .205 31 0 13 9 25 1 12 3 7 0 38
4/01/2023 CSUN L 3 40 13 89 .303 37 2 17 4 24 2 9 1 6.5 0 48.5
4/07/2023 Hawaii W 4 60 9 113 .451 57 6 13 6 32 3 14 2 10 0 76
4/08/2023 Hawaii W 3 45 9 85 .424 40 8 10 2 17 0 16 1 8 0 61
4/14/2023 Long Beach St. W 3 32 11 76 .276 30 7 16 3 31 1 21 1 11.5 0 50.5
4/15/2023 at Long Beach St. W 5 54 13 120 .342 53 2 21 7 45 3 23 0 14.5 0 70.5
4/20/2023 at CSUN L 3 31 11 73 .274 28 3 14 8 19 0 9 1 4.5 1 38.5
4/21/2023 at Long Beach St. L 3 33 19 89 .157 30 0 12 4 22 0 11 0 5.5 0 38.5
4/22/2023 at Hawaii W 4 53 18 106 .330 52 6 15 4 36 0 34 3 17 0 76.0
Opponents 108 1294 483 2930 .277 1228 114 469 194 839 35 373 36 221.5 9 1,629.5
UC Irvine 108 1337 444 2852 .313 1279 194 403 114 922 43 390 43 238.0 9 1,769.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.98
Assists Per Set 11.37
Service Aces Per Set 1.06
Reception Errors Per Set 1.80
Digs Per Set 7.77
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.08
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Sani, Francesco 421
Henno, Hilir 343
Gillis, Cole 243
Campbell, Connor 115
Grigoriev, Maxim 62
Team Leaders: Assists
Player High
Assists
Karlous, Joe 995
Zhai, Dylan 95
Power, Cole 73
Henno, Hilir 49
Sani, Francesco 24
Team Leaders: Service Aces
Player High
Service Aces
Henno, Hilir 87
Sani, Francesco 48
Gillis, Cole 26
Grigoriev, Maxim 8
Karlous, Joe 6
Team Leaders: Digs
Player High
Digs
Power, Cole 217
Karlous, Joe 198
Henno, Hilir 151
Sani, Francesco 134
Gillis, Cole 78
Team Leaders: Blocks
Player High
Blocks
Campbell, Connor 85.0
Sani, Francesco 74.0
Dahm, Doug 61.0
Grigoriev, Maxim 61.0
Gillis, Cole 45.0