2022 UC Irvine Men's Volleyball Schedule
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau, Davis | 20 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Tangutur, Akhil | 61 | 19 | 5 | 54.5 | 0.89 | 44 | 0.72 | 18 | 109 | .239 | 4 | 0.07 | 3 | 0.05 | 25 |
| 3 | Power, Cole | 102 | 26 | 0 | 1.0 | 0.01 | 1 | 0.01 | 1 | 6 | .000 | 65 | 0.64 | 0 | 0.00 | 0 |
| 4 | Vorenkamp, Patrick | 32 | 8 | 8 | 17.5 | 0.55 | 4 | 0.13 | 3 | 16 | .063 | 315 | 9.84 | 7 | 0.22 | 14 |
| 5 | Bowles, Jonny | 22 | 7 | 0 | 1.0 | 0.05 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.05 | 6 |
| 6 | Garcia, Brian | 33 | 11 | 7 | 32.0 | 0.97 | 14 | 0.42 | 6 | 29 | .276 | 303 | 9.18 | 3 | 0.09 | 6 |
| 7 | Dahm, Doug | 102 | 26 | 26 | 158.0 | 1.55 | 106 | 1.04 | 38 | 236 | .288 | 18 | 0.18 | 5 | 0.05 | 28 |
| 8 | Gomes, Gustavo | 8 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 4 |
| 11 | Sani, Francesco | 100 | 26 | 26 | 485.5 | 4.86 | 422 | 4.22 | 173 | 873 | .285 | 30 | 0.30 | 32 | 0.32 | 101 |
| 12 | Nsakanda, Alexandre | 19 | 12 | 0 | 6.0 | 0.32 | 3 | 0.16 | 4 | 8 | -.125 | 1 | 0.05 | 2 | 0.11 | 2 |
| 13 | Wolf-nielsen, Aiden | 39 | 12 | 10 | 78.0 | 2.00 | 50 | 1.28 | 12 | 107 | .355 | 2 | 0.05 | 2 | 0.05 | 8 |
| 15 | Gillis, Cole | 101 | 26 | 26 | 265.0 | 2.62 | 220 | 2.18 | 92 | 508 | .252 | 24 | 0.24 | 25 | 0.25 | 81 |
| 16 | Zhai, Dylan | 46 | 15 | 11 | 28.5 | 0.62 | 17 | 0.37 | 9 | 52 | .154 | 421 | 9.15 | 3 | 0.07 | 22 |
| 17 | Campbell, Connor | 63 | 16 | 16 | 136.5 | 2.17 | 93 | 1.48 | 21 | 192 | .375 | 3 | 0.05 | 7 | 0.11 | 14 |
| 20 | Henno, Hilir | 85 | 22 | 21 | 360.0 | 4.24 | 289 | 3.40 | 119 | 620 | .274 | 25 | 0.29 | 45 | 0.53 | 71 |
| 26 | Dahm, Conner | 13 | 7 | 0 | 4.5 | 0.35 | 1 | 0.08 | 0 | 1 | 1.000 | 0 | 0.00 | 3 | 0.23 | 6 |
| Total | 102 | 26 | 1,628.0 | 15.96 | 1264 | 12.39 | 496 | 2758 | .278 | 1211 | 11.87 | 138 | 1.35 | 388 | ||
| 102 | 26 | 1,629.0 | 15.97 | 1292 | 12.67 | 446 | 2728 | .310 | 1222 | 11.98 | 119 | 1.17 | 405 | |||














