2021 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau, Davis | 15 | 5 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.20 | 0 | 0.00 | 0 |
| 2 | Tangutur, Akhil | 29 | 11 | 0 | 4.5 | 0.16 | 3 | 0.10 | 1 | 22 | .091 | 9 | 0.31 | 1 | 0.03 | 5 |
| 4 | Vorenkamp, Patrick | 34 | 9 | 8 | 38.0 | 1.12 | 19 | 0.56 | 7 | 46 | .261 | 1 | 0.03 | 2 | 0.06 | 11 |
| 5 | Bowles, Jonny | 29 | 10 | 5 | 43.5 | 1.50 | 40 | 1.38 | 20 | 124 | .161 | 2 | 0.07 | 2 | 0.07 | 10 |
| 6 | Garcia, Brian | 38 | 11 | 2 | 12.5 | 0.33 | 6 | 0.16 | 3 | 14 | .214 | 116 | 3.05 | 2 | 0.05 | 0 |
| 7 | Schneidmiller, Joel | 62 | 16 | 15 | 262.5 | 4.23 | 227 | 3.66 | 79 | 482 | .307 | 15 | 0.24 | 20 | 0.32 | 38 |
| 8 | Faille, AJ | 11 | 3 | 0 | 1.0 | 0.09 | 1 | 0.09 | 0 | 1 | 1.000 | 6 | 0.55 | 0 | 0.00 | 0 |
| 8 | Gomes, Gustavo | 2 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Dahm, Doug | 27 | 9 | 3 | 59.5 | 2.20 | 54 | 2.00 | 29 | 136 | .184 | 4 | 0.15 | 2 | 0.07 | 7 |
| 10 | Barsemian, Garo | 20 | 6 | 0 | 1.0 | 0.05 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.05 | 8 |
| 11 | Sani, Francesco | 60 | 16 | 9 | 127.5 | 2.12 | 112 | 1.87 | 50 | 250 | .248 | 7 | 0.12 | 6 | 0.10 | 43 |
| 12 | Nsakanda, Alexandre | 38 | 16 | 8 | 83.5 | 2.20 | 72 | 1.89 | 28 | 180 | .244 | 3 | 0.08 | 6 | 0.16 | 14 |
| 13 | Stadick, Scott | 4 | 1 | 1 | 6.0 | 1.50 | 4 | 1.00 | 3 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 1 |
| 13 | Stadick, Scott | 58 | 15 | 15 | 132.5 | 2.28 | 99 | 1.71 | 25 | 193 | .383 | 9 | 0.16 | 5 | 0.09 | 32 |
| 14 | Dennis, Sean | 3 | 1 | 1 | 8.0 | 2.67 | 5 | 1.67 | 2 | 13 | .231 | 0 | 0.00 | 1 | 0.33 | 1 |
| 16 | Zhai, Dylan | 59 | 16 | 14 | 19.0 | 0.32 | 10 | 0.17 | 8 | 39 | .051 | 480 | 8.14 | 1 | 0.02 | 28 |
| 17 | Campbell, Connor | 28 | 9 | 6 | 31.0 | 1.11 | 19 | 0.68 | 8 | 46 | .239 | 2 | 0.07 | 0 | 0.00 | 8 |
| 19 | Gillis, Cole | 51 | 14 | 6 | 57.5 | 1.13 | 50 | 0.98 | 32 | 129 | .140 | 17 | 0.33 | 6 | 0.12 | 12 |
| Total | 62 | 16 | 887.5 | 14.31 | 721 | 11.63 | 295 | 1685 | .253 | 674 | 10.87 | 55 | 0.89 | 218 | ||
| 62 | 16 | 1,042.0 | 16.81 | 812 | 13.10 | 245 | 1685 | .336 | 753 | 12.15 | 103 | 1.66 | 200 | |||













