2021 Men's Volleyball Cumulative Statistics

Team (2-14, 2-8)

Overall Team Statistics
Statistic UC Irvine Opponents
Attack
Kills 721 812
Errors 295 245
Attempts 1685 1685
Percent .253 .336
Kills Per Set 11.6 13.1
Set
Assists 674 753
Assists Per Set 10.9 12.1
Ball Handling Errors 20 7
Serve
Aces 55 103
Errors 218 200
Aces Per Set .9 1.7
Receptions
Errors 102 55
Errors Per Set 1.6 .9
Defense
Digs 481 546
Digs Per Set 7.8 8.8
Blocking
Solo 23 13
Assists 177 228
Errors 20 15
Blocks 111.5 127.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lau, Davis 15 5 1 0 0.00 0 0.00 0 0 0 3 0.20 0 0.00 0
2 Tangutur, Akhil 29 11 0 4.5 0.16 3 0.10 1 22 .091 9 0.31 1 0.03 5
4 Vorenkamp, Patrick 34 9 8 38.0 1.12 19 0.56 7 46 .261 1 0.03 2 0.06 11
5 Bowles, Jonny 29 10 5 43.5 1.50 40 1.38 20 124 .161 2 0.07 2 0.07 10
6 Garcia, Brian 38 11 2 12.5 0.33 6 0.16 3 14 .214 116 3.05 2 0.05 0
7 Schneidmiller, Joel 62 16 15 262.5 4.23 227 3.66 79 482 .307 15 0.24 20 0.32 38
8 Faille, AJ 11 3 0 1.0 0.09 1 0.09 0 1 1.000 6 0.55 0 0.00 0
8 Gomes, Gustavo 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Dahm, Doug 27 9 3 59.5 2.20 54 2.00 29 136 .184 4 0.15 2 0.07 7
10 Barsemian, Garo 20 6 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 8
11 Sani, Francesco 60 16 9 127.5 2.13 112 1.87 50 250 .248 7 0.12 6 0.10 43
12 Nsakanda, Alexandre 38 16 8 83.5 2.20 72 1.89 28 180 .244 3 0.08 6 0.16 14
13 4 1 1 6.0 1.50 4 1.00 3 10 .100 0 0.00 0 0.00 1  
13 Stadick, Scott 58 15 15 132.5 2.28 99 1.71 25 193 .383 9 0.16 5 0.09 32
14 Dennis, Sean 3 1 1 8.0 2.67 5 1.67 2 13 .231 0 0.00 1 0.33 1
16 Zhai, Dylan 59 16 14 19.0 0.32 10 0.17 8 39 .051 480 8.14 1 0.02 28
17 Campbell, Connor 28 9 6 31.0 1.11 19 0.68 8 46 .239 2 0.07 0 0.00 8
19 Gillis, Cole 51 14 6 57.5 1.13 50 0.98 32 129 .140 17 0.33 6 0.12 12
Total 62 16 887.5 14.31 721 11.63 295 1685 .253 674 10.87 55 0.89 218
Opponents 62 16 1,042.0 16.81 812 13.10 245 1685 .336 753 12.15 103 1.66 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lau, Davis 15 10 0.67 5 50 .900 0.33 0 0 0 0.00 0 0
2 Tangutur, Akhil 29 41 1.41 16 175 .909 0.55 0 1 1.0 0.03 0 0
4 Vorenkamp, Patrick 34 6 0.18 0 2 1.000 0.00 7 20 27.0 0.79 3 0
5 Bowles, Jonny 29 31 1.07 0 2 1.000 0.00 0 3 3.0 0.10 1 3
6 Garcia, Brian 38 12 0.32 0 0 .000 0.00 0 9 9.0 0.24 1 3
7 Schneidmiller, Joel 62 84 1.35 21 372 .944 0.34 2 27 29.0 0.47 3 0
8 Faille, AJ 11 10 0.91 6 80 .925 0.55 0 0 0 0.00 0 0
8 Gomes, Gustavo 2 8 4.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Dahm, Doug 27 18 0.67 11 125 .912 0.41 1 5 6.0 0.22 2 0
10 Barsemian, Garo 20 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sani, Francesco 60 33 0.55 11 133 .917 0.18 0 19 19.0 0.32 3 1
12 Nsakanda, Alexandre 38 40 1.05 1 11 .909 0.03 2 7 9.0 0.24 1 0
13 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0  
13 Stadick, Scott 58 33 0.57 2 6 .667 0.03 7 43 50.0 0.86 2 1
14 Dennis, Sean 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 1
16 Zhai, Dylan 59 75 1.27 0 3 1.000 0.00 0 16 16.0 0.27 1 10
17 Campbell, Connor 28 8 0.29 0 2 1.000 0.00 4 16 20.0 0.71 3 0
19 Gillis, Cole 51 70 1.37 19 267 .929 0.37 0 3 3.0 0.06 0 1
Total 62 481 7.76 102 1234 .917 1.65 23 177 111.5 1.80 20 20
Opponents 62 546 8.81 55 1025 .946 0.89 13 228 127.0 2.05 15 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lau, Davis 9 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tangutur, Akhil 21 7 0 1.0 0.05 0 0.00 1 10 -.100 8 0.38 1 0.05 3
4 Vorenkamp, Patrick 18 4 3 17.0 0.94 7 0.39 3 17 .235 1 0.06 1 0.06 7
5 Bowles, Jonny 18 5 3 21.0 1.17 19 1.06 15 66 .061 2 0.11 1 0.06 5
6 Garcia, Brian 28 8 0 6.0 0.21 3 0.11 1 7 .286 61 2.18 0 0.00 0
7 Schneidmiller, Joel 42 10 9 183.5 4.37 160 3.81 52 327 .330 8 0.19 11 0.26 25
8 Faille, AJ 8 2 0 1.0 0.13 1 0.13 0 1 1.000 4 0.50 0 0.00 0
9 Dahm, Doug 24 7 3 58.0 2.42 53 2.21 27 129 .202 4 0.17 2 0.08 6
10 Barsemian, Garo 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
11 Sani, Francesco 40 10 5 69.5 1.74 61 1.53 24 132 .280 4 0.10 4 0.10 27
12 Nsakanda, Alexandre 29 10 6 67.5 2.33 58 2.00 24 144 .236 3 0.10 6 0.21 12
13 Stadick, Scott 42 10 10 100.0 2.38 74 1.76 18 148 .378 7 0.17 3 0.07 26
16 Zhai, Dylan 42 10 10 13.5 0.32 6 0.14 7 28 -.036 351 8.36 1 0.02 22
17 Campbell, Connor 25 7 6 29.0 1.16 18 0.72 7 43 .256 2 0.08 0 0.00 7
19 Gillis, Cole 34 8 3 39.5 1.16 36 1.06 19 85 .200 10 0.29 3 0.09 9
Total 42 10 606.5 14.44 496 11.81 198 1137 .262 465 11.07 33 0.79 154
Opponents 42 10 686.0 16.33 539 12.83 175 1156 .315 499 11.88 61 1.45 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lau, Davis 9 1 0.11 1 7 .857 0.11 0 0 0 0.00 0 0
2 Tangutur, Akhil 21 33 1.57 10 135 .926 0.48 0 0 0 0.00 0 0
4 Vorenkamp, Patrick 18 2 0.11 0 2 1.000 0.00 2 14 16.0 0.89 2 0
5 Bowles, Jonny 18 19 1.06 0 2 1.000 0.00 0 2 2.0 0.11 0 2
6 Garcia, Brian 28 6 0.21 0 0 .000 0.00 0 6 6.0 0.21 1 1
7 Schneidmiller, Joel 42 58 1.38 12 246 .951 0.29 1 23 24.0 0.57 2 0
8 Faille, AJ 8 8 1.00 5 69 .928 0.63 0 0 0 0.00 0 0
9 Dahm, Doug 24 18 0.75 10 115 .913 0.42 1 4 5.0 0.21 2 0
10 Barsemian, Garo 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sani, Francesco 40 17 0.43 5 57 .912 0.13 0 9 9.0 0.23 2 0
12 Nsakanda, Alexandre 29 36 1.24 1 11 .909 0.03 1 5 6.0 0.21 1 0
13 Stadick, Scott 42 25 0.60 1 2 .500 0.02 6 34 40.0 0.95 2 0
16 Zhai, Dylan 42 53 1.26 0 3 1.000 0.00 0 13 13.0 0.31 1 6
17 Campbell, Connor 25 7 0.28 0 2 1.000 0.00 4 14 18.0 0.72 1 0
19 Gillis, Cole 34 52 1.53 9 168 .946 0.26 0 1 1.0 0.03 0 1
Total 42 335 7.98 61 819 .926 1.45 15 125 77.5 1.85 14 10
Opponents 42 364 8.67 33 700 .953 0.79 10 152 86.0 2.05 10 3

Match-By-Match

UC Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/21/2021 Hawaii L 4 43 20 101 .228 40 6 11 10 24 1 15 0 8.5 2 57.5
2/22/2021 Hawaii L 3 32 20 87 .138 29 2 10 3 18 0 13 0 6.5 1 40.5
3/07/2021 at UC Santa Barbara L 3 39 16 86 .267 36 3 8 3 27 2 4 2 4 2 46
3/07/2021 at UC Santa Barbara L 4 49 16 106 .311 44 7 15 9 25 3 4 1 5 3 61
3/11/2021 UC San Diego W 5 60 17 135 .319 57 6 23 8 41 2 33 1 18.5 2 84.5
3/12/2021 at UC San Diego L 5 65 24 142 .289 58 4 25 4 50 1 6 1 4 0 73
3/20/2021 CSUN W 4 44 14 100 .300 41 7 13 7 41 1 18 0 10 1 61
3/21/2021 at CSUN L 4 43 12 103 .301 40 1 18 8 23 3 4 0 5 1 49
3/26/2021 at Long Beach St. L 4 47 26 110 .191 43 1 11 6 28 1 10 1 6 1 54
3/27/2021 Long Beach St. L 5 54 28 142 .183 48 5 12 7 46 3 10 3 8 3 67
3/31/2021 at UC Santa Barbara L 4 51 20 109 .284 51 1 14 2 27 1 16 5 9 1 61
4/02/2021 UC Santa Barbara L 3 33 20 95 .137 33 3 8 4 28 0 10 0 5 0 41
4/03/2021 UC Santa Barbara L 3 32 13 93 .204 31 3 13 9 34 0 12 0 6 2 41
4/16/2021 at Hawaii L 5 68 18 120 .417 65 4 24 5 28 2 10 2 7 0 79
4/17/2021 at Hawaii L 3 31 19 81 .148 29 1 6 10 23 1 8 1 5 1 37
4/22/2021 vs Long Beach St. L 3 30 12 75 .240 29 1 7 7 18 2 4 3 4 0 35
UC Irvine 62 721 295 1685 .253 674 55 218 102 481 23 177 20 111.5 20 887.5
Opponents 62 812 245 1685 .336 753 103 200 55 546 13 228 15 127.0 7 1,042.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 11.63
Assists Per Set 10.87
Service Aces Per Set 0.89
Reception Errors Per Set 1.65
Digs Per Set 7.76
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.32
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/21/2021 at Hawaii W 4 53 12 102 .402 46 10 9 6 27 0 14 0 7 1 70
2/22/2021 at Hawaii W 3 44 10 73 .466 41 3 7 2 28 2 16 1 10 2 57
3/07/2021 UC Santa Barbara W 3 44 10 90 .378 40 3 9 3 29 0 13 0 6.5 0 53.5
3/07/2021 UC Santa Barbara W 4 45 15 88 .341 43 10 12 7 35 0 12 1 6 0 61
3/11/2021 at UC San Diego L 5 57 35 145 .152 54 8 9 6 46 1 9 0 5.5 1 70.5
3/12/2021 UC San Diego W 5 58 15 132 .326 57 4 14 4 47 2 23 0 13.5 0 75.5
3/20/2021 at CSUN L 4 46 24 123 .179 41 7 21 7 32 0 16 1 8 0 61
3/21/2021 CSUN W 4 56 12 112 .393 50 8 15 1 31 1 6 0 4 1 68
3/26/2021 Long Beach St. W 4 52 12 111 .360 48 6 14 1 32 1 23 3 12.5 1 70.5
3/27/2021 at Long Beach St. W 5 63 20 139 .309 59 7 20 5 52 0 24 2 12 0 82
3/31/2021 UC Santa Barbara W 4 60 18 112 .375 54 2 12 1 31 1 13 1 7.5 0 69.5
4/02/2021 at UC Santa Barbara W 3 43 9 85 .400 40 4 7 3 35 0 19 0 9.5 0 56.5
4/03/2021 at UC Santa Barbara W 3 38 12 88 .295 36 9 9 3 35 1 6 1 4 0 51
4/16/2021 Hawaii W 5 65 21 119 .370 60 5 16 4 33 2 6 1 5 0 75
4/17/2021 Hawaii W 3 39 9 78 .385 36 10 7 1 25 2 13 2 8.5 0 57.5
4/22/2021 vs Long Beach St. W 3 49 11 88 .432 48 7 19 1 28 0 15 2 7.5 1 63.5
Opponents 62 812 245 1685 .336 753 103 200 55 546 13 228 15 127.0 7 1,042.0
UC Irvine 62 721 295 1685 .253 674 55 218 102 481 23 177 20 111.5 20 887.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 13.10
Assists Per Set 12.15
Service Aces Per Set 1.66
Reception Errors Per Set 0.89
Digs Per Set 8.81
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.11
Points Per Set 16.81

Leaders

Team Leaders: Kills
Player High
Kills
Schneidmiller, Joel 227
Sani, Francesco 112
Stadick, Scott 99
Nsakanda, Alexandre 72
Dahm, Doug 54
Team Leaders: Assists
Player High
Assists
Zhai, Dylan 480
Garcia, Brian 116
Gillis, Cole 17
Schneidmiller, Joel 15
Stadick, Scott 9
Team Leaders: Service Aces
Player High
Service Aces
Schneidmiller, Joel 20
Gillis, Cole 6
Nsakanda, Alexandre 6
Sani, Francesco 6
Stadick, Scott 5
Team Leaders: Digs
Player High
Digs
Schneidmiller, Joel 84
Zhai, Dylan 75
Gillis, Cole 70
Tangutur, Akhil 41
Nsakanda, Alexandre 40
Team Leaders: Blocks
Player High
Blocks
Stadick, Scott 50.0
Schneidmiller, Joel 29.0
Vorenkamp, Patrick 27.0
Campbell, Connor 20.0
Sani, Francesco 19.0