UC Irvine vs UC Santa Barbara
UC Irvine
(16-12)

0
Final
4

UC Santa Barbara
(17-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Man-Son-Hing, Bruce / Bajpai, Vatsal | 3 |
| N. Moreno de Alboran / Anders Holm | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Marquard, Luca / Hansen, Mason | 4 | 0 |
| Simon Freund / Joseph Rotheram | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Gealer, Daniel / Lopez, Luis | 2 |
| Joseph Guillin / Victor Krustev | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lopez, Luis | 3 | 4 | 0 |
| N. Moreno de Alboran | 6 | 5 | UF |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Marquard, Luca | 79 | 0 |
| Joseph Guillin | 67 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krasnov, Sasha | 3 | 3 |
| Simon Freund | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gealer, Daniel | 4 | 1 |
| Anders Holm | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hansen, Mason | 4 | 5 | 0 |
| Hironori Koyanagi | 6 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bajpai, Vatsal | 2 | 1 |
| Victor Krustev | 6 | 6 |
Order Of Finish: 4, 6, 3
