LMU (CA) vs UC Irvine
LMU (CA)
0-1-1, 0-0-0


UC Irvine
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LMU | UCI |
|---|---|---|---|---|---|---|
| 17:15 | ![]() | 0 (0) | Unassisted | UCI 10 takes corner, LMU 6 header inside far post | 0 | 1 |
| 42:26 | ![]() | Gage Lyons (2) | Assisted by: Brady Treinen , Marcus Lee | play through midfield, 11 beats keeper to ball, ball inside left post | 0 | 2 |
| 46:34 | ![]() | Axel Uriostegui Lopez (1) | Assisted by: Alexander Vagenas | 12 to unmarked 18 top of box, slides inside far post | 1 | 2 |
| 66:48 | ![]() | Hunny Yoo (1) | Assisted by: Gage Lyons , Brady Treinen | 19 to right wing, 11 offside, VAR overturns, across to 7, tap-in | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (6) |
![]() | 5 | 9 | 14 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:45 | #4 Nicholas Wilson | |
![]() | 71:22 | #9 Zac Smuck | |
![]() | 89:47 | #6 Matthew Sacristan |
LMU (CA)


UC Irvine

O'Shaughnessy, Joe at goalie for UC Irvine

Dade, Ky Mani at goalie for LMU (CA)

Foul on Wright, Skyler.

Foul on Sacristan, Matthew.

Foul on Wright, Skyler.

Foul on Djeha, Samir-Mohamed.

Foul on Lyons, Gage.

Foul on Sacristan, Matthew.

Shot by LMU Sacristan, Matthew, out right.

Foul on Wilson, Nicholas.

Yellow card on LMU Wilson, Nicholas.

Foul on Gonzalez, Gustavo.

Shot by UCI Lyons, Gage, bottom center, saved by Dade, Ky Mani.

Corner kick [16:37].
0

17:15

1

Corner kick [18:52].

Offside against UC Irvine.

Shot by UCI Lyons, Gage, bottom right, saved by Dade, Ky Mani.

Offside against UC Irvine.


Foul on Wright, Skyler.

Foul on Ferreira, Braden.





Shot by UCI Powell, Isaac.

Corner kick [37:10].

Shot by UCI Rizzo, Pierce, out top.

Offside against UC Irvine.
0

42:26

2

Corner kick [44:29].
45:00
End of PeriodLMU (CA)


UC Irvine

Start of 2nd period [45:00].

FOR LMU: , #22 Dade, Ky Mani, #15 Zimmermann, Marc Li, #3 Atia, Omar, #6 Sacristan, Matthew, #7 Boyadjian, Anthony, #26 Diaz, Jacob, #12 Vagenas, Alexander, #11 Nieves, Ismail, #21 Alvarez, Adrian, #18 Uriostegui Lopez, Axel, #23 Macias, Nacho.

FOR UCI: , #1 O'Shaughnessy, Joe, #4 Nordstrom, Mario, #5 Gonzalez, Gustavo, #9 Smuck, Zac, #7 Yoo, Hunny, #11 Lyons, Gage, #22 Kaemerle, Shane, #19 Treinen, Brady, #21 Ferreira, Braden, #8 Gutierrez, Isaiahs, #28 Rizzo, Pierce.




1

46:34

2

Foul on Vagenas, Alexander.

Shot by UCI Lyons, Gage, bottom right, saved by Dade, Ky Mani.

Shot by LMU Alvarez, Adrian, bottom left, saved by O'Shaughnessy, Joe.

Foul on Diaz, Jacob.

Shot by UCI Yoo, Hunny, out right.

Offside against LMU (CA).

Shot by LMU Boyadjian, Anthony, bottom center, Team save.


Shot by UCI Lyons, Gage, bottom left, saved by Dade, Ky Mani.

Corner kick [65:10].

Shot by UCI Gonzalez, Gustavo.

Corner kick [65:55].

Shot by UCI Smuck, Zac, out right.
1

66:48

3




Foul on Smuck, Zac.

Foul on Lyons, Gage.

Yellow card on UCI Smuck, Zac.

Shot by LMU Alvarez, Adrian, bottom left, saved by O'Shaughnessy, Joe.

Corner kick [71:52].

Corner kick [73:28].

Foul on Smuck, Zac.

Shot by LMU Clutton, Lewis, top, saved by O'Shaughnessy, Joe.

Foul on Djeha, Samir-Mohamed.

Shot by UCI Lee, Marcus, out top.



Foul on Powell, Isaac.

Corner kick [79:12].




Foul on Ferreira, Braden.

Shot by LMU Clutton, Lewis, top, saved by O'Shaughnessy, Joe.




Foul on Fuentesal-Atalaya, Alejandro.

Shot by UCI Arteaga, James.

Corner kick [84:39].

Shot by UCI Powell, Isaac.

Foul on Brown, Abraham.

Foul on Wright, Skyler.

Foul on Sacristan, Matthew.

Yellow card on LMU Sacristan, Matthew.
90:00
End of Period
LMU (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 22 | Dade, Ky Mani | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Galvin, Quinn | MID | 0 | 0 | 0 | 0 | 28 |
| 4 | Wilson, Nicholas | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Sacristan, Matthew | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | Boyadjian, Anthony | FWD | 1 | 1 | 0 | 0 | 90 |
| 9 | Djeha, Samir-mohamed | FWD | 0 | 0 | 0 | 0 | 62 |
| 10 | Clutton, Lewis | 2 | 2 | 0 | 0 | 68 | |
| 11 | Nieves, Ismail | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Wright, Skyler | FWD | 0 | 0 | 0 | 0 | 47 |
| 18 | Uriostegui Lopez, Axel | MID | 1 | 1 | 1 | 0 | 90 |
| 23 | Macias, Nacho | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Atia, Omar | DEF | 0 | 0 | 0 | 0 | 35 |
| 12 | Vagenas, Alexander | MID | 0 | 0 | 0 | 1 | 22 |
| 15 | Zimmermann, Marc Li | DEF | 0 | 0 | 0 | 0 | 52 |
| 17 | Scott, Sam | FWD | 0 | 0 | 0 | 0 | 10 |
| 19 | Fuentesal-atalaya, Alejandro | FWD | 0 | 0 | 0 | 0 | 10 |
| 21 | Alvarez, Adrian | FWD | 2 | 2 | 0 | 0 | 43 |
| 26 | Diaz, Jacob | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | 7 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Dade, Ky Mani | 90 | 3 | 4 |
Totals | 3 | 4 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 62 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 65 | ||||
| 11 | ![]() | FWD | 5 | 5 | 1 | 1 | 83 | ||||
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 14 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |



















