UC Riverside vs UC Irvine
11/01/2025
Anteater Stadium
06:00
UC Riverside
4-9-4, 2-6-1

2
Final
3

UC Irvine
9-3-6, 4-0-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCR | UCI |
|---|---|---|---|---|---|---|
| 27:55 | Misael Gonzalez Lopez (7) | Assisted by: Hunny Yoo | steal on throw-in, through ball, 10 shot through keeper inside left post | 0 | 1 | |
| 44:29 | Ethan Gonzalez (1) | Unassisted | clearance to 16, half volley from 25 yards, off keeper hand, left post | 1 | 1 | |
| 47:47 | Marcus Lee (2) | Assisted by: Travis Babineau | cleared to right wing, 2 low cross, 30 one-timer from 12 yards | 1 | 2 | |
| 57:22 | Marcus Lee (2) | Assisted by: Misael Gonzalez Lopez , Travis Babineau | short corner, 2 to 30 to 2 to 10 to 30, strike from 8 yards | 1 | 3 | |
| 74:45 | Brady Elliott (1) | Assisted by: Ethan Gonzalez | corner to unmarked 12, header from 5 yards | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Riverside | 2 | 9 | 11 (6) |
| UC Irvine | 9 | 6 | 15 (7) |
Saves | |||
| UC Riverside | 2 | 2 | 4 |
| UC Irvine | 1 | 3 | 4 |
Corners Kicks | |||
| UC Riverside | 1 | 3 | 4 |
| UC Irvine | 3 | 1 | 4 |
Offsides | |||
| UC Riverside | 0 | 0 | 0 |
| UC Irvine | 3 | 1 | 4 |
Fouls | |||
| UC Riverside | 8 | 6 | 14 |
| UC Irvine | 12 | 7 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:21 | #21 Braden Ferreira | ||
| 72:14 | #34 Jason Moreno | ||
| 78:52 | #20 Isaiah Quarcoo |

