UC Davis vs UC Irvine
UC Davis
2-8-5, 2-3-2


UC Irvine
8-3-5, 3-0-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCD | UCI |
|---|---|---|---|---|---|---|
| 07:31 | ![]() | Gage Lyons (4) | Assisted by: Shane Kaemerle | buildup down left wing, 11 feed to 22, gives it back in box, hard angle inside far post | 0 | 1 |
| 81:10 | ![]() | Gage Lyons (4) | Assisted by: Marcus Lee | stolen at midfield, drive and dish, shot from 15 yards, under keeper, inside left post | 0 | 2 |
| 86:39 | ![]() | Andrew Dutra (1) | Unassisted | corner bounces around 6-yard box, pops to right wing, 7 volley across goal | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (2) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 9 | 10 | 19 |
![]() | 0 | 7 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:26 | #18 Isaac Powell | |
![]() | 75:15 | #0 0 | |
![]() | 77:43 | #14 Luke Goodman | |
![]() | 78:18 | #20 Gavin House |
UC Davis


UC Irvine

O'Shaughnessy, Joe at goalie for UC Irvine

Schwengeler, Noah at goalie for UC Davis

Shot by UCI Kaemerle, Shane.

Corner kick [02:32].

Shot by UCD Goodman, Cason, out right.

Shot by UCD Banks, Nami.

Foul on Tanon, Chase.

Shot by UCD Dutra, Andrew, out top.
0

07:31

1

Offside against UC Irvine.

Foul on Lillington, Zack.

Offside against UC Irvine.

Shot by UCD Goodman, Cason, out left.

Offside against UC Irvine.

Foul on Tanon, Chase.

Shot by UCD Neuls, Zachary.

Corner kick [21:30].

Foul on Dutra, Andrew.

Foul on House, Gavin.

Shot by UCD Banks, Nami, out top.



Shot by UCI Lyons, Gage, out top left.

Foul on Tanon, Chase.

Foul on Lillington, Zack.





Shot by UCI Lyons, Gage, out top.




Foul on Goodman, Luke.

Offside against UC Irvine.

Foul on Green, Derrick.
45:00
End of PeriodUC Davis


UC Irvine

Start of 2nd period [45:00].

FOR UCD: , #1 Schwengeler, Noah, #5 Haggerty, Gabriel, #3 Wouters, Tristan, #12 Hammond, Carson, #14 Goodman, Luke, #15 Goodman, Cason, #19 Neuls, Zachary, #20 House, Gavin, #4 Green, Derrick, #27 Brown, Kota, #24 Gault, Joshua.

FOR UCI: , #1 O'Shaughnessy, Joe, #2 Babineau, Travis, #4 DiCenzo, Nolan, #5 Gonzalez, Gustavo, #9 Pourshahidi, Agaton, #10 Gonzalez Lopez, Misael, #30 Lee, Marcus, #7 Yoo, Hunny, #8 Gutierrez, Isaiahs, #19 Treinen, Brady, #21 Ferreira, Braden.




Foul on Neuls, Zachary.

Foul on Treinen, Brady.

Corner kick [47:48].

Shot by UCD House, Gavin, out right.

Shot by UCI Gonzalez Lopez, Misael.

Corner kick [53:00].

Offside against UC Irvine.

Shot by UCI Lee, Marcus.

Foul on Treinen, Brady.




Foul on Lee, Marcus.

Shot by UCD House, Gavin, blocked.

Corner kick [63:36].

Shot by UCD Sanchez, Gabriel, bottom right, saved by O'Shaughnessy, Joe.

Foul on Goodman, Luke.

Foul on Kellett, Caelan.

Foul on Pourshahidi, Agaton.







Foul on Lillington, Zack.

Offside against UC Irvine.

Foul on Powell, Isaac.

Yellow card on UCI Powell, Isaac.

Shot by UCD Lillington, Zack.



Yellow card on UCI TEAM.

Foul on Goodman, Cason.

Foul on Treinen, Brady.

Foul on Goodman, Luke.

Yellow card on UCD Goodman, Luke.

Shot by UCI Smuck, Zac, out right.

Yellow card on UCD House, Gavin.

Foul on Goodman, Cason.
0

81:10

2




Corner kick [81:15].

Foul on Ngonethong, Ian.




Shot by UCD Horio, Declan.
1

86:39

2

Foul on House, Gavin.

Foul on Conyers, Justin.
90:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schwengeler, Noah | GK | 0 | 0 | 0 | 0 | 82 |
| 7 | Dutra, Andrew | DEF | 2 | 1 | 1 | 0 | 56 |
| 9 | Tanon, Chase | FWD | 0 | 0 | 0 | 0 | 48 |
| 12 | Hammond, Carson | DEF | 0 | 0 | 0 | 0 | 70 |
| 14 | Goodman, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Goodman, Cason | FWD | 2 | 0 | 0 | 0 | 90 |
| 19 | Neuls, Zachary | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | House, Gavin | DEF | 2 | 0 | 0 | 0 | 90 |
| 21 | Banks, Nami | DEF | 2 | 0 | 0 | 0 | 56 |
| 23 | Lillington, Zack | MID | 1 | 0 | 0 | 0 | 48 |
| 24 | Gault, Joshua | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Wouters, Tristan | MID | 0 | 0 | 0 | 0 | 22 |
| 4 | Green, Derrick | MID | 0 | 0 | 0 | 0 | 22 |
| 5 | Haggerty, Gabriel | DEF | 0 | 0 | 0 | 0 | 22 |
| 6 | Horio, Declan | MID | 1 | 0 | 0 | 0 | 8 |
| 10 | Ngonethong, Ian | MID | 0 | 0 | 0 | 0 | 8 |
| 18 | Elkins, Ben | MID | 0 | 0 | 0 | 0 | 12 |
| 22 | Kellett, Caelan | DEF | 0 | 0 | 0 | 0 | 32 |
| 27 | Brown, Kota | MID | 0 | 0 | 0 | 0 | 34 |
| 28 | Sanchez, Gabriel | DEF | 1 | 1 | 0 | 0 | 12 |
Totals | 12 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wilson, Mekhai | 8 | 0 | 0 |
| 1 | Schwengeler, Noah | 82 | 2 | 0 |
Totals | 2 | 0 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 86 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 64 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 70 | |||||
| 10 | FWD | 1 | 0 | 0 | 0 | 62 | |||||
| 11 | FWD | 4 | 2 | 2 | 0 | 59 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 65 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | FWD | 1 | 0 | 0 | 1 | 41 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 59 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 30 | FWD | 1 | 0 | 0 | 1 | 55 | |||||
| 33 | FWD | 1 | 0 | 0 | 0 | 20 | |||||
Totals | 8 | 2 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 1 | |
Totals | 1 | 1 |

