UC Irvine vs Sacramento St.
UC Irvine
7-3-5, 2-0-4


Sacramento St.
1-10-4, 0-4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCI | SAC |
|---|---|---|---|---|---|---|
| 30:19 | ![]() | Cristian Gallo (1) | Assisted by: Marcus Lee , Brady Treinen | GOAL by UCI Gallo, Cristian Assist by Lee, Marcus and Treinen, Brady. | 1 | 0 |
| 39:13 | ![]() | Zac Smuck (3) | Assisted by: Isaiahs Gutierrez | GOAL by UCI Smuck, Zac Assist by Gutierrez, Isaiahs. | 2 | 0 |
| 49:04 | ![]() | Agaton Pourshahidi (3) | Unassisted | UCI Agaton Pourshahidi PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (3) |
![]() | 4 | 8 | 12 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:36 | #18 Isaac Powell |
UC Irvine


Sacramento St.

Rosales, Andres at goalie for Sacramento St.

O'Shaughnessy, Joe at goalie for UC Irvine

Offside against UC Irvine.

Shot by UCI Lee, Marcus, out top right.

Foul on Gonzalez, Gustavo.

Shot by UCI Gonzalez Lopez, Misael.

Foul on Treinen, Brady.

Shot by UCI Pourshahidi, Agaton, out left.

Shot by UCI Powell, Isaac, out right.

Foul on DiCenzo, Nolan.

Shot by SAC Alsakati, Hasan, out top.

Foul on Kaemerle, Shane.

Foul on Gue, Allbranly.

Shot by UCI Pourshahidi, Agaton, top woodwork.

Foul on Gallo, Cristian.

Shot by SAC Battistessa, Sean, out top.

Yellow card on UCI Powell, Isaac.

Corner kick [24:45].

Foul on Strangio, Nick.

Foul on Alsakati, Hasan.

Shot by UCI Pourshahidi, Agaton, out right.
1

30:19

0










Foul on Reyneveld, Eli.
2

39:13

0

Corner kick [41:16].

Shot by SAC Venegas, Fernando.

Shot by SAC Reyneveld, Eli, out top.
45:00
End of PeriodUC Irvine


Sacramento St.

Start of 2nd period [45:00].

FOR UCI: , #1 O'Shaughnessy, Joe, #4 DiCenzo, Nolan, #5 Gonzalez, Gustavo, #2 Babineau, Travis, #8 Gutierrez, Isaiahs, #9 Pourshahidi, Agaton, #11 Lyons, Gage, #22 Kaemerle, Shane, #19 Treinen, Brady, #21 Ferreira, Braden, #33 Smuck, Zac.

FOR SAC: , #0 Rosales, Andres, #4 Dadzie, Jonathan, #7 Reyneveld, Eli, #10 Alsakati, Hasan, #3 Castrence, Zach, #22 Singh, Angad, #11 Battistessa, Sean, #20 Padilla, Vincent, #21 Sessoms, Donovan, #24 Narang, Amjot, #25 Strangio, Nick.







Shot by SAC Sessoms, Donovan, blocked.

Corner kick [46:18].

Shot by SAC Battistessa, Sean, top, saved by O'Shaughnessy, Joe.

Shot by UCI Lyons, Gage.

Corner kick [48:32].

Foul on Castrence, Zach
3

49:04

0

Foul on Ferreira, Braden.

Foul on Ferreira, Braden.

Foul on Singh, Angad.

Shot by SAC Sessoms, Donovan, left woodwork.

Foul on Dadzie, Jonathan.

Offside against Sacramento St..

Foul on Battistessa, Sean.

Shot by UCI Treinen, Brady, out top.

Foul on Narang, Amjot.

Foul on Ferreira, Braden.








Corner kick [66:46].

Shot by SAC Yang, Hiroshi, out top.

Shot by SAC Yang, Hiroshi.

Foul on Reyneveld, Eli.



Foul on Gonzalez Lopez, Misael.

Offside against Sacramento St..

Foul on Gonzalez, Gustavo.

Shot by SAC Reyneveld, Eli.





Foul on Yang, Hiroshi.

Offside against UC Irvine.

Foul on Battistessa, Evan.

Foul on Lee, Marcus.

Shot by SAC Reyneveld, Eli.

Corner kick [86:08].

Foul on Treinen, Brady.

Corner kick [87:38].

Corner kick [88:07].

Shot by SAC Battistessa, Evan, out right.

Offside against UC Irvine.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 6 | DEF | 1 | 1 | 1 | 0 | 35 | |
| 9 | FWD | 4 | 1 | 1 | 0 | 61 | |
| 10 | FWD | 1 | 0 | 0 | 0 | 52 | |
| 15 | MID | 0 | 0 | 0 | 0 | 44 | |
| 18 | MID | 1 | 0 | 0 | 0 | 45 | |
| 19 | DEF | 1 | 0 | 0 | 1 | 90 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 67 | |
| 30 | FWD | 1 | 0 | 0 | 1 | 44 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 44 | |
| 7 | MID | 0 | 0 | 0 | 0 | 11 | |
| 8 | MID | 0 | 0 | 0 | 1 | 46 | |
| 11 | FWD | 1 | 0 | 0 | 0 | 46 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 21 | |
| 21 | MID | 0 | 0 | 0 | 0 | 57 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 17 | |
| 33 | FWD | 1 | 1 | 1 | 0 | 40 | |
Totals | 11 | 3 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 1 | |
Totals | 0 | 1 |

Sacramento St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Rosales, Andres | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Dadzie, Jonathan | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 10 | Alsakati, Hasan | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 11 | Battistessa, Sean | FWD | 2 | 1 | 0 | 0 | 55 | ||||
| 12 | Gue, Allbranly | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 14 | Venegas, Fernando | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 15 | Martinez, Leonardo | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Padilla, Vincent | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | Sessoms, Donovan | FWD | 2 | 0 | 0 | 0 | 66 | ||||
| 24 | Narang, Amjot | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 25 | Strangio, Nick | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Battistessa, Evan | DEF | 1 | 0 | 0 | 0 | 24 | ||||
| 3 | Castrence, Zach | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Gimenez, Lucas | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 6 | Ceja, Gio | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 7 | Reyneveld, Eli | FWD | 3 | 0 | 0 | 0 | 56 | ||||
| 8 | Yang, Hiroshi | MID | 2 | 0 | 0 | 0 | 35 | ||||
| 9 | Vaca-lorenzi, Simon | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 18 | Looney, Zach | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | Singh, Angad | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | Rattigan, Ronan | FWD | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 12 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rosales, Andres | 90 | 3 | 0 |
Totals | 3 | 0 |

