Cal State LA vs UC Irvine
08/28/2025
Anteater Stadium
06:00
Cal State LA
0-1-0, 0-0-0

0
Final
4

UC Irvine
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSLA | UCI |
|---|---|---|---|---|---|---|
| 17:10 | Gage Lyons (1) | Assisted by: Isaac Powell | 18 shot from left wing, save rebounded to 11 | 0 | 1 | |
| 40:56 | Agaton Pourshahidi (0) | Unassisted | foul near top of box, 9 converts PK | 0 | 2 | |
| 59:49 | Misael Gonzalez Lopez (2) | Assisted by: Gustavo Gonzalez | feed from left wing, turns around defender, shot inside right post | 0 | 3 | |
| 64:57 | Misael Gonzalez Lopez (2) | Assisted by: Agaton Pourshahidi , Isaiahs Gutierrez | ball outside box right wing, inside far post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal State LA | 3 | 6 | 9 (2) |
| UC Irvine | 4 | 10 | 14 (7) |
Saves | |||
| Cal State LA | 2 | 1 | 3 |
| UC Irvine | 0 | 2 | 2 |
Corners Kicks | |||
| Cal State LA | 3 | 2 | 5 |
| UC Irvine | 2 | 4 | 6 |
Offsides | |||
| Cal State LA | 0 | 1 | 1 |
| UC Irvine | 0 | 0 | 0 |
Fouls | |||
| Cal State LA | 12 | 4 | 16 |
| UC Irvine | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:10 | #28 Evan Yoell | ||
| 40:56 | #30 Brayden McClelland | ||
| 69:09 | #5 Gustavo Gonzalez |

