Cal State LA vs UC Irvine
Cal State LA
0-1-0, 0-0-0


UC Irvine
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSLA | UCI |
|---|---|---|---|---|---|---|
| 17:10 | ![]() | Gage Lyons (1) | Assisted by: Isaac Powell | 18 shot from left wing, save rebounded to 11 | 0 | 1 |
| 40:56 | ![]() | Agaton Pourshahidi (0) | Unassisted | foul near top of box, 9 converts PK | 0 | 2 |
| 59:49 | ![]() | Misael Gonzalez Lopez (2) | Assisted by: Gustavo Gonzalez | feed from left wing, turns around defender, shot inside right post | 0 | 3 |
| 64:57 | ![]() | Misael Gonzalez Lopez (2) | Assisted by: Agaton Pourshahidi , Isaiahs Gutierrez | ball outside box right wing, inside far post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (2) |
![]() | 4 | 10 | 14 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 12 | 4 | 16 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:10 | #28 Evan Yoell | |
![]() | 40:56 | #30 Brayden McClelland | |
![]() | 69:09 | #5 Gustavo Gonzalez |
Cal State LA


UC Irvine

O'Shaughnessy, Joe at goalie for UC Irvine

McClelland, Brayden at goalie for Cal State LA

Foul on Mendez, Alex.

Corner kick [07:34].

Foul on Powell, Isaac.

Foul on Mendez, Alex.

Shot by CSLA Vega, Sergio, out top right.

Foul on Vega, Sergio.

Foul on Vega, Sergio.

Foul on Kaemerle, Shane.

Foul on Alverdale, Felix.

Shot by UCI Powell, Isaac, bottom right, saved by McClelland, Brayden.
0

17:10

1

Foul on Kischka, Emil.

Foul on Gonzalez, Gustavo.

Shot by CSLA Mendez, Alex, out left.

Shot by UCI Smuck, Zac, bottom center, saved by McClelland, Brayden.

Corner kick [21:32].

Shot by CSLA Vega, Sergio.

Foul on Mendez, Alex.

Corner kick [26:58].

Foul on Devlin, Hunter.







Foul on Alamo, Erick.

Foul on Lee, Marcus.

Foul on Yoell, Evan.

Yellow card on CSLA Yoell, Evan.






Foul on Pourshahidi, Agaton.

Foul on Sevillano, Angel.

Corner kick [38:41].

Corner kick [40:06].

Yellow card on CSLA McClelland, Brayden.

Foul on McClelland, Brayden
0

40:56

2
45:00
End of PeriodCal State LA


UC Irvine

Start of 2nd period [45:00].

FOR CSLA: , #1 Tempel, Tim, #24 Soler, Luc, #8 Alamo, Erick, #6 Moreno, Ignacio, #29 Christou, Andreas, #36 Lipertis, Marcos, #17 Gonzalez, Johnny, #22 Efstathiou, Christos, #27 Antuna, Geovanni, #28 Yoell, Evan, #13 Gutierrez, Emiliano.

FOR UCI: , #0 Shields, Alex, #9 Pourshahidi, Agaton, #5 Gonzalez, Gustavo, #4 DiCenzo, Nolan, #10 Gonzalez Lopez, Misael, #2 Babineau, Travis, #7 Yoo, Hunny, #8 Gutierrez, Isaiahs, #24 Brown, Abraham, #18 Powell, Isaac, #30 Lee, Marcus.











Foul on Powell, Isaac.

Corner kick [49:32].

Shot by UCI Brown, Abraham, out left.

Shot by CSLA Christou, Andreas.

Foul on Lee, Marcus.

Shot by UCI Gutierrez, Isaiahs, out right.

Foul on Gutierrez, Emiliano.

Corner kick [55:59].

Shot by UCI Gonzalez Lopez, Misael, out top left.

Corner kick [57:51].
0

59:49

3

Offside against Cal State LA.

Shot by UCI Lee, Marcus, blocked.

Corner kick [61:20].

Shot by UCI Brown, Abraham, out top.






Foul on Gutierrez, Isaiahs.
0

64:57

4

Shot by CSLA Devlin, Hunter, bottom center, saved by Shields, Alex.




Foul on Moreno, Ignacio.

Foul on Gonzalez, Gustavo.

Yellow card on UCI Gonzalez, Gustavo.

Shot by CSLA Sevillano, Angel, top, saved by Shields, Alex.



Corner kick [71:49].




Foul on Mendez, Alex.



Foul on Smuck, Zac.

Shot by CSLA Sevillano, Angel, out right.


Corner kick [77:45].

Foul on Sevillano, Angel.

Shot by UCI Lyons, Gage, out top.

Foul on Lyons, Gage.


Shot by UCI Lopez, Darwin.

Shot by CSLA Moreno, Ignacio, out right.



Shot by CSLA Green, Joel, out top left.

Shot by UCI Lyons, Gage, bottom right, saved by Tempel, Tim.


Foul on Gallo, Cristian.
90:00
End of Period
Cal State LA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | McClelland, Brayden | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Sevillano, Angel | DEF | 2 | 1 | 0 | 0 | 71 |
| 7 | Alverdale, Felix | MID | 0 | 0 | 0 | 0 | 44 |
| 9 | Vega, Sergio | MID | 2 | 0 | 0 | 0 | 33 |
| 10 | Mendez, Alex | MID | 1 | 0 | 0 | 0 | 52 |
| 11 | Devlin, Hunter | DEF | 1 | 1 | 0 | 0 | 55 |
| 19 | Green, Joel | MID | 1 | 0 | 0 | 0 | 53 |
| 22 | Efstathiou, Christos | DEF | 0 | 0 | 0 | 0 | 64 |
| 27 | Antuna, Geovanni | DEF | 0 | 0 | 0 | 0 | 75 |
| 28 | Yoell, Evan | DEF | 0 | 0 | 0 | 0 | 64 |
| 34 | Kischka, Emil | MID | 0 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Roach, Tre | DEF | 0 | 0 | 0 | 0 | 4 |
| 6 | Moreno, Ignacio | MID | 1 | 0 | 0 | 0 | 57 |
| 8 | Alamo, Erick | MID | 0 | 0 | 0 | 0 | 31 |
| 12 | Arvizu, Diego | MID | 0 | 0 | 0 | 0 | 7 |
| 13 | Gutierrez, Emiliano | DEF | 0 | 0 | 0 | 0 | 37 |
| 14 | Alvarez, Jeancarlo | FWD | 0 | 0 | 0 | 0 | 4 |
| 17 | Gonzalez, Johnny | FWD | 0 | 0 | 0 | 0 | 31 |
| 18 | Lopez, Anthony | MID | 0 | 0 | 0 | 0 | 15 |
| 21 | Lopez, Jose | FWD | 0 | 0 | 0 | 0 | 32 |
| 24 | Soler, Luc | DEF | 0 | 0 | 0 | 0 | 42 |
| 26 | Sandres, Angel | FWD | 0 | 0 | 0 | 0 | 15 |
| 29 | Christou, Andreas | FWD | 1 | 0 | 0 | 0 | 25 |
| 36 | Lipertis, Marcos | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | 9 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tempel, Tim | 45 | 2 | 1 |
| 30 | McClelland, Brayden | 45 | 2 | 2 |
Totals | 4 | 3 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 59 | |||||
| 5 | DEF | 0 | 0 | 0 | 1 | 73 | |||||
| 11 | FWD | 3 | 2 | 1 | 0 | 50 | |||||
| 18 | MID | 1 | 1 | 0 | 1 | 59 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 45 | |||||
| 24 | DEF | 2 | 0 | 0 | 0 | 73 | |||||
| 30 | FWD | 1 | 0 | 0 | 0 | 69 | |||||
| 33 | FWD | 1 | 1 | 0 | 0 | 54 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 17 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 31 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 45 | |||||
| 8 | MID | 1 | 0 | 0 | 1 | 45 | |||||
| 9 | FWD | 1 | 1 | 1 | 1 | 30 | |||||
| 10 | FWD | 3 | 2 | 2 | 0 | 36 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 31 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 31 | |||||
| 23 | DEF | 1 | 0 | 0 | 0 | 17 | |||||
Totals | 14 | 7 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 0 | 2 | |
| 1 | 45 | 0 | 0 | |
Totals | 0 | 2 |

