UC Irvine vs UC Davis
UC Irvine
4-5-1, 1-1-0


UC Davis
4-4-3, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCI | UCD |
|---|---|---|---|---|---|---|
| 43:27 | ![]() | Marcus Lee (2) | Assisted by: Brady Treinen | GOAL by UCI Lee, Marcus Assist by Treinen, Brady. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:20 | #15 Justin Conyers | |
![]() | 89:23 | #1 Luke Pruter |
UC Irvine


UC Davis

Wilson, Mekhai at goalie for UC Davis

Pruter, Luke at goalie for UC Irvine

Corner kick [01:07].

Foul on Walwyn-Bent, Keegan.

Shot by UCD Fernandez-Kim, Lucas.

Corner kick [18:23].

Shot by UCI Pourshahidi, Agaton.

Corner kick [19:25].

Shot by UCD Goodman, Cason, bottom left, saved by Pruter, Luke.

Shot by UCD Neuls, Zachary.

Foul on Neuls, Zachary.

Foul on Fernandez-Kim, Lucas.

Foul on Buie, Scott.

Offside against UC Irvine.

Foul on Montanile, Francesco.

Shot by UCD Neuls, Zachary, out left.




Foul on Tanon, Chase.

Corner kick [30:57].







Offside against UC Irvine.

Shot by UCI Warren, Roman, bottom left, saved by Wilson, Mekhai.

Foul on Ngonethong, Ian.

Foul on Leypon, Gavin.

Foul on Powell, Isaac.

Foul on Leypon, Gavin.



Foul on Ferreira, Braden.
1

43:27

0

Foul on Gonzalez, Misael.
45:00
End of PeriodUC Irvine


UC Davis

Start of 2nd period [45:00].

FOR UCI: , #1 Pruter, Luke, #3 Kenworthy, Josh, #4 DiCenzo, Nolan, #5 Winum, Mathias, #12 Gonzalez, Misael, #7 Warren, Roman, #18 Powell, Isaac, #30 Lee, Marcus, #6 Atiye, Samuel, #11 Montanile, Francesco, #19 Treinen, Brady.

FOR UCD: , #0 Wilson, Mekhai, #28 Neuls, Zachary, #21 Carlson, Hayden, #15 Goodman, Cason, #12 Hammond, Carson, #14 Goodman, Luke, #9 Buie, Scott, #10 Fernandez-Kim, Lucas, #22 Uncanin, Milan, #7 Dutra, Andrew, #19 Walwyn-Bent, Keegan.












Foul on Goodman, Cason.

Foul on Fernandez-Kim, Lucas.

Corner kick [50:13].

Shot by UCI Warren, Roman, out top left.

Shot by UCD Fernandez-Kim, Lucas.


Shot by UCI Gonzalez, Misael.

Corner kick [60:30].

Shot by UCI Warren, Roman, out top right.



Corner kick [65:01].



Shot by UCD Goodman, Cason, bottom left, saved by Pruter, Luke.

Foul on Goodman, Cason.

Foul on Walwyn-Bent, Keegan.

Corner kick [71:19].



Shot by UCI Atiye, Samuel.

Shot by UCI Pourshahidi, Agaton, out left.



Foul on Pourshahidi, Agaton.



Foul on Powell, Isaac.

Foul on Welch, Kevin.

Corner kick [84:08].

Yellow card on UCI Conyers, Justin.

Foul on Anaya, Mario.

Corner kick [86:57].

Corner kick [87:34].

Shot by UCD Hammond, Carson, out top.

Shot by UCD Goodman, Cason, out right.

Yellow card on UCI Pruter, Luke.



Foul on Walwyn-Bent, Keegan.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 63 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 54 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 30 | ![]() | FWD | 1 | 1 | 1 | 0 | 56 |
Totals | 8 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

UC Davis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Wilson, Mekhai | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Haggerty, Gabriel | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | Dutra, Andrew | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 9 | Buie, Scott | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 10 | Fernandez-kim, Lucas | MID | 2 | 0 | 0 | 0 | 68 | ||||
| 14 | Goodman, Luke | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | Goodman, Cason | FWD | 3 | 2 | 0 | 0 | 78 | ||||
| 19 | Walwyn-bent, Keegan | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | Uncanin, Milan | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 27 | Pond, Cole | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 28 | Neuls, Zachary | FWD | 2 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leypon, Gavin | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 4 | Ngonethong, Ian | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | Franklin, Colton | 0 | 0 | 0 | 0 | 32 | |||||
| 12 | Hammond, Carson | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 13 | Welch, Kevin | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | Tanon, Chase | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | Matiello, Rafael | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | House, Gavin | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 21 | Carlson, Hayden | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wilson, Mekhai | 90 | 1 | 1 |
Totals | 1 | 1 |



















