UC Irvine vs Vermont
UC Irvine
0-7-1, 0-0-0


Vermont
5-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UCI | UVM |
|---|---|---|---|---|---|---|
| 03:45 | ![]() | Max Murray (3) | Assisted by: Alex Nagy | GOAL by UVM Murray, Max Assist by Nagy, Alex. | 0 | 1 |
| 09:46 | ![]() | Agaton Pourshahidi (1) | Assisted by: Ricardo Ibarra | GOAL by UCI Pourshahidi, Agaton Assist by Ibarra, Ricardo. | 1 | 1 |
| 44:12 | ![]() | Alex Nagy (1) | Assisted by: Noah Egan | GOAL by UVM Nagy, Alex Assist by Egan, Noah. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 8 | 7 | 15 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:08 | #15 Matt Black | |
![]() | 42:25 | #26 Nolan DiCenzo | |
![]() | 65:54 | #5 Adrian Schulze Solano | |
![]() | 89:41 | #36 Max Murray | |
![]() | 90:00 | #22 Jake Means |
UC Irvine


Vermont

Silveira, Nathan at goalie for Vermont

Pruter, Luke at goalie for UC Irvine

Shot by UVM Murray, Max, bottom center, saved by Pruter, Luke.
0

03:45

1

Foul on Anaya, Mario.

Shot by UVM Nagy, Alex, bottom left, saved by Pruter, Luke.

Corner kick [06:12].

Shot by UVM Schulze Solano, Adrian, out top left.

Shot by UCI Means, Jake.
1

09:46

1

Foul on Means, Jake.

Foul on DiCenzo, Nolan.

Foul on Geirsson, Ymir Mar.

Shot by UVM Nagy, Alex, right woodwork.

Shot by UVM Murray, Max, out left.



Offside against Vermont.

Foul on Pourshahidi, Agaton.


Shot by UCI Montanile, Francesco, top right, saved by Silveira, Nathan.

Corner kick [29:42].

Corner kick [31:28].

Shot by UVM Egan, Noah, bottom center, saved by Pruter, Luke.



Foul on Nagy, Alex.





Foul on Atiye, Samuel.

Yellow card on UVM Black, Matt.

Foul on Black, Matt.



Foul on Borie, Yves.

Shot by UCI Chattha, Ashish, out right.

Foul on DiCenzo, Nolan.

Yellow card on UCI DiCenzo, Nolan.

Foul on Borie, Yves.

Foul on Powell, Isaac.
1

44:12

2
45:00
End of PeriodUC Irvine


Vermont

Start of 2nd period [45:00].

FOR UCI: , #1 Pruter, Luke, #3 Kenworthy, Josh, #5 Winum, Mathias, #17 Chattha, Ashish, #2 Berumen, Eddy, #6 Anaya, Mario, #8 Sandsmark-Evensen, Victor, #11 Montanile, Francesco, #9 Otoya, Diego, #19 Pourshahidi, Agaton, #7 Mejia, Robert.

FOR UVM: , #1 Silveira, Nathan, #2 Pacella, Daniel, #4 Lillie, Garrett, #5 Schulze Solano, Adrian, #10 Geirsson, Ymir Mar, #11 Bazini, Yaniv, #13 Nagy, Alex, #24 Morrison, Joe, #25 Egan, Noah, #28 Barrett, Zach, #36 Murray, Max.










Foul on Barrett, Zach.

Shot by UCI Pourshahidi, Agaton.

Shot by UVM Nagy, Alex, bottom right, saved by Pruter, Luke.

Corner kick [53:29].

Shot by UVM Bazini, Yaniv, out right.

Corner kick [54:22].

Foul on Otoya, Diego.

Corner kick [59:26].

Shot by UVM Lillie, Garrett.

Shot by UVM Murray, Max.

Foul on Egan, Noah.

Shot by UCI Mejia, Robert, bottom center, saved by Silveira, Nathan.

Foul on Otoya, Diego.

Corner kick [63:15].


Shot by UVM Pacella, Daniel.

Corner kick [64:36].


Corner kick [65:01].


Offside against Vermont.

Shot by UVM Borie, Yves, blocked.

Yellow card on UVM Schulze Solano, Adrian.

Foul on Mejia, Robert.

Foul on Mirhasan, Mujtaba.

Foul on Mirhasan, Mujtaba.

Foul on Anaya, Mario.



Foul on Boateng, Kwabena.

Shot by UVM Morrison, Joe, out top.



Foul on Chattha, Ashish.





Corner kick [79:54].

Foul on Egan, Noah.

Foul on Pacella, Daniel.

Corner kick [81:59].

Foul on Atiye, Samuel.




Foul on Murray, Max.

Foul on Murray, Max.

Corner kick [87:04].

Foul on Winum, Mathias.

Foul on Murray, Max.

Yellow card on UVM Murray, Max.

Yellow card on UCI Means, Jake.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 73 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 39 |
| 19 | ![]() | FWD | 2 | 1 | 1 | 0 | 71 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Vermont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Silveira, Nathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pacella, Daniel | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 4 | Lillie, Garrett | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Schulze Solano, Adrian | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 10 | Geirsson, Ymir Mar | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Bazini, Yaniv | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 13 | Nagy, Alex | MID | 4 | 3 | 1 | 1 | 78 | ||||
| 24 | Morrison, Joe | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 25 | Egan, Noah | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 28 | Barrett, Zach | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | Murray, Max | MID | 4 | 2 | 1 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Borie, Yves | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 9 | Montie, Randy | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | Black, Matt | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 19 | Mirhasan, Mujtaba | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 35 | Vitale, Jacob | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 15 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Silveira, Nathan | 90 | 1 | 2 |
Totals | 1 | 2 |




















