UC Irvine vs UC Davis
10/05/2022
Aggie Soccer Field
03:00
UC Irvine
1-10-1, 1-2-0

0
Final
1

UC Davis
2-6-3, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCI | UCD |
|---|---|---|---|---|---|---|
| 81:14 | Zack Lillington (2) | Assisted by: Ryan Dieter | GOAL by UCD Lillington, Zack Assist by Dieter, Ryan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Irvine | 3 | 3 | 6 (1) |
| UC Davis | 4 | 4 | 8 (4) |
Saves | |||
| UC Irvine | 2 | 1 | 3 |
| UC Davis | 1 | 0 | 1 |
Corners Kicks | |||
| UC Irvine | 0 | 2 | 2 |
| UC Davis | 3 | 1 | 4 |
Offsides | |||
| UC Irvine | 3 | 2 | 5 |
| UC Davis | 0 | 0 | 0 |
Fouls | |||
| UC Irvine | 5 | 6 | 11 |
| UC Davis | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:26 | #27 Cole Pond | ||
| 70:51 | #10 Andy Velasquez | ||
| 84:11 | #19 Agaton Pourshahidi | ||
| 86:35 | #22 Lucas Fernandez-Kim | ||
| 86:35 | #9 Scott Buie |

