UC Irvine vs New Hampshire
UC Irvine
0-6-1, 0-0-0


New Hampshire
3-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCI | UNH |
|---|---|---|---|---|---|---|
| 76:36 | ![]() | Nils Buchwalder (0) | Unassisted | UNH Nils Buchwalder PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (1) |
![]() | 6 | 10 | 16 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:48 | #4 Kwabena Boateng | |
![]() | 76:36 | #17 Ashish Chattha | |
![]() | 87:23 | #16 Jiwoo Lee |
UC Irvine


New Hampshire

Koleilat, Jassem at goalie for New Hampshire

Pruter, Luke at goalie for UC Irvine

Corner kick [04:24].

Shot by UNH Kamal, Bilal, out top left.

Foul on Mejia, Robert.

Foul on Cervantes, Oscar.

Foul on Boateng, Kwabena.

Shot by UNH Showunmi, Tola, out top.

Foul on Brog, David.

Corner kick [15:00].

Corner kick [16:08].

Shot by UNH Kamal, Bilal, out top.

Yellow card on UCI Boateng, Kwabena.

Shot by UNH Showunmi, Tola, out top left.

Foul on Ibarra, Ricardo.

Shot by UCI Ibarra, Ricardo, bottom center, saved by Koleilat, Jassem.




Foul on Wolf, Jonny.

Shot by UNH von Knebel, Johann, out top right.

Corner kick [31:21].

Foul on Showunmi, Tola.






Corner kick [36:08].



Shot by UNH Mayer, Paul, bottom center, saved by Pruter, Luke.

Foul on Sandsmark-Evensen, Victor.

Foul on von Knebel, Johann.
45:00
End of PeriodUC Irvine


New Hampshire

Start of 2nd period [45:00].

FOR UCI: , #1 Pruter, Luke, #6 Anaya, Mario, #3 Kenworthy, Josh, #4 Boateng, Kwabena, #5 Winum, Mathias, #17 Chattha, Ashish, #12 Ibarra, Ricardo, #11 Montanile, Francesco, #16 Cervantes, Oscar, #22 Means, Jake, #7 Mejia, Robert.

FOR UNH: , #1 Koleilat, Jassem, #2 Wolf, Jonny, #4 Bombito, Moise, #5 Buchwalder, Nils, #8 von Knebel, Johann, #20 Maxon, Dylan, #9 Showunmi, Tola, #11 Davis, Jamie, #18 Mayer, Paul, #10 Kamal, Bilal, #22 Bennett, Liam.









Foul on Kamal, Bilal.

Shot by UCI Chattha, Ashish, out top.

Foul on Cervantes, Oscar.

Shot by UNH von Knebel, Johann, top left, saved by Pruter, Luke.

Foul on Bennett, Liam.

Foul on Anaya, Mario.

Shot by UNH von Knebel, Johann.

Shot by UNH Mayer, Paul, out top right.

Corner kick [55:32].

Shot by UNH Showunmi, Tola, bottom center, saved by Pruter, Luke.

Corner kick [56:38].

Shot by UNH Bennett, Liam.

Corner kick [58:38].

Foul on Cervantes, Oscar.

Shot by UNH Wolf, Jonny, out right.

Foul on Means, Jake.

Corner kick [63:30].



Shot by UCI Berumen, Eddy.

Foul on Kamal, Bilal.




Shot by UNH Goldman, Eli, bottom center, saved by Pruter, Luke.

Foul on Wolf, Jonny.

Foul on Berumen, Eddy.

Shot by UCI Chattha, Ashish, out left.




Shot by UNH Goldman, Eli, bottom center, saved by Pruter, Luke.

Corner kick [76:11].

Yellow card on UCI Chattha, Ashish.
0

76:36

1


Shot by UCI Berumen, Eddy.

Foul on von Knebel, Johann.

Shot by UNH Kamal, Bilal, out right.




Foul on Otoya, Diego.


Foul on Lee, Jiwoo.

Yellow card on UNH Lee, Jiwoo.


Shot by UCI Anaya, Mario, out right.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 55 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 65 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 84 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 43 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Koleilat, Jassem | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Wolf, Jonny | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Bombito, Moise | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Buchwalder, Nils | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | Von Knebel, Johann | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 9 | Showunmi, Tola | FWD | 3 | 1 | 0 | 0 | 68 | ||||
| 10 | Kamal, Bilal | MID | 3 | 0 | 0 | 0 | 79 | ||||
| 11 | Davis, Jamie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Brog, David | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 20 | Maxon, Dylan | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 22 | Bennett, Liam | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Lee, Jiwoo | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Goldman, Eli | MID | 2 | 2 | 0 | 0 | 22 | ||||
| 18 | Mayer, Paul | FWD | 2 | 1 | 0 | 0 | 41 | ||||
| 23 | Hicks, Adi | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 16 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Koleilat, Jassem | 90 | 0 | 1 |
Totals | 0 | 1 |



















