LMU (CA) vs UC Irvine
LMU (CA)
5-2-2, 0-0-0


UC Irvine
0-8-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LMU | UCI |
|---|---|---|---|---|---|---|
| 37:38 | ![]() | Marco Byers-Mora (2) | Assisted by: Christian Ortiz , Corbin Mercado | 21 high feed into box, 12 heads along, 30 follows it in | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (4) |
![]() | 6 | 7 | 13 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:39 | #2 Dylan Shockey | |
![]() | 21:45 | #24 Derek Goodman | |
![]() | 24:59 | #17 Ashish Chattha | |
![]() | 30:08 | #6 Mario Anaya | |
![]() | 62:44 | #7 Robert Mejia | |
![]() | 74:40 | #27 Samuel Atiye | |
![]() | 82:30 | #11 Gianluca Arcangeli |
LMU (CA)


UC Irvine

Pruter, Luke at goalie for UC Irvine

Wilson, Mitchell at goalie for LMU (CA)

Shot by UCI Mejia, Robert, out left.

Corner kick [03:01].

Foul on Goodman, Derek.

Shot by UCI Chattha, Ashish, out top.

Shot by UCI Cervantes, Oscar, out top.

Foul on Anderson, Steven.

Yellow card on LMU Shockey, Dylan.


Foul on Berumen, Eddy.

Foul on Zulli, Leo.

Foul on Neville, CJ.

Foul on Caliskan, Noel.

Yellow card on LMU Goodman, Derek.

Foul on Otoya, Diego.

Foul on Zulli, Leo.

Yellow card on UCI Chattha, Ashish.



Foul on Davie, Adam.

Yellow card on UCI Anaya, Mario.






Foul on Boateng, Kwabena.

Shot by LMU Byers-Mora, Marco, out top.

Shot by UCI Mejia, Robert.

Foul on Boateng, Kwabena.

Shot by LMU Caliskan, Noel.
1

37:38

0



Shot by UCI Means, Jake, out top.

Shot by LMU Wilson, Anthony, out top right.

Foul on Berumen, Eddy.

Foul on Ortiz, Christian.

Shot by UCI Mejia, Robert, out left.

Foul on Boateng, Kwabena.

Shot by LMU Caliskan, Noel, blocked.
45:00
End of PeriodLMU (CA)


UC Irvine

Start of 2nd period [45:00].

FOR LMU: , #1 Wilson, Mitchell, #2 Shockey, Dylan, #7 Anderson, Steven, #18 Wilson, Anthony, #15 Liu, Alex, #12 Ortiz, Christian, #17 Olsen, Carl, #21 Mercado, Corbin, #33 Armstrong, Eli, #30 Byers-Mora, Marco, #29 Caliskan, Noel.

FOR UCI: , #1 Pruter, Luke, #2 Berumen, Eddy, #19 Pourshahidi, Agaton, #16 Cervantes, Oscar, #5 Winum, Mathias, #7 Mejia, Robert, #22 Means, Jake, #11 Montanile, Francesco, #26 DiCenzo, Nolan, #17 Chattha, Ashish, #3 Kenworthy, Josh.




Foul on Pourshahidi, Agaton.

Foul on Means, Jake.

Shot by UCI Chattha, Ashish, top woodwork.

Foul on Liu, Alex.

Foul on Armstrong, Eli.

Shot by UCI Chattha, Ashish, out top.

Shot by LMU Ortiz, Christian, top, saved by Pruter, Luke.

Corner kick [57:35].



Shot by LMU Caliskan, Noel, out top.

Foul on Chattha, Ashish.

Corner kick [61:52].


Yellow card on UCI Mejia, Robert.



Shot by UCI Barragan-Manzo, Juan, bottom right, saved by Wilson, Mitchell.




Offside against UC Irvine.

Foul on Anderson, Steven.

Foul on Barry, Kellan.



Shot by LMU Caliskan, Noel.


Corner kick [69:10].

Shot by LMU Caliskan, Noel, top, saved by Pruter, Luke.

Foul on Mercado, Corbin.

Yellow card on UCI Atiye, Samuel.

Shot by LMU Goodman, Derek, bottom right, saved by Pruter, Luke.

Foul on DiCenzo, Nolan.




Shot by UCI Winum, Mathias.







Shot by UCI Barragan-Manzo, Juan.



Corner kick [80:40].

Yellow card on LMU Arcangeli, Gianluca.

Foul on Arcangeli, Gianluca.

Foul on Stretch, Callum.

Foul on Ortiz, Christian.

Shot by UCI Atiye, Samuel, out top.



Shot by LMU Byers-Mora, Marco.

Shot by LMU Anderson, Steven, out left.

Shot by LMU Davie, Adam, out top.

Corner kick [88:30].

Shot by UCI Barragan-Manzo, Juan, out top.
90:00
End of Period
LMU (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wilson, Mitchell | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Shockey, Dylan | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Anderson, Steven | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Neville, Cj | MID | 0 | 0 | 0 | 0 | 49 |
| 9 | Davie, Adam | FWD | 1 | 0 | 0 | 0 | 58 |
| 16 | Zulli, Leo | MID | 0 | 0 | 0 | 0 | 44 |
| 17 | Olsen, Carl | DEF | 0 | 0 | 0 | 0 | 77 |
| 21 | Mercado, Corbin | DEF | 0 | 0 | 0 | 1 | 90 |
| 24 | Goodman, Derek | MID | 1 | 1 | 0 | 0 | 38 |
| 28 | Reuter, Stefan | MID | 0 | 0 | 0 | 0 | 43 |
| 29 | Caliskan, Noel | MID | 5 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Stretch, Callum | DEF | 0 | 0 | 0 | 0 | 13 |
| 11 | Arcangeli, Gianluca | MID | 0 | 0 | 0 | 0 | 9 |
| 12 | Ortiz, Christian | MID | 1 | 1 | 0 | 1 | 52 |
| 15 | Liu, Alex | MID | 0 | 0 | 0 | 0 | 38 |
| 18 | Wilson, Anthony | FWD | 1 | 0 | 0 | 0 | 28 |
| 30 | Byers-mora, Marco | FWD | 3 | 1 | 1 | 0 | 45 |
| 33 | Armstrong, Eli | MID | 0 | 0 | 0 | 0 | 46 |
Totals | 13 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Mitchell | 90 | 0 | 1 |
Totals | 0 | 1 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 73 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 17 | ![]() | MID | 3 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 27 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 24 | ||||
Totals | 13 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |



















