Cal St. Fullerton vs UC Irvine
09/28/2022
Anteater Stadium
07:00
Cal St. Fullerton
5-4-2, 0-1-0

2
Final
3

UC Irvine
1-8-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSF | UCI |
|---|---|---|---|---|---|---|
| 23:12 | Reziq Banihani (5) | Assisted by: Julian Madrigal | 19 drive up right wing, feed into box, 20 twirl and fire through traffic from 14 yards | 1 | 0 | |
| 31:10 | Robert Mejia (1) | Assisted by: Ricardo Ibarra | one-touch passing through middle third, 7 up wing up to 12, pass back to 7, poke from 10 yards inside far post | 1 | 1 | |
| 57:45 | Jessy Sotelo (1) | Assisted by: Jorge Quintero | 17 feed from left wing, 13 header near far post | 2 | 1 | |
| 71:16 | Agaton Pourshahidi (3) | Assisted by: Rafael Espinoza , Samuel Atiye | 27 steal in attacking third, 14 centering pass, 19 through traffic 12 yards out | 2 | 2 | |
| 88:56 | Agaton Pourshahidi (3) | Assisted by: Eddy Berumen , Oscar Cervantes | 16 high feed to side of box, 2 back heel centering, 19 through traffic deflected from 8 yards | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal St. Fullerton | 7 | 7 | 14 (9) |
| UC Irvine | 12 | 6 | 18 (5) |
Saves | |||
| Cal St. Fullerton | 2 | 0 | 2 |
| UC Irvine | 3 | 4 | 7 |
Corners Kicks | |||
| Cal St. Fullerton | 2 | 2 | 4 |
| UC Irvine | 3 | 5 | 8 |
Offsides | |||
| Cal St. Fullerton | 5 | 0 | 5 |
| UC Irvine | 1 | 0 | 1 |
Fouls | |||
| Cal St. Fullerton | 7 | 7 | 14 |
| UC Irvine | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 79:38 | #8 Charly Anguiano | ||
| 79:53 | #99 Julian Varela | ||
| 80:23 | #16 Oscar Cervantes |

