UCLA vs UC Irvine
UCLA
2-1-0, 0-0-0


UC Irvine
0-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | UCI |
|---|---|---|---|---|---|---|
| 19:05 | ![]() | 0 (0) | Unassisted | ball across goalmouth from right wing, deflects off UCI #4 | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:38 | #1 Justin Garces | |
![]() | 88:36 | #2 Eddy Berumen |
UCLA


UC Irvine

Botterill, Gordon at goalie for UC Irvine

Garces, Justin at goalie for UCLA

Corner kick [03:25].

Foul on Boateng, Kwabena.

Foul on Sorokin, Yoni.

Foul on Doody, Grayson.

Foul on Chattha, Ashish.

Shot by UCI Adler, Axel, out top right.

Shot by UCLA Lepley, Tucker, bottom right, saved by Botterill, Gordon.

Foul on Anaya, Mario.

Shot by UCLA Doody, Grayson, out top right.

Foul on Boateng, Kwabena.
1

19:05

0

Shot by UCLA Sorokin, Yoni.



Foul on Adler, Axel.

Corner kick [30:12].

Corner kick [31:22].

Shot by UCLA Sosa, Jose, out top.



Foul on Chattha, Ashish.

Offside against UCLA.



Foul on Paoli, Andrew.

Shot by UCI Sandsmark-Evensen, Victor, bottom center, saved by Garces, Justin.

Shot by UCI Barragan-Manzo, Juan, out top left.

Yellow card on UCLA Garces, Justin.

45:00
End of PeriodUCLA


UC Irvine

Start of 2nd period [45:00].

FOR UCLA: , #1 Garces, Justin, #2 Sorokin, Yoni, #3 Longmire, Ahmed, #7 Sosa, Jose, #11 Lepley, Tucker, #12 Doody, Grayson, #20 Grassi, Pietro, #6 Paoli, Andrew, #24 Reveno, Ben, #25 Edwards, Aaron, #26 Silva, Tommy.

FOR UCI: , #0 Botterill, Gordon, #2 Berumen, Eddy, #4 Boateng, Kwabena, #5 Winum, Mathias, #19 Delgado, Oscar, #10 Alvarenga, Beto, #26 Adler, Axel, #12 Ibarra, Ricardo, #17 Chattha, Ashish, #9 Yamaguchi, Lawrence, #27 Khedoo, Ryan.




Corner kick [45:33].

Offside against UCLA.

Shot by UCI Chattha, Ashish, out left.

Shot by UCLA Longmire, Ahmed, bottom center, saved by Botterill, Gordon.

Shot by UCLA.


Shot by UCI Khedoo, Ryan, out top left.

Shot by UCI Chattha, Ashish, top right, saved by Garces, Justin.

Corner kick [63:24].

Foul on Chattha, Ashish.

Foul on Yamaguchi, Lawrence.






Foul on Anaya, Mario.

Foul on Orozco, Michael.

Foul on Reveno, Ben.


Shot by UCI Ibarra, Ricardo, left woodwork.


Shot by UCLA de Visser, Ollie, bottom center, saved by Botterill, Gordon.



Foul on Winum, Mathias.

Foul on Sosa, Jose.



Foul on Berumen, Eddy.

Yellow card on UCI Berumen, Eddy.

Shot by UCLA de Visser, Ollie, bottom right, saved by Botterill, Gordon.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Garces, Justin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sorokin, Yoni | MID | 1 | 0 | 0 | 0 | 69 |
| 3 | Longmire, Ahmed | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | Sosa, Jose | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | Lepley, Tucker | MID | 1 | 1 | 0 | 0 | 90 |
| 12 | Doody, Grayson | FWD | 1 | 0 | 0 | 0 | 90 |
| 20 | Grassi, Pietro | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | De Visser, Ollie | FWD | 2 | 2 | 0 | 0 | 55 |
| 24 | Reveno, Ben | DEF | 0 | 0 | 0 | 0 | 75 |
| 25 | Edwards, Aaron | FWD | 0 | 0 | 0 | 0 | 79 |
| 26 | Silva, Tommy | DEF | 0 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Vasquez, Aj | DEF | 0 | 0 | 0 | 0 | 11 |
| 6 | Paoli, Andrew | MID | 0 | 0 | 0 | 0 | 56 |
| 9 | Diaz, Kevin | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | 7 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Garces, Justin | 90 | 0 | 2 |
Totals | 0 | 2 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 77 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 3 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 4 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 7 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |



















