UC Irvine vs Loyola Maryland
8/29/2021
Ridley Ath. Complex
1:00 pm
UC Irvine
0-2-0

0
Final
2

Loyola Maryland
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ANTEAT~1 | LOYOLA |
|---|---|---|---|---|---|---|
| 51:39 | Lala, Matthew (1) | Assisted by: Ingram, Justin | header off corner | 0 | 1 | |
| 69:57 | Ingram, Justin (1) | Assisted by: Swales, Kelan | cross from right shot into lower left co | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Irvine | 3 | 3 | 6 (3) |
| Loyola Maryland | 2 | 7 | 9 (4) |
Saves | |||
| UC Irvine | 0 | 2 | 2 |
| Loyola Maryland | 3 | 0 | 3 |
Corners Kicks | |||
| UC Irvine | 1 | 0 | 1 |
| Loyola Maryland | 3 | 1 | 4 |
Offsides | |||
| UC Irvine | 4 | 1 | 5 |
| Loyola Maryland | 1 | 2 | 3 |
Fouls | |||
| UC Irvine | 4 | 8 | 12 |
| Loyola Maryland | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 8:44 | #20 Tshiani, Daniel | ||
| 8:44 | #TM TEAM | ||
| 40:19 | #19 Mayer, Jake | ||
| 53:54 | #16 Oscar Cervantes |

