UC Irvine vs Georgetown
UC Irvine
0-1-0, 0-0-0


Georgetown
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCI | GEO |
|---|---|---|---|---|---|---|
| 49:10 | ![]() | Ronan Dillow (1) | Assisted by: Will Sands , Zach Riviere | GOAL by GEO Dillow, Ronan Assist by Sands, Will and Riviere, Zach. | 0 | 1 |
| 61:15 | ![]() | John Franks (1) | Assisted by: Dante Polvara , Kieran Sargeant | GOAL by GEO Franks, John Assist by Polvara, Dante and Sargeant, Kieran. | 0 | 2 |
| 81:51 | ![]() | Juan Barragan-Manzo (1) | Unassisted | GOAL by UCI Barragan-Manzo, Juan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 9 | 21 | 30 (12) |
Saves | |||
![]() | 2 | 8 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:32 | #16 Oscar Cervantes | |
![]() | 77:54 | #10 Beto Alvarenga |
UC Irvine


Georgetown

Koehler, Ethan at goalie for Georgetown

Botterill, Gordon at goalie for UC Irvine

Foul on Berumen, Eddy.

Shot by UCI Khedoo, Ryan, blocked.

Corner kick [03:35].

Shot by GEO Polvara, Dante.

Offside against Georgetown.

Foul on Delgado, Oscar.

Shot by GEO Hegardt, Chris, bottom center, saved by Botterill, Gordon.

Shot by GEO Hegardt, Chris, out top right.


Foul on Franks, John.

Shot by GEO Sands, Will, out top left.

Corner kick [22:43].

Corner kick [23:43].







Foul on Hegardt, Chris.


Corner kick [32:46].





Corner kick [34:16].



Shot by GEO Linhares, Kyle, bottom center, saved by Botterill, Gordon.

Corner kick [38:34].

Shot by GEO Le, Chris.

Shot by GEO DaLuz, Joe.

Shot by GEO Dillow, Ronan, out top left.

Foul on Yamaguchi, Lawrence.

Foul on Sargeant, Kieran.

Shot by UCI Ibarra, Ricardo, bottom right, saved by Koehler, Ethan.

Shot by GEO DaLuz, Joe, out top.
45:00
End of PeriodUC Irvine


Georgetown

Start of 2nd period [45:00].

FOR UCI: , #0 Botterill, Gordon, #2 Berumen, Eddy, #5 Winum, Mathias, #4 Boateng, Kwabena, #21 Kenworthy, Josh, #6 Anaya, Mario, #16 Cervantes, Oscar, #19 Delgado, Oscar, #26 Adler, Axel, #8 Sandsmark-Evensen, Victor, #27 Khedoo, Ryan.

FOR GEO: , #15 Dillow, Ronan, #5 Wu, Daniel, #6 Zawadzki, Sean, #8 Polvara, Dante, #10 Sands, Will, #9 Tabora, Marlon, #11 Linhares, Kyle, #20 De Almeida, Dominic, #23 Le, Chris, #24 Koehler, Ethan, #27 Riviere, Zach.










Offside against Georgetown.

Shot by GEO Polvara, Dante, top left, saved by Botterill, Gordon.

Corner kick [47:12].

Shot by GEO De Almeida, Dominic.

Corner kick [47:55].

Shot by GEO Zawadzki, Sean, right woodwork.

Shot by GEO Zawadzki, Sean.

Shot by GEO Tabora, Marlon, out top left.

Offside against Georgetown.
0

49:10

1

Foul on Sandsmark-Evensen, Victor.

Foul on Riviere, Zach.

Foul on Delgado, Oscar.




Shot by GEO Riviere, Zach, top, saved by Botterill, Gordon.

Corner kick [51:43].

Shot by GEO Sargeant, Kieran, bottom center, saved by Botterill, Gordon.

Shot by UCI Delgado, Oscar, bottom center, saved by Koehler, Ethan.

Offside against Georgetown.

Shot by GEO Tabora, Marlon, out right.


Foul on Khedoo, Ryan.





0

61:15

2



GEO Dante Polvara PENALTY KICK MISS, saved by Botterill, Gordon.

Yellow card on UCI Cervantes, Oscar.

Corner kick [62:32].

Shot by GEO Polvara, Dante, out right.




Corner kick [65:44].

Shot by GEO DaLuz, Joe, top, saved by Botterill, Gordon.

Corner kick [66:33].

Foul on Chattha, Ashish.

Shot by GEO Polvara, Dante, bottom left, saved by Botterill, Gordon.

Offside against Georgetown.

Foul on Alvarenga, Beto.




Shot by GEO DaLuz, Joe, out top.




Foul on Neumetzler, Kelvin.

Yellow card on UCI Alvarenga, Beto.

Shot by GEO Hegardt, Chris, bottom left, saved by Botterill, Gordon.

Shot by GEO Polvara, Dante, out left.




Foul on Buck, Joe.
1

81:51

2

Shot by GEO Riviere, Zach, out top.

Shot by GEO Tabora, Marlon.

Shot by GEO Polvara, Dante.

Offside against Georgetown.




Shot by GEO Polvara, Dante, bottom center, saved by Botterill, Gordon.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 64 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 27 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 27 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Totals | 4 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 10 |
Totals | 2 | 10 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Stojanovic, Stefan | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 5 | Wu, Daniel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Zawadzki, Sean | 2 | 0 | 0 | 0 | 81 | |||||
| 8 | Polvara, Dante | MID | 8 | 4 | 0 | 1 | 78 | ||||
| 10 | Sands, Will | FWD | 1 | 0 | 0 | 1 | 67 | ||||
| 13 | Hegardt, Chris | MID | 3 | 2 | 0 | 0 | 50 | ||||
| 17 | Franks, John | MID | 1 | 1 | 1 | 0 | 40 | ||||
| 20 | de Almeida, Dominic | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | le, Chris | 1 | 0 | 0 | 0 | 52 | |||||
| 24 | Koehler, Ethan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Riviere, Zach | 2 | 1 | 0 | 1 | 55 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tabora, Marlon | FWD | 3 | 0 | 0 | 0 | 40 | ||||
| 11 | Linhares, Kyle | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 15 | Dillow, Ronan | FWD | 2 | 1 | 1 | 0 | 34 | ||||
| 16 | Sargeant, Kieran | DEF | 1 | 1 | 0 | 1 | 48 | ||||
| 22 | Buck, Joe | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 28 | Daluz, Joe | 4 | 1 | 0 | 0 | 39 | |||||
Totals | 30 | 12 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Koehler, Ethan | 90 | 1 | 2 |
Totals | 1 | 2 |





















