CSUN vs UC Irvine
CSUN
3-13-1, 2-5-1


UC Irvine
7-7-3, 5-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | UCI |
|---|---|---|---|---|---|---|
| 77:02 | ![]() | Ashish Chattha (4) | Assisted by: Ryan Khedoo | GOAL by UCI Chattha, Ashish Assist by Khedoo, Ryan. | 0 | 1 |
| 81:30 | ![]() | Axel Adler (2) | Assisted by: Oscar Cervantes | GOAL by UCI Adler, Axel Assist by Cervantes, Oscar. | 0 | 2 |
| 85:22 | ![]() | John Andersen (1) | Assisted by: Giovanni Aguilar | GOAL by CSUN Andersen, John Assist by Aguilar, Giovanni. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 7 | 13 | 20 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:53 | #15 Michael Orozco | |
![]() | 29:49 | #10 Giovanni Aguilar | |
![]() | 46:37 | #3 Dylan Gonzalez | |
![]() | 47:54 | #12 Jordan Isibor | |
![]() | 48:03 | #15 Alex Lemus | |
![]() | 56:06 | #15 Alex Lemus | |
![]() | 72:20 | #16 John Andersen | |
![]() | 85:55 | #16 Oscar Cervantes |
CSUN


UC Irvine

Botterill, Gordon at goalie for UC Irvine

Wenzel, Cooper at goalie for CSUN

Foul on Reveles, Arturo.

Shot by UCI Orozco, Michael, top right, saved by Wenzel, Cooper.

Foul on Aguilar, Giovanni.

Shot by UCI Means, Jake.

Corner kick [05:50].

Foul on Cardenas, Oscar.

Corner kick [08:58].

Foul on Orozco, Michael.

Shot by CSUN Arrington, Michael, out right.

Foul on Cardenas, Oscar.

Corner kick [12:44].

Shot by UCI Means, Jake, right woodwork.

Shot by CSUN Reveles, Arturo, bottom center, saved by Botterill, Gordon.


Yellow card on UCI Orozco, Michael.

Foul on Aguilar, Giovanni.

Foul on Ibarra, Ricardo.

Shot by CSUN Grey, Omar, out top.

Shot by UCI Bond-Flasza, Christian, out top left.

Offside against CSUN.






Foul on Aguilar, Giovanni.

Corner kick [28:24].

Shot by UCI Alvarenga, Beto, out top right.

Yellow card on CSUN Aguilar, Giovanni.

Shot by CSUN Grey, Omar, out top.

Shot by UCI Khedoo, Ryan, out top.

Shot by UCI Alvarenga, Beto, bottom center, saved by Wenzel, Cooper.





Foul on Fourcand, Kris.

Foul on Lemus, Alex.



Shot by CSUN Silva, Chris.

Offside against CSUN.

Foul on Gonzalez, Dylan.

Corner kick [44:27].

Corner kick [44:54].
45:00
End of PeriodCSUN


UC Irvine

Start of 2nd period [45:00].

FOR CSUN: , #1 Wenzel, Cooper, #5 Grey, Omar, #3 Gonzalez, Dylan, #10 Aguilar, Giovanni, #11 Ricketts, Jamar, #14 Reveles, Arturo, #12 Isibor, Jordan, #15 Lemus, Alex, #2 Arias, Marvin, #17 Delgado, Marcos, #21 Camacho, Esteban.

FOR UCI: , #0 Botterill, Gordon, #27 Khedoo, Ryan, #4 Boateng, Kwabena, #5 Winum, Mathias, #11 Neumetzler, Kelvin, #12 Ibarra, Ricardo, #21 Kenworthy, Josh, #16 Cervantes, Oscar, #17 Chattha, Ashish, #31 Montanile, Francesco, #10 Alvarenga, Beto.







Shot by CSUN Aguilar, Giovanni, out right.

Yellow card on CSUN Gonzalez, Dylan.

Yellow card on CSUN Isibor, Jordan.

Yellow card on CSUN Lemus, Alex.

Corner kick [48:48].

Shot by UCI Montanile, Francesco, out right.

Shot by CSUN Grey, Omar, bottom center, saved by Botterill, Gordon.

Foul on Ricketts, Jamar.


Shot by CSUN Reveles, Arturo, right woodwork.

Foul on Isibor, Jordan.

Red card on CSUN Lemus, Alex.

Foul on Montanile, Francesco.

Foul on Reveles, Arturo.

Corner kick [59:34].

Foul on Isibor, Jordan.

Shot by UCI Alvarenga, Beto, out top left.







Foul on Bond-Flasza, Christian.



Yellow card on CSUN Andersen, John.

Shot by UCI Winum, Mathias, bottom center, saved by Wenzel, Cooper.

Shot by UCI Means, Jake, out right.


Foul on Andersen, John.

Shot by UCI Alvarenga, Beto, bottom center, saved by Wenzel, Cooper.
0

77:02

1




Shot by UCI Means, Jake, out right.


Shot by UCI Means, Jake, out right.


0

81:30

2

Shot by UCI Chattha, Ashish, out left.


1

85:22

2

Shot by UCI Yamaguchi, Lawrence, bottom left, saved by Wenzel, Cooper.

Yellow card on UCI Cervantes, Oscar.

Shot by CSUN Aguilar, Giovanni, out left.

Shot by UCI Means, Jake.

Foul on Reveles, Arturo.

Shot by UCI Yamaguchi, Lawrence, bottom center, saved by Wenzel, Cooper.

Corner kick [89:08].

Foul on Hildreth, Brendan.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wenzel, Cooper | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Grey, Omar | DEF | 3 | 1 | 0 | 0 | 90 |
| 8 | Cardenas, Oscar | FWD | 0 | 0 | 0 | 0 | 52 |
| 10 | Aguilar, Giovanni | MID | 2 | 0 | 0 | 1 | 90 |
| 11 | Ricketts, Jamar | FWD | 0 | 0 | 0 | 0 | 75 |
| 12 | Isibor, Jordan | MID | 0 | 0 | 0 | 0 | 63 |
| 14 | Reveles, Arturo | MID | 2 | 1 | 0 | 0 | 76 |
| 15 | Lemus, Alex | MID | 0 | 0 | 0 | 0 | 57 |
| 16 | Andersen, John | MID | 1 | 1 | 1 | 0 | 53 |
| 17 | Delgado, Marcos | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Arrington, Michael | DEF | 1 | 0 | 0 | 0 | 15 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Arias, Marvin | FWD | 0 | 0 | 0 | 0 | 37 |
| 3 | Gonzalez, Dylan | DEF | 0 | 0 | 0 | 0 | 48 |
| 6 | Hildreth, Brendan | DEF | 0 | 0 | 0 | 0 | 25 |
| 7 | Benham, Ethan | MID | 0 | 0 | 0 | 0 | 4 |
| 9 | Fourcand, Kris | FWD | 0 | 0 | 0 | 0 | 10 |
| 13 | Hunter, Khalid | FWD | 0 | 0 | 0 | 0 | 7 |
| 21 | Camacho, Esteban | DEF | 0 | 0 | 0 | 0 | 57 |
| 22 | Mascaro, Thomas | FWD | 0 | 0 | 0 | 0 | 10 |
| 26 | Silva, Chris | FWD | 1 | 0 | 0 | 0 | 8 |
Totals | 10 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wenzel, Cooper | 90 | 2 | 6 |
Totals | 2 | 6 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 4 | 2 | 0 | 0 | 75 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 47 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 22 | ![]() | FWD | 6 | 0 | 0 | 0 | 67 | ||||
| 31 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 11 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 26 | ![]() | MID | 1 | 1 | 1 | 0 | 20 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 1 | 52 | ||||
Totals | 20 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |


















