UC Irvine vs Utah Valley
UC Irvine
2-3-1, 0-0-0


Utah Valley
2-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | UVU |
|---|---|---|---|---|---|---|
| 18:40 | ![]() | Oliva, Eder (1) | Unassisted | GOAL by UCI Oliva, Eder (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 71:28 | ![]() | Frischknecht, Blake (2) | Assisted by: Penniston-John, Ster | GOAL by UVU Frischknecht, Blake, Assist by Penniston-John, Ster, goal number 2 for season. | 1 | 1 |
| 101:35 | ![]() | Falck, Victor (1) | Assisted by: Ortiz, Jose | GOAL by UCI Falck, Victor, Assist by Ortiz, Jose, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 4 | 0 | 1 | 9 (6) |
![]() | 3 | 5 | 1 | 0 | 9 (5) |
Saves | |||||
![]() | 2 | 2 | 0 | 0 | 4 |
![]() | 1 | 3 | 0 | 0 | 4 |
Corners Kicks | |||||
![]() | 2 | 4 | 1 | 1 | 8 |
![]() | 1 | 0 | 1 | 0 | 2 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 5 | 6 | 2 | 0 | 13 |
![]() | 4 | 8 | 3 | 0 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:19 | #98 Garza, Luis | |
![]() | 82:11 | #13 Vargas, Luis |
UC Irvine


Utah Valley

Start of 1st period [00:00].

Parker, Ford at goalie for UC Irvine.

Jensen, Mitch at goalie for Utah Valley.

Foul on UC Irvine Yamaguchi, Lawrence [03:50].

Shot by UCI Oliva, Eder WIDE.

Shot by UCI Becerra-Gomez, Carlo, SAVE Jensen, Mitch.

Shot by UCI Quezada, Alvaro BLOCKED.

Foul on UC Irvine Yamaguchi, Lawrence [11:58].

Foul on Utah Valley Wight, Caleb [13:18].

Foul on Utah Valley Vargas, Luis [14:33].

Corner kick by UCI [16:32].
1

18:40

0

Corner kick by UVU [19:10].

Foul on UC Irvine Quezada, Alvaro [21:03].

Foul on Utah Valley Wight, Caleb [21:29].

Corner kick by UCI [22:09].

Foul on UC Irvine Quezada, Alvaro [23:55].



Shot by UVU Vargas, Luis BLOCKED.

Foul on Utah Valley Penniston-John, Ster [28:10].







Shot by UVU Felix, Alec, SAVE Parker, Ford.

Foul on UC Irvine Molina, Roberto [35:31].





Shot by UVU Fuchs, Leo, SAVE Parker, Ford.
45:00
End of Period






UC Irvine


Utah Valley

Start of 2nd period [45:00].

Corner kick by UCI [48:27].

Shot by UCI Ortiz, Jose, SAVE Jensen, Mitch.

Foul on Utah Valley Fuchs, Leo [52:42].

Foul on UC Irvine Becerra-Gomez, Carlo [53:56].

Foul on UC Irvine Berumen, Edward [55:23].

Foul on Utah Valley Felix, Alec [56:20].

Foul on Utah Valley Waggoner, Jaiden [57:48].

Foul on UC Irvine Molina, Roberto [61:14].

Corner kick by UCI [61:56].


Shot by UVU Felix, Alec, SAVE Parker, Ford.

Corner kick by UCI [66:54].





Foul on UC Irvine Quezada, Alvaro [68:49].

Foul on Utah Valley Maas, Zach [69:28].
1

71:28

1



Foul on Utah Valley Meyer, Aaron [74:27].



Corner kick by UCI [75:37].

Foul on Utah Valley Meyer, Aaron [76:35].


Shot by UVU Meyer, Aaron, SAVE Parker, Ford.



Shot by UCI Ibarra, Ricardo, SAVE Jensen, Mitch.

Foul on Utah Valley Garza, Luis [78:32].

Yellow card on UVU Garza, Luis.

Foul on Utah Valley Vargas, Luis [82:11].

Yellow card on UVU Vargas, Luis.

Shot by UCI Becerra-Gomez, Carlo BLOCKED.

Shot by UVU Frischknecht, Blake WIDE.

Foul on UC Irvine Becerra-Gomez, Carlo [83:57].

Shot by UVU Frischknecht, Blake WIDE.


Foul on UC Irvine Boyd, Drew [86:29].

Shot by UCI Becerra-Gomez, Carlo, SAVE Jensen, Mitch.
90:00
End of Period




UC Irvine


Utah Valley

Start of OT period [90:00].

Corner kick by UVU [91:35].

Foul on Utah Valley Brown, Mark [93:06].

Foul on UC Irvine Cervantes, Oscar [93:56].

Foul on Utah Valley Longmire, Ahmed [94:31].

Foul on UC Irvine Quezada, Alvaro [96:01].

Shot by UVU Longmire, Ahmed WIDE.



Corner kick by UCI [97:38].

Foul on Utah Valley Vargas, Luis [98:25].
100:00
End of Period

UC Irvine


Utah Valley

Start of OT2 period [100:00].

Corner kick by UCI [101:33].
2

101:35

1
101:35
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 102 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 102 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 8 | ![]() | MID | 3 | 2 | 0 | 0 | 75 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 65 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 82 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 87 |
| 25 | ![]() | MID | 2 | 1 | 1 | 0 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 10 | ![]() | 1 | 1 | 0 | 1 | 54 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 72 | |
Totals | 9 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 102 | 1 | 4 |
Totals | 1 | 4 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Longmire, Ahmed | DEF | 1 | 0 | 0 | 0 | 102 | ||||
| 5 | Felix, Alec | MID | 2 | 2 | 0 | 0 | 102 | ||||
| 6 | Penniston-john, Ster | DEF | 0 | 0 | 0 | 1 | 102 | ||||
| 7 | Maas, Zach | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 9 | Frischknecht, Blake | FWD | 3 | 1 | 1 | 0 | 63 | ||||
| 10 | Meyer, Aaron | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 13 | Vargas, Luis | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 15 | Wight, Caleb | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 17 | Waggoner, Jaiden | DEF | 0 | 0 | 0 | 0 | 102 | ||||
| 20 | Brown, Mark | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 24 | Jensen, Mitch | GK | 0 | 0 | 0 | 0 | 102 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Vazquez, Zahir | 0 | 0 | 0 | 0 | 44 | |||||
| 16 | Eves, McKay | 0 | 0 | 0 | 0 | 43 | |||||
| 21 | Dayton, Aidan | 0 | 0 | 0 | 0 | 45 | |||||
| 30 | Fuchs, Leo | 1 | 1 | 0 | 0 | 49 | |||||
| 31 | Pena, James | 0 | 0 | 0 | 0 | 51 | |||||
| 98 | Garza, Luis | 0 | 0 | 0 | 0 | 35 | |||||
Totals | 9 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Jensen, Mitch | 102 | 2 | 4 |
Totals | 2 | 4 |





















